eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2023-2024
State:-TAMIL NADU,District:-Madurai
Month Receipts Payments Contra Journal
April, 2023 2 32 1 0
May, 2023 3 41 0 0
June, 2023 1 44 0 0
July, 2023 0 34 0 0
August, 2023 2 41 0 0
September, 2023 1 37 1 0
October, 2023 1 36 0 0
November, 2023 1 54 0 0
December, 2023 2 20 0 0
Januaury, 2024 0 72 0 0
February, 2024 5 51 0 0
March, 2024 8 28 0 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, November 27, 2024 3:52 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre