eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2023-2024
State:-WEST BENGAL,District:-Hooghly
Month Receipts Payments Contra Journal
April, 2023 1 126 0 0
May, 2023 0 113 0 0
June, 2023 1 103 0 0
July, 2023 1 224 0 0
August, 2023 0 180 0 0
September, 2023 0 44 0 0
October, 2023 0 154 0 0
November, 2023 3 52 0 0
December, 2023 0 82 0 0
Januaury, 2024 1 119 0 0
February, 2024 0 148 0 0
March, 2024 2 273 0 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Saturday, May 4, 2024 1:30 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre