eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2023-2024
State:-HIMACHAL PRADESH,District:-Mandi
Month Receipts Payments Contra Journal
April, 2023 24 34 0 0
May, 2023 23 364 0 3
June, 2023 29 130 0 0
July, 2023 18 63 0 0
August, 2023 29 177 1 1
September, 2023 27 157 0 1
October, 2023 26 125 0 1
November, 2023 16 13 0 0
December, 2023 28 32 0 0
Januaury, 2024 20 24 2 0
February, 2024 22 30 2 0
March, 2024 24 23 0 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 5, 2024 11:24 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre