eGramSwaraj
(Accounting)
Month wise Summary Report
Financial Year:-2023-2024
State:-UTTAR PRADESH,District:-Mainpuri
Month Receipts Payments Contra Journal
April, 2023 6 25 0 0
May, 2023 5 37 1 0
June, 2023 9 31 0 0
July, 2023 2 28 0 0
August, 2023 7 37 0 0
September, 2023 8 23 0 0
October, 2023 10 16 0 0
November, 2023 6 45 0 0
December, 2023 10 36 0 0
Januaury, 2024 8 32 0 0
February, 2024 9 21 0 0
March, 2024 2 27 0 0
Back
Report Completed
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, April 29, 2024 3:11 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre