eGramSwaraj (Accounting) |
Month wise Summary Report Financial Year:-2024-2025 State:-MAHARASHTRA,District:-Nashik,Block Panchayat & Equivalent:-Igatpuri,Village Panchayat & Equivalent:-Ghoti Bk |
||||
Month | Receipts | Payments | Contra | Journal |
April, 2024 | 111 | 90 | 47 | 0 |
May, 2024 | 100 | 30 | 47 | 0 |
June, 2024 | 101 | 122 | 50 | 0 |
July, 2024 | 107 | 92 | 61 | 0 |
August, 2024 | 119 | 107 | 53 | 0 |
September, 2024 | 97 | 57 | 48 | 0 |
October, 2024 | 110 | 68 | 53 | 0 |
November, 2024 | 95 | 13 | 44 | 0 |
December, 2024 | 107 | 44 | 52 | 0 |
Januaury, 2025 | 130 | 46 | 57 | 0 |
February, 2025 | 92 | 31 | 45 | 0 |
March, 2025 | 52 | 7 | 25 | 0 |
Back |
Report Completed |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Saturday, May 10, 2025 4:38 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |