eGramSwaraj
(Accounting)
Month Book Closed Report
Financial Year:-2019-2020
State:-TAMIL NADU
Export To Excel
S.No. Zilla Panchayat Total No of VP Total Month Book Closed (VP Wise)
April May June July August September October November December January February March
1 ARIYALUR 201 201 201 201 201 201 201 201 201 201 201 201 201
2 CHENGALPATTU 201 0 0 0 0 0 0 0 0 0 0 0 0
3 COIMBATORE 228 228 228 228 228 228 228 228 228 228 228 228 228
4 CUDDALORE 683 683 683 683 683 683 683 683 683 683 683 683 683
5 DHARMAPURI 251 251 251 251 251 251 251 251 251 251 251 251 251
6 DINDIGUL 306 306 306 306 306 306 306 306 306 306 306 306 306
7 ERODE 225 225 225 225 225 225 225 225 225 225 225 225 225
8 Kallakurichii 225 0 0 0 0 0 0 0 0 0 0 0 0
9 KANCHEEPURAM 633 633 633 633 633 633 633 633 633 633 633 633 633
10 KANNIYAKUMARI 95 95 95 95 95 95 95 95 95 95 95 95 95
11 KARUR 157 157 157 157 157 157 157 157 157 157 157 157 157
12 KRISHNAGIRI 333 333 333 333 333 333 333 333 333 333 333 333 333
13 MADURAI 420 420 420 420 420 420 420 420 420 420 420 420 420
14 NAGAPATTINAM 434 434 434 434 434 434 434 434 434 434 434 434 434
15 NAMAKKAL 322 322 322 322 322 322 322 322 322 322 322 322 322
16 PERAMBALUR 121 121 121 121 121 121 121 121 121 121 121 121 121
17 PUDUKKOTTAI 497 497 497 497 497 497 497 497 497 497 497 497 497
18 RAMANATHAPURAM 429 429 429 429 429 429 429 429 429 429 429 429 429
19 RANIPET 39 39 39 39 39 39 39 39 39 39 39 39 39
20 SALEM 385 385 385 385 385 385 385 385 385 385 385 385 385
21 SIVAGANGAI 445 445 445 445 445 445 445 445 445 445 445 445 445
22 TENKASI 225 225 225 225 225 225 225 225 225 225 225 225 225
23 THANJAVUR 589 589 589 589 589 589 589 589 589 589 589 589 589
24 THENI 130 130 130 130 130 130 130 130 130 130 130 130 130
25 THE NILGIRIS 35 35 35 35 35 35 35 35 35 35 35 35 35
26 THOOTHUKKUDI 403 403 403 403 403 403 403 403 403 403 403 403 403
27 TIRUCHIRAPPALLI 404 404 404 404 404 404 404 404 404 404 404 404 404
28 TIRUNELVELI 199 199 199 199 199 199 199 199 199 199 199 199 199
29 TIRUPATHUR 103 103 103 103 103 103 103 103 103 103 103 103 103
30 TIRUPPUR 265 265 265 265 265 265 265 265 265 265 265 265 265
31 TIRUVALLUR 526 526 526 526 526 526 526 526 526 526 526 526 526
32 TIRUVANNAMALAI 860 860 860 860 860 860 860 860 860 860 860 860 860
33 TIRUVARUR 430 430 430 430 430 430 430 430 430 430 430 430 430
34 VELLORE 601 601 601 601 601 601 601 601 601 601 601 601 601
35 VILLUPURAM 1100 1099 1099 1099 1099 1099 1099 1099 1099 1099 1099 1099 1099
36 VIRUDHUNAGAR 450 450 450 450 450 450 450 450 450 450 450 450 450
Total 12950 12523 12523 12523 12523 12523 12523 12523 12523 12523 12523 12523 12523
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, February 1, 2022 4:37 PM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre