eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2015-2016 State:-UTTAR PRADESH,District:-ETAH,Block:-NIDHAULI KALAN |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
ARHA PURA | no | yes | yes | yes | yes | (RV-8)/(PV-28)/(CV-0)/(JV-0) |
BABASA | yes | yes | yes | yes | yes | (RV-8)/(PV-26)/(CV-0)/(JV-0) |
BANTHAL QUTABPUR | yes | yes | yes | yes | yes | (RV-10)/(PV-26)/(CV-0)/(JV-0) |
BARAGAON | yes | yes | yes | yes | yes | (RV-9)/(PV-31)/(CV-0)/(JV-0) |
BARAI | yes | yes | yes | yes | yes | (RV-8)/(PV-38)/(CV-0)/(JV-0) |
BARIGAWAN | yes | yes | yes | yes | yes | (RV-8)/(PV-16)/(CV-0)/(JV-0) |
BASUNDHARA | yes | yes | yes | yes | yes | (RV-9)/(PV-35)/(CV-0)/(JV-0) |
BATHUA | yes | yes | yes | yes | yes | (RV-2)/(PV-0)/(CV-0)/(JV-0) |
BHADAIRA | yes | yes | yes | yes | yes | (RV-7)/(PV-22)/(CV-0)/(JV-0) |
BHADBAS | yes | yes | yes | yes | yes | (RV-9)/(PV-25)/(CV-2)/(JV-0) |
BHADUA | yes | yes | yes | yes | yes | (RV-2)/(PV-0)/(CV-0)/(JV-0) |
BHOPALPUR | yes | yes | yes | yes | yes | (RV-3)/(PV-2)/(CV-1)/(JV-0) |
BHOPATPUR | yes | yes | yes | yes | yes | (RV-8)/(PV-23)/(CV-0)/(JV-0) |
BIJAURI | yes | yes | yes | yes | yes | (RV-10)/(PV-24)/(CV-6)/(JV-0) |
DHANIGA | yes | yes | yes | yes | yes | (RV-8)/(PV-19)/(CV-0)/(JV-0) |
DHOLESHWAR | no | yes | yes | yes | yes | (RV-8)/(PV-44)/(CV-0)/(JV-0) |
GADANPUR | yes | yes | yes | yes | yes | (RV-11)/(PV-22)/(CV-0)/(JV-0) |
GAHETU | yes | yes | yes | yes | yes | (RV-10)/(PV-28)/(CV-0)/(JV-0) |
GARHAWALA | yes | yes | yes | yes | yes | (RV-8)/(PV-18)/(CV-0)/(JV-0) |
GOKULPUR | yes | yes | yes | yes | yes | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
GURHA | yes | yes | yes | yes | yes | (RV-9)/(PV-25)/(CV-0)/(JV-0) |
HIMMATPUR | yes | yes | yes | yes | yes | (RV-2)/(PV-0)/(CV-0)/(JV-0) |
HIMMATPUR KAKAMAI | no | yes | yes | yes | yes | (RV-5)/(PV-11)/(CV-0)/(JV-0) |
HIMMATPUR NASIRPUR | yes | yes | yes | yes | yes | (RV-7)/(PV-6)/(CV-0)/(JV-0) |
HORCHI | no | yes | yes | yes | yes | (RV-9)/(PV-23)/(CV-0)/(JV-0) |
JAWARA | yes | yes | yes | yes | yes | (RV-8)/(PV-21)/(CV-0)/(JV-0) |
JHINWAR | yes | yes | yes | yes | yes | (RV-9)/(PV-16)/(CV-0)/(JV-0) |
JITAULI | yes | yes | yes | yes | yes | (RV-8)/(PV-17)/(CV-0)/(JV-0) |
KAMSAN | yes | yes | yes | yes | yes | (RV-7)/(PV-13)/(CV-0)/(JV-0) |
KAPRETA | no | yes | yes | yes | yes | (RV-10)/(PV-23)/(CV-0)/(JV-0) |
KHERA | yes | yes | yes | yes | yes | (RV-9)/(PV-34)/(CV-0)/(JV-0) |
LEHRA | yes | yes | yes | yes | yes | (RV-10)/(PV-15)/(CV-1)/(JV-0) |
MAJHARAU | no | yes | yes | yes | yes | (RV-8)/(PV-24)/(CV-0)/(JV-0) |
MANAURA | yes | yes | yes | yes | yes | (RV-8)/(PV-25)/(CV-0)/(JV-0) |
MANGRAULI | yes | yes | yes | yes | yes | (RV-7)/(PV-20)/(CV-0)/(JV-0) |
MARGAYA | yes | yes | yes | yes | yes | (RV-8)/(PV-14)/(CV-0)/(JV-0) |
MUHIUDDINPUR | no | yes | yes | yes | yes | (RV-8)/(PV-25)/(CV-0)/(JV-0) |
MUKHARANA | yes | yes | yes | yes | yes | (RV-2)/(PV-0)/(CV-0)/(JV-0) |
MUMIYA KHERA | yes | yes | yes | yes | yes | (RV-3)/(PV-1)/(CV-0)/(JV-0) |
NAGALA FAKIR | yes | yes | yes | yes | yes | (RV-10)/(PV-14)/(CV-0)/(JV-0) |
NAGALA KHILLI | yes | yes | yes | yes | yes | (RV-7)/(PV-21)/(CV-1)/(JV-0) |
NAGLA BARI | yes | yes | yes | yes | yes | (RV-8)/(PV-29)/(CV-1)/(JV-0) |
NAGLA GALU | yes | yes | yes | yes | yes | (RV-8)/(PV-10)/(CV-8)/(JV-0) |
NIDHAULIKALAN DEHAT | yes | yes | yes | yes | yes | (RV-8)/(PV-31)/(CV-0)/(JV-0) |
NOZARPUR | yes | yes | yes | yes | yes | (RV-2)/(PV-0)/(CV-0)/(JV-0) |
ORNI | yes | yes | yes | yes | yes | (RV-8)/(PV-12)/(CV-0)/(JV-0) |
PACHPERA | yes | yes | yes | yes | yes | (RV-2)/(PV-0)/(CV-0)/(JV-0) |
PALIA | yes | yes | yes | yes | yes | (RV-9)/(PV-12)/(CV-0)/(JV-0) |
PILUA | yes | yes | yes | yes | yes | (RV-6)/(PV-39)/(CV-0)/(JV-0) |
PIPHARA | yes | yes | yes | yes | yes | (RV-8)/(PV-20)/(CV-0)/(JV-0) |
RAFATNAGAR SENTHARA | yes | yes | yes | yes | yes | (RV-11)/(PV-12)/(CV-0)/(JV-0) |
RAMNAGAR | yes | yes | yes | yes | yes | (RV-9)/(PV-27)/(CV-0)/(JV-0) |
RUSTAM GARH | yes | yes | yes | yes | yes | (RV-8)/(PV-19)/(CV-1)/(JV-0) |
SAILAR | yes | yes | yes | yes | yes | (RV-11)/(PV-18)/(CV-0)/(JV-0) |
SAWANT KHERA | yes | yes | yes | yes | yes | (RV-8)/(PV-23)/(CV-0)/(JV-0) |
SHAHWAZPUR | yes | yes | yes | yes | yes | (RV-7)/(PV-9)/(CV-0)/(JV-0) |
SIRAON | yes | yes | yes | yes | yes | (RV-10)/(PV-31)/(CV-0)/(JV-0) |
SONGARA | yes | yes | yes | yes | yes | (RV-7)/(PV-25)/(CV-0)/(JV-0) |
SUNNA SIHORI | yes | yes | yes | yes | yes | (RV-8)/(PV-18)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, January 30, 2022 7:49 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |