eGramSwaraj
(Accounting)
District Wise Summary Report
Financial Year:-2015-2016
State:-ANDHRA PRADESH
Export To Excel
District Zilla Panchayat Block Panchayat & Equivalent Village Panchayat & Equivalent
Entered Masters Entered Opening Balance Entered Vouchers Day Book Closed Month Book Closed Year Book Closed Total No of Block Panchayats Total No of Block Panchayats with Master Entry Total No of Block Panchayats with Opening Balance Entry Total No of Block Panchayats with Vouchers Total No of Block Panchayats with Day Book Closed Total No of Block Panchayats with Month Book Closed Total No of Block Panchayats with Year Book Closed Total No of Village Panchayats Total No of Village Panchayats with Master Entry Total No of Village Panchayats with Opening Balance Entry Total No of Village Panchayats with Vouchers Total No of Village Panchayats with Day Book Closed Total No of Village Panchayats with Month Book Closed Total No of Village Panchayats with Year Book Closed
CHITTOOR no no (RV-0)(PV-0)(CV-0)(JV-0) no no no 65 57 57 55/(RV-1145)/(PV-1509)/(CV-41)/(JV-0) 56 56 56 736 729 736 716/(RV-18901)/(PV-20503)/(CV-6283)/(JV-3) 736 736 736
EAST GODAVARI no no (RV-0)(PV-0)(CV-0)(JV-0) no no no 62 13 14 7/(RV-211)/(PV-971)/(CV-79)/(JV-0) 7 7 6 973 920 973 962/(RV-71132)/(PV-57410)/(CV-20220)/(JV-18) 973 973 973
KURNOOL no no (RV-0)(PV-0)(CV-0)(JV-0) no no no 53 53 53 53/(RV-2966)/(PV-5469)/(CV-694)/(JV-0) 53 53 53 8 8 8 8/(RV-115)/(PV-171)/(CV-37)/(JV-0) 8 8 8
SPSR NELLORE yes yes (RV-805)(PV-606)(CV-67)(JV-0) yes yes yes 46 45 45 44/(RV-1067)/(PV-4038)/(CV-439)/(JV-1) 45 45 45 28 28 28 28/(RV-457)/(PV-338)/(CV-152)/(JV-0) 28 28 28
SRIKAKULAM no no (RV-0)(PV-0)(CV-0)(JV-0) no no no 38 2 2 2/(RV-59)/(PV-87)/(CV-0)/(JV-0) 2 2 2 38 38 38 38/(RV-1226)/(PV-335)/(CV-11)/(JV-0) 38 38 38
VISAKHAPATANAM yes yes (RV-504)(PV-288)(CV-38)(JV-0) yes yes yes 28 11 11 8/(RV-159)/(PV-332)/(CV-21)/(JV-0) 9 8 8 5 5 5 5/(RV-115)/(PV-75)/(CV-0)/(JV-0) 5 5 5
VIZIANAGARAM yes yes (RV-0)(PV-0)(CV-0)(JV-0) no no no 34 19 21 18/(RV-454)/(PV-1903)/(CV-174)/(JV-0) 17 17 15 1 1 1 1/(RV-16)/(PV-25)/(CV-7)/(JV-0) 1 1 1
WEST GODAVARI no no (RV-0)(PV-0)(CV-0)(JV-0) no no no 48 12 12 9/(RV-237)/(PV-292)/(CV-18)/(JV-0) 9 9 8 2 1 1 1/(RV-45)/(PV-132)/(CV-19)/(JV-0) 1 1 1
Y.S.R. no no (RV-0)(PV-0)(CV-0)(JV-0) no no no 50 16 16 15/(RV-291)/(PV-441)/(CV-39)/(JV-0) 15 15 15 17 17 17 17/(RV-450)/(PV-315)/(CV-91)/(JV-0) 17 17 17
Back
Report generated through eGramSwaraj(https://accountingonline.gov.in) on Sunday, February 20, 2022 9:52 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre