eGramSwaraj
(Accounting)
District Wise Summary Report
Financial Year:-2016-2017
State:-PUNJAB
Export To Excel
District Zilla Panchayat Block Panchayat & Equivalent Village Panchayat & Equivalent
Entered Masters Entered Opening Balance Entered Vouchers Day Book Closed Month Book Closed Year Book Closed Total No of Block Panchayats Total No of Block Panchayats with Master Entry Total No of Block Panchayats with Opening Balance Entry Total No of Block Panchayats with Vouchers Total No of Block Panchayats with Day Book Closed Total No of Block Panchayats with Month Book Closed Total No of Block Panchayats with Year Book Closed Total No of Village Panchayats Total No of Village Panchayats with Master Entry Total No of Village Panchayats with Opening Balance Entry Total No of Village Panchayats with Vouchers Total No of Village Panchayats with Day Book Closed Total No of Village Panchayats with Month Book Closed Total No of Village Panchayats with Year Book Closed
AMRITSAR yes yes (RV-118)(PV-179)(CV-44)(JV-0) yes yes yes 9 9 9 8/(RV-513)/(PV-1827)/(CV-129)/(JV-0) 9 9 9 444 319 352 8/(RV-0)/(PV-15)/(CV-0)/(JV-0) 352 352 352
BARNALA yes yes (RV-29)(PV-274)(CV-0)(JV-0) yes yes yes 3 3 3 2/(RV-65)/(PV-158)/(CV-0)/(JV-0) 3 3 3 100 89 100 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 100 100 100
BATHINDA yes yes (RV-326)(PV-272)(CV-0)(JV-0) yes yes yes 9 8 8 8/(RV-630)/(PV-1216)/(CV-6)/(JV-0) 8 8 8 199 162 171 1/(RV-5)/(PV-4)/(CV-0)/(JV-0) 171 171 171
FARIDKOT yes yes (RV-292)(PV-606)(CV-129)(JV-0) yes yes yes 1 0 0 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 0 0 0 13 1 3 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 3 3 3
FATEHGARH SAHIB yes yes (RV-0)(PV-0)(CV-0)(JV-0) yes yes yes 5 5 5 5/(RV-114)/(PV-232)/(CV-10)/(JV-0) 5 5 5 221 212 220 5/(RV-0)/(PV-11)/(CV-0)/(JV-0) 220 220 220
Fazilka yes yes (RV-1)(PV-8)(CV-0)(JV-0) yes yes yes 1 1 1 1/(RV-74)/(PV-247)/(CV-5)/(JV-0) 1 1 1 40 0 1 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 1 1 1
HOSHIARPUR yes yes (RV-229)(PV-316)(CV-6)(JV-0) yes yes yes 10 10 10 10/(RV-1650)/(PV-2635)/(CV-235)/(JV-0) 10 10 10 1135 817 866 3/(RV-0)/(PV-3)/(CV-0)/(JV-0) 866 866 866
JALANDHAR yes yes (RV-428)(PV-234)(CV-0)(JV-0) yes yes yes 11 10 11 11/(RV-1295)/(PV-3192)/(CV-37)/(JV-0) 11 11 11 765 355 400 19/(RV-83)/(PV-127)/(CV-0)/(JV-0) 400 400 400
KAPURTHALA yes yes (RV-150)(PV-34)(CV-0)(JV-0) yes yes yes 5 5 5 3/(RV-119)/(PV-185)/(CV-0)/(JV-0) 5 5 5 396 186 199 15/(RV-27)/(PV-31)/(CV-0)/(JV-0) 199 199 199
LUDHIANA no yes (RV-280)(PV-269)(CV-40)(JV-0) yes yes yes 13 13 13 10/(RV-873)/(PV-2115)/(CV-30)/(JV-0) 13 13 13 668 143 146 46/(RV-253)/(PV-489)/(CV-0)/(JV-0) 146 146 146
MANSA yes yes (RV-62)(PV-114)(CV-0)(JV-0) yes yes yes 5 5 5 5/(RV-374)/(PV-638)/(CV-16)/(JV-0) 5 5 5 231 217 230 4/(RV-120)/(PV-217)/(CV-0)/(JV-0) 230 230 230
MOGA yes yes (RV-137)(PV-961)(CV-11)(JV-0) yes yes yes 1 1 1 1/(RV-114)/(PV-268)/(CV-0)/(JV-0) 1 1 1 53 49 53 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 53 53 53
PATIALA yes yes (RV-540)(PV-364)(CV-3)(JV-0) yes yes yes 6 5 5 5/(RV-581)/(PV-1316)/(CV-0)/(JV-1) 5 5 5 351 312 332 35/(RV-150)/(PV-360)/(CV-0)/(JV-0) 332 332 332
RUPNAGAR yes yes (RV-96)(PV-182)(CV-4)(JV-2) yes yes yes 5 5 5 5/(RV-575)/(PV-1001)/(CV-128)/(JV-0) 5 5 5 443 409 440 14/(RV-2)/(PV-32)/(CV-1)/(JV-0) 440 440 440
Sahibjada Ajit Singh Nagar yes yes (RV-27)(PV-12)(CV-1)(JV-0) yes yes yes 3 3 3 3/(RV-390)/(PV-946)/(CV-0)/(JV-1) 3 3 3 296 105 107 2/(RV-29)/(PV-18)/(CV-0)/(JV-0) 108 107 107
SANGRUR yes yes (RV-270)(PV-127)(CV-22)(JV-0) yes yes yes 9 9 9 9/(RV-627)/(PV-1545)/(CV-35)/(JV-0) 9 9 9 211 169 192 12/(RV-7)/(PV-25)/(CV-0)/(JV-0) 192 192 192
SHAHEED BHAGAT SINGH NAGAR yes yes (RV-343)(PV-718)(CV-21)(JV-1) yes yes yes 2 2 2 2/(RV-242)/(PV-475)/(CV-21)/(JV-0) 2 2 2 161 155 156 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 156 156 156
Tarn Taran yes yes (RV-188)(PV-202)(CV-32)(JV-1) yes yes yes 8 8 8 8/(RV-723)/(PV-2907)/(CV-210)/(JV-1) 8 8 8 280 169 174 1/(RV-0)/(PV-1)/(CV-0)/(JV-0) 174 174 174
Back
Report generated through eGramSwaraj(https://accountingonline.gov.in) on Sunday, February 20, 2022 9:50 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre