eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2016-2017 State:-UTTAR PRADESH,District:-RAE BARELI,Block:-SHIVGARH |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
ACHHAI | yes | yes | yes | yes | yes | (RV-12)/(PV-42)/(CV-0)/(JV-0) |
AIMAPUR | yes | yes | yes | yes | yes | (RV-12)/(PV-63)/(CV-0)/(JV-0) |
Badaver | yes | yes | yes | yes | yes | (RV-11)/(PV-19)/(CV-0)/(JV-0) |
BAHUDA KHURD | yes | yes | yes | yes | yes | (RV-12)/(PV-81)/(CV-0)/(JV-0) |
BAITI | yes | yes | yes | yes | yes | (RV-12)/(PV-63)/(CV-0)/(JV-0) |
BANKA GARH | yes | yes | yes | yes | yes | (RV-12)/(PV-37)/(CV-0)/(JV-0) |
BASANTPUR SAKATPUR | yes | yes | yes | yes | yes | (RV-12)/(PV-44)/(CV-0)/(JV-0) |
BEDARU | yes | yes | yes | yes | yes | (RV-11)/(PV-94)/(CV-0)/(JV-0) |
BHAUSI | yes | yes | yes | yes | yes | (RV-12)/(PV-74)/(CV-0)/(JV-0) |
BHAWANI GARH | yes | yes | yes | yes | yes | (RV-12)/(PV-74)/(CV-0)/(JV-0) |
CHITWANIYA | yes | yes | yes | yes | yes | (RV-12)/(PV-56)/(CV-0)/(JV-0) |
DAHIGAWAN | yes | yes | yes | yes | yes | (RV-12)/(PV-56)/(CV-0)/(JV-0) |
DEHELI | yes | yes | yes | yes | yes | (RV-12)/(PV-98)/(CV-0)/(JV-0) |
DHEKWA | no | yes | yes | yes | yes | (RV-12)/(PV-46)/(CV-0)/(JV-0) |
DHODHAWAPUR | yes | yes | yes | yes | yes | (RV-12)/(PV-66)/(CV-0)/(JV-0) |
GOVINDPUR | yes | yes | yes | yes | yes | (RV-11)/(PV-41)/(CV-0)/(JV-0) |
GUMAWAN | yes | yes | yes | yes | yes | (RV-12)/(PV-46)/(CV-0)/(JV-0) |
GURHA | no | yes | yes | yes | yes | (RV-12)/(PV-115)/(CV-0)/(JV-0) |
JAGDISHPUR | yes | yes | yes | yes | yes | (RV-11)/(PV-23)/(CV-0)/(JV-0) |
JARAW GANJ | yes | yes | yes | yes | yes | (RV-12)/(PV-45)/(CV-0)/(JV-0) |
KHAJURON | yes | yes | yes | yes | yes | (RV-12)/(PV-48)/(CV-0)/(JV-0) |
KOTWA | yes | yes | yes | yes | yes | (RV-11)/(PV-47)/(CV-0)/(JV-0) |
KUMBHI | yes | yes | yes | yes | yes | (RV-12)/(PV-73)/(CV-0)/(JV-0) |
KUMHARAWAN | yes | yes | yes | yes | yes | (RV-11)/(PV-66)/(CV-0)/(JV-0) |
NARAYANPUR | yes | yes | yes | yes | yes | (RV-11)/(PV-28)/(CV-0)/(JV-0) |
NERTHUWA | yes | yes | yes | yes | yes | (RV-12)/(PV-69)/(CV-0)/(JV-0) |
PINDAULI | yes | yes | yes | yes | yes | (RV-11)/(PV-69)/(CV-0)/(JV-0) |
PIPRI | yes | yes | yes | yes | yes | (RV-12)/(PV-42)/(CV-0)/(JV-0) |
RAIPUR | yes | yes | yes | yes | yes | (RV-12)/(PV-37)/(CV-0)/(JV-0) |
Raipur Neruwa | yes | yes | yes | yes | yes | (RV-12)/(PV-27)/(CV-0)/(JV-0) |
RAJAPUR | yes | yes | yes | yes | yes | (RV-12)/(PV-27)/(CV-0)/(JV-0) |
RAMPUR TIKARA | yes | yes | yes | yes | yes | (RV-11)/(PV-28)/(CV-0)/(JV-0) |
RIWAN | yes | yes | yes | yes | yes | (RV-12)/(PV-60)/(CV-0)/(JV-0) |
SARAIN CHHATRADHARI | yes | yes | yes | yes | yes | (RV-12)/(PV-55)/(CV-0)/(JV-0) |
SHIV GARH | yes | yes | yes | yes | yes | (RV-11)/(PV-54)/(CV-0)/(JV-0) |
SIVLI | yes | yes | yes | yes | yes | (RV-12)/(PV-66)/(CV-0)/(JV-0) |
SIWAN | yes | yes | yes | yes | yes | (RV-7)/(PV-77)/(CV-0)/(JV-0) |
SURAJPUR | yes | yes | yes | yes | yes | (RV-12)/(PV-54)/(CV-0)/(JV-0) |
VARIYARPUR | yes | yes | yes | yes | yes | (RV-11)/(PV-57)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, January 30, 2022 7:49 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |