eGramSwaraj
(Accounting)
Block Wise Summary Report
Financial Year:-2016-2017
State:-ASSAM,District:-KAMRUP
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Entered Masters Entered Opening Balance Entered Vouchers Day Book Closed Month Book Closed Year Book Closed Total No of Village Panchayats Total No of Village Panchayats with Master Entry Total No of Village Panchayats with Opening Balance Entry Total No of Village Panchayats with Vouchers Total No of Village Panchayats with Day Book Closed Total No of Village Panchayats with Month Book Closed Total No of Village Panchayats with Year Book Closed
BEZERA yes yes (RV-110)(PV-148)(CV-65)(JV-0) yes yes yes 6 6 6 6/(RV-309)/(PV-858)/(CV-213)/(JV-0) 6 6 6
BOKO yes yes (RV-37)(PV-69)(CV-26)(JV-1) yes yes yes 11 11 11 11/(RV-323)/(PV-817)/(CV-89)/(JV-0) 11 11 11
BONGAON yes yes (RV-34)(PV-53)(CV-0)(JV-0) yes yes yes 4 4 4 4/(RV-143)/(PV-354)/(CV-62)/(JV-0) 4 4 4
CHAMARIA yes yes (RV-24)(PV-37)(CV-26)(JV-0) yes yes yes 15 15 15 15/(RV-392)/(PV-645)/(CV-164)/(JV-1) 15 15 15
CHAYANI yes yes (RV-28)(PV-45)(CV-27)(JV-0) yes yes yes 10 10 10 10/(RV-230)/(PV-447)/(CV-80)/(JV-0) 10 10 10
CHAYGAON yes yes (RV-42)(PV-154)(CV-32)(JV-0) yes yes yes 6 6 6 6/(RV-173)/(PV-425)/(CV-53)/(JV-0) 6 6 6
GOROIMARI yes yes (RV-23)(PV-31)(CV-16)(JV-0) yes yes yes 8 8 8 8/(RV-173)/(PV-260)/(CV-52)/(JV-0) 8 8 8
HAJO yes yes (RV-11)(PV-23)(CV-19)(JV-0) yes yes yes 13 13 13 13/(RV-378)/(PV-920)/(CV-79)/(JV-0) 13 13 13
RAMPUR yes yes (RV-33)(PV-98)(CV-75)(JV-0) yes yes yes 10 10 10 10/(RV-323)/(PV-1005)/(CV-53)/(JV-0) 10 10 10
RANGIA yes yes (RV-40)(PV-78)(CV-11)(JV-0) yes yes yes 3 3 3 3/(RV-90)/(PV-180)/(CV-28)/(JV-0) 3 3 3
RANI yes yes (RV-30)(PV-77)(CV-24)(JV-0) yes yes yes 3 3 3 3/(RV-85)/(PV-160)/(CV-35)/(JV-1) 3 3 3
SUALKUCHI yes yes (RV-31)(PV-36)(CV-6)(JV-0) yes yes yes 7 7 7 7/(RV-195)/(PV-349)/(CV-49)/(JV-0) 7 7 7
Back
Report generated through eGramSwaraj(https://accountingonline.gov.in) on Sunday, January 30, 2022 10:47 PM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre