eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2017-2018 State:-UTTARAKHAND,District:-DEHRADUN,Block:-VIKASNAGAR |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
ADU WALA | yes | yes | yes | yes | yes | (RV-3)/(PV-9)/(CV-0)/(JV-0) |
AITAN BAG | yes | yes | yes | yes | yes | (RV-12)/(PV-50)/(CV-0)/(JV-0) |
BABU GARH | yes | yes | yes | yes | yes | (RV-4)/(PV-27)/(CV-0)/(JV-0) |
BADAMA WALA | yes | yes | yes | yes | yes | (RV-7)/(PV-34)/(CV-0)/(JV-0) |
BAIRAGIWALA | yes | yes | yes | yes | yes | (RV-17)/(PV-15)/(CV-0)/(JV-0) |
BALUWALA | yes | yes | yes | yes | yes | (RV-8)/(PV-17)/(CV-0)/(JV-0) |
BULAKIWALA | yes | yes | yes | yes | yes | (RV-1)/(PV-2)/(CV-0)/(JV-0) |
CHANDPUR KHURD | yes | yes | yes | yes | yes | (RV-10)/(PV-21)/(CV-0)/(JV-0) |
DAKPATHAR | yes | yes | yes | yes | yes | (RV-10)/(PV-33)/(CV-0)/(JV-0) |
DHAKRANI | yes | yes | yes | yes | yes | (RV-8)/(PV-34)/(CV-0)/(JV-0) |
DHALANI | yes | yes | yes | yes | yes | (RV-8)/(PV-12)/(CV-0)/(JV-0) |
DHALIPUR | yes | yes | yes | yes | yes | (RV-9)/(PV-30)/(CV-0)/(JV-0) |
DHARMA WALA | yes | yes | yes | yes | yes | (RV-6)/(PV-19)/(CV-0)/(JV-0) |
FATEHPUR | yes | yes | yes | yes | yes | (RV-13)/(PV-26)/(CV-0)/(JV-0) |
HASANPUR KALYANPUR | yes | yes | yes | yes | yes | (RV-11)/(PV-19)/(CV-0)/(JV-0) |
HORA WALA | yes | yes | yes | yes | yes | (RV-17)/(PV-35)/(CV-0)/(JV-0) |
JAMAN KHATA | yes | yes | yes | yes | yes | (RV-6)/(PV-17)/(CV-0)/(JV-0) |
JAMNIPUR | yes | yes | yes | yes | yes | (RV-10)/(PV-42)/(CV-0)/(JV-0) |
JASSOWLALA | yes | yes | yes | yes | yes | (RV-17)/(PV-31)/(CV-0)/(JV-0) |
JATOWALA | yes | yes | yes | yes | yes | (RV-16)/(PV-26)/(CV-0)/(JV-0) |
JEEVAN GARH | yes | yes | yes | yes | yes | (RV-6)/(PV-17)/(CV-0)/(JV-0) |
KATA PATHAR | yes | yes | yes | yes | yes | (RV-8)/(PV-8)/(CV-0)/(JV-0) |
KEDARAWALA | yes | yes | yes | yes | yes | (RV-13)/(PV-51)/(CV-0)/(JV-0) |
KUNJA GRANT | yes | yes | yes | yes | yes | (RV-1)/(PV-0)/(CV-0)/(JV-0) |
LAKHANLWALA NEVAT | yes | yes | yes | yes | yes | (RV-8)/(PV-23)/(CV-0)/(JV-0) |
LANGHA | yes | yes | yes | yes | yes | (RV-1)/(PV-1)/(CV-0)/(JV-0) |
MAJRI | yes | yes | yes | yes | yes | (RV-11)/(PV-19)/(CV-0)/(JV-0) |
MEDNIPUR BADRIPUR | yes | yes | yes | yes | yes | (RV-16)/(PV-38)/(CV-0)/(JV-0) |
MEHUWALA KHALSA | yes | yes | yes | yes | yes | (RV-2)/(PV-13)/(CV-0)/(JV-0) |
NAWABGARH | yes | yes | yes | yes | yes | (RV-15)/(PV-21)/(CV-0)/(JV-0) |
PARTIT PUR | yes | yes | yes | yes | yes | (RV-7)/(PV-10)/(CV-0)/(JV-0) |
PRITHVI PUR | yes | yes | yes | yes | yes | (RV-10)/(PV-21)/(CV-0)/(JV-0) |
RASOOLPUR | yes | yes | yes | yes | yes | (RV-14)/(PV-14)/(CV-0)/(JV-0) |
RUDRAPUR | yes | yes | yes | yes | yes | (RV-21)/(PV-31)/(CV-0)/(JV-0) |
SABHAWALA | yes | yes | yes | yes | yes | (RV-21)/(PV-68)/(CV-0)/(JV-0) |
SHAH PUR KALYANPUR | yes | yes | yes | yes | yes | (RV-14)/(PV-37)/(CV-0)/(JV-0) |
SHERPUR | yes | yes | yes | yes | yes | (RV-13)/(PV-64)/(CV-0)/(JV-0) |
SHESAMBADA | yes | yes | yes | yes | yes | (RV-20)/(PV-52)/(CV-0)/(JV-0) |
SORNA | yes | yes | yes | yes | yes | (RV-5)/(PV-5)/(CV-0)/(JV-0) |
TAULI | yes | yes | yes | yes | yes | (RV-7)/(PV-10)/(CV-0)/(JV-0) |
TIMLI | yes | yes | yes | yes | yes | (RV-6)/(PV-12)/(CV-0)/(JV-0) |
TIPARPUR | yes | yes | yes | yes | yes | (RV-15)/(PV-47)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, January 30, 2022 7:49 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |