eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2017-2018 State:-UTTAR PRADESH,District:-ALIGARH,Block:-BIJAULI |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
ALIPUR SESAI | yes | yes | yes | yes | yes | (RV-14)/(PV-20)/(CV-0)/(JV-0) |
ATA | yes | yes | yes | yes | yes | (RV-14)/(PV-30)/(CV-0)/(JV-0) |
BAHONA KOTRA | yes | yes | yes | yes | yes | (RV-15)/(PV-18)/(CV-4)/(JV-0) |
BANUPURA | yes | yes | yes | yes | yes | (RV-11)/(PV-61)/(CV-9)/(JV-0) |
BARHEPURA | yes | yes | yes | yes | yes | (RV-11)/(PV-31)/(CV-7)/(JV-0) |
BARHSERA | yes | yes | yes | yes | yes | (RV-10)/(PV-56)/(CV-13)/(JV-0) |
BHAMAURI KHURD | yes | yes | yes | yes | yes | (RV-14)/(PV-33)/(CV-6)/(JV-0) |
BHAMSOI HUSAINPUR | yes | yes | yes | yes | yes | (RV-13)/(PV-37)/(CV-0)/(JV-0) |
BHIKANPUR | yes | yes | yes | yes | yes | (RV-13)/(PV-30)/(CV-5)/(JV-0) |
BIJAULI | yes | yes | yes | yes | yes | (RV-9)/(PV-140)/(CV-37)/(JV-0) |
BILPURA | yes | yes | yes | yes | yes | (RV-11)/(PV-12)/(CV-6)/(JV-0) |
BISANPUR BAHANPUR | yes | yes | yes | yes | yes | (RV-9)/(PV-27)/(CV-0)/(JV-0) |
BULAPUR | yes | yes | yes | yes | yes | (RV-13)/(PV-46)/(CV-0)/(JV-0) |
CHANDAUVA GOVARDHANPUR | yes | yes | yes | yes | yes | (RV-12)/(PV-70)/(CV-6)/(JV-0) |
CHHAUGAWAN | yes | yes | yes | yes | yes | (RV-12)/(PV-38)/(CV-5)/(JV-0) |
DADO | yes | yes | yes | yes | yes | (RV-15)/(PV-105)/(CV-1)/(JV-0) |
DARI ALAWLPUR | yes | yes | yes | yes | yes | (RV-10)/(PV-4)/(CV-0)/(JV-0) |
DATA CHOLI BUZURG | yes | yes | yes | yes | yes | (RV-13)/(PV-50)/(CV-1)/(JV-0) |
DATA CHOLI KHURD | yes | yes | yes | yes | yes | (RV-13)/(PV-48)/(CV-0)/(JV-0) |
DHURRA TODARPUR | yes | yes | yes | yes | yes | (RV-12)/(PV-24)/(CV-0)/(JV-0) |
DINAPUR | yes | yes | yes | yes | yes | (RV-12)/(PV-27)/(CV-2)/(JV-0) |
DUDHMA | yes | yes | yes | yes | yes | (RV-13)/(PV-39)/(CV-1)/(JV-0) |
GOPALPUR | yes | yes | yes | yes | yes | (RV-10)/(PV-40)/(CV-10)/(JV-0) |
HAIVATPUR KOTRA | yes | yes | yes | yes | yes | (RV-13)/(PV-32)/(CV-0)/(JV-0) |
HAMIDPUR | yes | yes | yes | yes | yes | (RV-12)/(PV-17)/(CV-0)/(JV-0) |
HARANPUR KALA | yes | yes | yes | yes | yes | (RV-11)/(PV-27)/(CV-0)/(JV-0) |
HARDOI | yes | yes | yes | yes | yes | (RV-16)/(PV-61)/(CV-13)/(JV-0) |
HARNOT BHOJPUR | yes | yes | yes | yes | yes | (RV-12)/(PV-57)/(CV-4)/(JV-0) |
HUSSAINPUR SHAHJADPUR | yes | yes | yes | yes | yes | (RV-12)/(PV-93)/(CV-0)/(JV-0) |
KALYAN NAGAR | yes | yes | yes | yes | yes | (RV-13)/(PV-26)/(CV-0)/(JV-0) |
KANCHANPUR | yes | yes | yes | yes | yes | (RV-12)/(PV-12)/(CV-3)/(JV-0) |
KASIMPUR KHUSHIPUR | yes | yes | yes | yes | yes | (RV-12)/(PV-77)/(CV-9)/(JV-0) |
KASIMPUR NAGRI | yes | yes | yes | yes | yes | (RV-13)/(PV-40)/(CV-1)/(JV-0) |
KHADAVA | yes | yes | yes | yes | yes | (RV-14)/(PV-41)/(CV-0)/(JV-0) |
KHIRIRI MASTIPUR | yes | yes | yes | yes | yes | (RV-13)/(PV-20)/(CV-0)/(JV-0) |
LAHASKI | yes | yes | yes | yes | yes | (RV-14)/(PV-54)/(CV-0)/(JV-0) |
LAHRA SALEMPUR | yes | yes | yes | yes | yes | (RV-11)/(PV-53)/(CV-0)/(JV-0) |
MANDPUR | yes | yes | yes | yes | yes | (RV-12)/(PV-47)/(CV-0)/(JV-0) |
MAUPUR BHAUPUR | yes | yes | yes | yes | yes | (RV-11)/(PV-33)/(CV-5)/(JV-0) |
MUZAFFARA | yes | yes | yes | yes | yes | (RV-11)/(PV-7)/(CV-1)/(JV-0) |
NAGALYIA JAHAR | yes | yes | yes | yes | yes | (RV-14)/(PV-51)/(CV-0)/(JV-0) |
NAGLA ALIYA | yes | yes | yes | yes | yes | (RV-14)/(PV-38)/(CV-0)/(JV-0) |
NARUPURA KATKA | yes | yes | yes | yes | yes | (RV-13)/(PV-73)/(CV-5)/(JV-0) |
PALIMUKIMPUR | yes | yes | yes | yes | yes | (RV-13)/(PV-79)/(CV-14)/(JV-0) |
PIDHAUL MAHMODPUR | yes | yes | yes | yes | yes | (RV-8)/(PV-31)/(CV-8)/(JV-0) |
PIPLI | yes | yes | yes | yes | yes | (RV-13)/(PV-24)/(CV-7)/(JV-0) |
PYAVALI | yes | yes | yes | yes | yes | (RV-13)/(PV-21)/(CV-5)/(JV-0) |
RAIPUR KHAS | yes | yes | yes | yes | yes | (RV-13)/(PV-24)/(CV-0)/(JV-0) |
RAJGAON | yes | yes | yes | yes | yes | (RV-12)/(PV-43)/(CV-6)/(JV-0) |
RAM NAGAR | yes | yes | yes | yes | yes | (RV-11)/(PV-27)/(CV-0)/(JV-0) |
RAMPUR CHANDIYANA | yes | yes | yes | yes | yes | (RV-14)/(PV-112)/(CV-1)/(JV-0) |
RANMOCHNA | yes | yes | yes | yes | yes | (RV-12)/(PV-70)/(CV-6)/(JV-0) |
RASAINI | yes | yes | yes | yes | yes | (RV-12)/(PV-56)/(CV-14)/(JV-0) |
SAIFPUR | yes | yes | yes | yes | yes | (RV-11)/(PV-33)/(CV-13)/(JV-0) |
SANKRA | yes | yes | yes | yes | yes | (RV-15)/(PV-99)/(CV-41)/(JV-0) |
SHAMASPUR | yes | yes | yes | yes | yes | (RV-14)/(PV-85)/(CV-0)/(JV-0) |
SHEKHUPUR SATKUNA | yes | yes | yes | yes | yes | (RV-9)/(PV-33)/(CV-13)/(JV-0) |
SIHANI FARIDPUR | yes | yes | yes | yes | yes | (RV-14)/(PV-33)/(CV-0)/(JV-0) |
SINDHAULI KHURD | yes | yes | yes | yes | yes | (RV-11)/(PV-37)/(CV-0)/(JV-0) |
SINGHPUR HIMMATPUR | yes | yes | yes | yes | yes | (RV-8)/(PV-24)/(CV-0)/(JV-0) |
SIRSA | yes | yes | yes | yes | yes | (RV-11)/(PV-18)/(CV-5)/(JV-0) |
TARAICHI | yes | yes | yes | yes | yes | (RV-13)/(PV-45)/(CV-0)/(JV-0) |
TOCHHI | yes | yes | yes | yes | yes | (RV-13)/(PV-30)/(CV-9)/(JV-0) |
TODAR PUR | yes | yes | yes | yes | yes | (RV-10)/(PV-32)/(CV-8)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, January 30, 2022 7:49 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |