eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2018-2019 State:-ODISHA,District:-KHORDHA,Block:-BEGUNIA |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
BADABERANA | yes | yes | yes | yes | yes | (RV-59)/(PV-62)/(CV-18)/(JV-0) |
BAGHAMARI | yes | yes | yes | yes | yes | (RV-39)/(PV-64)/(CV-16)/(JV-0) |
BEGUNIA | yes | yes | yes | yes | yes | (RV-51)/(PV-64)/(CV-7)/(JV-1) |
BOTALAMA | yes | yes | yes | yes | yes | (RV-70)/(PV-73)/(CV-25)/(JV-0) |
DEULI | yes | yes | yes | yes | yes | (RV-71)/(PV-96)/(CV-24)/(JV-0) |
DINGARA | yes | yes | yes | yes | yes | (RV-49)/(PV-57)/(CV-35)/(JV-0) |
DURGAPUR | yes | yes | yes | yes | yes | (RV-106)/(PV-79)/(CV-12)/(JV-0) |
GADAMANITRI | yes | yes | yes | yes | yes | (RV-47)/(PV-49)/(CV-14)/(JV-0) |
GOVUINDAPUR | yes | yes | yes | yes | yes | (RV-67)/(PV-124)/(CV-19)/(JV-0) |
HAJA | yes | yes | yes | yes | yes | (RV-45)/(PV-71)/(CV-29)/(JV-0) |
HIRAPUR | yes | yes | yes | yes | yes | (RV-39)/(PV-42)/(CV-24)/(JV-0) |
KANTABADA | yes | yes | yes | yes | yes | (RV-80)/(PV-80)/(CV-18)/(JV-0) |
KUNJURI | yes | yes | yes | yes | yes | (RV-86)/(PV-81)/(CV-18)/(JV-0) |
PANGARASINGH | yes | yes | yes | yes | yes | (RV-73)/(PV-102)/(CV-18)/(JV-0) |
PODADIHA | yes | yes | yes | yes | yes | (RV-55)/(PV-103)/(CV-33)/(JV-0) |
RASDHAKANTAPUR | yes | yes | yes | yes | yes | (RV-51)/(PV-61)/(CV-27)/(JV-4) |
RAUTAPADA | yes | yes | yes | yes | yes | (RV-77)/(PV-109)/(CV-21)/(JV-0) |
SAGADABHANGA | yes | yes | yes | yes | yes | (RV-54)/(PV-80)/(CV-0)/(JV-0) |
SARUA | yes | yes | yes | yes | yes | (RV-49)/(PV-88)/(CV-26)/(JV-0) |
SIKO | yes | yes | yes | yes | yes | (RV-21)/(PV-26)/(CV-18)/(JV-0) |
SIMORA | yes | yes | yes | yes | yes | (RV-84)/(PV-95)/(CV-23)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, January 30, 2022 7:49 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |