eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2018-2019 State:-ANDHRA PRADESH,District:-WEST GODAVARI,Block:-JANGAREDDIGUDEM |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
AKKAMPETA | yes | yes | yes | yes | yes | (RV-15)/(PV-22)/(CV-5)/(JV-0) |
AMMAPALEM | yes | yes | yes | yes | yes | (RV-28)/(PV-37)/(CV-12)/(JV-0) |
A.POLAVARAM | yes | yes | yes | yes | yes | (RV-29)/(PV-66)/(CV-16)/(JV-0) |
CHAKRADEVARAPALLE | yes | yes | yes | yes | yes | (RV-48)/(PV-11)/(CV-3)/(JV-0) |
DEVULAPALLE | yes | yes | yes | yes | yes | (RV-15)/(PV-26)/(CV-0)/(JV-0) |
GURUVAIGUDEM | yes | yes | yes | yes | yes | (RV-16)/(PV-28)/(CV-0)/(JV-0) |
KETHAVARAM | yes | yes | yes | yes | yes | (RV-45)/(PV-33)/(CV-16)/(JV-0) |
LAKKAVARAM | yes | yes | yes | yes | yes | (RV-52)/(PV-60)/(CV-24)/(JV-0) |
MYSANNAGUDEM | yes | yes | yes | yes | yes | (RV-15)/(PV-60)/(CV-14)/(JV-1) |
NAGULAGUDEM | yes | yes | yes | yes | yes | (RV-20)/(PV-26)/(CV-5)/(JV-0) |
NIMMALAGUDEM | yes | yes | yes | yes | yes | (RV-23)/(PV-23)/(CV-3)/(JV-0) |
PANGIDIGUDEM | yes | yes | yes | yes | yes | (RV-27)/(PV-51)/(CV-2)/(JV-0) |
PATTENAPALEM | yes | yes | yes | yes | yes | (RV-17)/(PV-29)/(CV-9)/(JV-0) |
PERAMPETA | yes | yes | yes | yes | yes | (RV-20)/(PV-62)/(CV-15)/(JV-0) |
PUTLAGATLAGUDEM | yes | yes | yes | yes | yes | (RV-16)/(PV-27)/(CV-9)/(JV-0) |
SREENIVASAPURAM | yes | yes | yes | yes | yes | (RV-40)/(PV-91)/(CV-9)/(JV-0) |
TADUVAI | yes | yes | yes | yes | yes | (RV-18)/(PV-20)/(CV-22)/(JV-0) |
TEKKINAVARIGUDEM | yes | yes | yes | yes | yes | (RV-18)/(PV-22)/(CV-9)/(JV-0) |
TIRUMALAPURAM | yes | yes | yes | yes | yes | (RV-21)/(PV-29)/(CV-12)/(JV-0) |
VEGAVARAM | yes | yes | yes | yes | yes | (RV-35)/(PV-71)/(CV-4)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, January 31, 2022 9:37 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |