eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2018-2019 State:-RAJASTHAN,District:-SIKAR,Block:-KHANDELA |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
BAORI | yes | yes | yes | yes | yes | (RV-7)/(PV-39)/(CV-0)/(JV-0) |
BARSINGHPURA | yes | yes | yes | yes | yes | (RV-10)/(PV-79)/(CV-2)/(JV-0) |
BASRI | yes | yes | yes | yes | yes | (RV-9)/(PV-68)/(CV-0)/(JV-0) |
BHADWARI | yes | yes | yes | yes | yes | (RV-7)/(PV-32)/(CV-0)/(JV-0) |
BURJA KI DHANI | yes | yes | yes | yes | yes | (RV-8)/(PV-30)/(CV-0)/(JV-0) |
CHAUKRI | yes | yes | yes | yes | yes | (RV-10)/(PV-64)/(CV-2)/(JV-0) |
DAYRA | yes | yes | yes | yes | yes | (RV-9)/(PV-47)/(CV-0)/(JV-0) |
DHALYAWAS | yes | yes | yes | yes | yes | (RV-6)/(PV-57)/(CV-0)/(JV-0) |
DHANI GUMANSINGH | yes | yes | yes | yes | yes | (RV-10)/(PV-99)/(CV-0)/(JV-0) |
DOODHWALO KA BAS | yes | yes | yes | yes | yes | (RV-10)/(PV-87)/(CV-0)/(JV-0) |
DULHEPURA | yes | yes | yes | yes | yes | (RV-5)/(PV-27)/(CV-0)/(JV-0) |
GOKUL KA BAS | yes | yes | yes | yes | yes | (RV-6)/(PV-42)/(CV-0)/(JV-0) |
GOVINDPURA | yes | yes | yes | yes | yes | (RV-9)/(PV-142)/(CV-0)/(JV-0) |
GURARA | yes | yes | yes | yes | yes | (RV-10)/(PV-95)/(CV-0)/(JV-0) |
HARDAS KA BAS | yes | yes | yes | yes | yes | (RV-2)/(PV-55)/(CV-0)/(JV-0) |
HATHIDEH | yes | yes | yes | yes | yes | (RV-6)/(PV-57)/(CV-0)/(JV-0) |
JAIRAMPURA | yes | yes | yes | yes | yes | (RV-5)/(PV-36)/(CV-0)/(JV-0) |
JAJOD | yes | yes | yes | yes | yes | (RV-5)/(PV-89)/(CV-0)/(JV-0) |
JHARLI | yes | yes | yes | yes | yes | (RV-7)/(PV-40)/(CV-0)/(JV-0) |
JUGALPURA | yes | yes | yes | yes | yes | (RV-6)/(PV-45)/(CV-0)/(JV-0) |
KALYANPURA (THOI) | yes | yes | yes | yes | yes | (RV-4)/(PV-55)/(CV-0)/(JV-0) |
KANWAT | yes | yes | yes | yes | yes | (RV-7)/(PV-70)/(CV-2)/(JV-0) |
KARADKA | yes | yes | yes | yes | yes | (RV-5)/(PV-71)/(CV-0)/(JV-0) |
KASARDA | yes | yes | yes | yes | yes | (RV-6)/(PV-57)/(CV-0)/(JV-0) |
KERPURA | yes | yes | yes | yes | yes | (RV-6)/(PV-110)/(CV-0)/(JV-0) |
KHATUNDARA | yes | yes | yes | yes | yes | (RV-6)/(PV-69)/(CV-0)/(JV-0) |
KOTRI LUHARWAS | yes | yes | yes | yes | yes | (RV-13)/(PV-116)/(CV-0)/(JV-0) |
LAKHNI | yes | yes | yes | yes | yes | (RV-2)/(PV-17)/(CV-0)/(JV-0) |
LOHARWARA | yes | yes | yes | yes | yes | (RV-7)/(PV-62)/(CV-2)/(JV-0) |
MAHRON KI DHANI | yes | yes | yes | yes | yes | (RV-11)/(PV-101)/(CV-0)/(JV-0) |
MALIKPUR | yes | yes | yes | yes | yes | (RV-9)/(PV-85)/(CV-0)/(JV-0) |
NIMERA | yes | yes | yes | yes | yes | (RV-7)/(PV-33)/(CV-0)/(JV-0) |
PANIHARWAS | yes | yes | yes | yes | yes | (RV-8)/(PV-85)/(CV-0)/(JV-0) |
PUJARI KA BAS | yes | yes | yes | yes | yes | (RV-11)/(PV-28)/(CV-0)/(JV-0) |
RALAWATA | yes | yes | yes | yes | yes | (RV-4)/(PV-17)/(CV-0)/(JV-0) |
RAMPURA (KHA) | yes | yes | yes | yes | yes | (RV-11)/(PV-64)/(CV-2)/(JV-0) |
RAMPURA (THOI) | yes | yes | yes | yes | yes | (RV-1)/(PV-30)/(CV-0)/(JV-0) |
ROYAL | yes | yes | yes | yes | yes | (RV-12)/(PV-96)/(CV-0)/(JV-0) |
SUJANA | yes | yes | yes | yes | yes | (RV-13)/(PV-49)/(CV-0)/(JV-0) |
THEEKARIYA | yes | yes | yes | yes | yes | (RV-4)/(PV-23)/(CV-0)/(JV-0) |
THOI | yes | yes | yes | yes | yes | (RV-3)/(PV-22)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, January 30, 2022 7:49 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |