eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2018-2019 State:-UTTAR PRADESH,District:-LALITPUR,Block:-BIRDHA |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
ANDELA | yes | yes | yes | yes | yes | (RV-12)/(PV-48)/(CV-0)/(JV-0) |
ANORA | yes | yes | yes | yes | yes | (RV-13)/(PV-39)/(CV-0)/(JV-0) |
BACHHALA PUR | yes | yes | yes | yes | yes | (RV-14)/(PV-46)/(CV-1)/(JV-0) |
BAJARRA | yes | yes | yes | yes | yes | (RV-6)/(PV-57)/(CV-1)/(JV-0) |
BALABEHAT | yes | yes | yes | yes | yes | (RV-14)/(PV-118)/(CV-0)/(JV-0) |
BAMHORI BANSHA | yes | yes | yes | yes | yes | (RV-10)/(PV-61)/(CV-0)/(JV-0) |
BANDAR GURHA | yes | yes | yes | yes | yes | (RV-13)/(PV-47)/(CV-0)/(JV-0) |
BANGARIYA | yes | yes | yes | yes | yes | (RV-12)/(PV-29)/(CV-0)/(JV-0) |
BANT | yes | yes | yes | yes | yes | (RV-13)/(PV-81)/(CV-0)/(JV-0) |
BARAUD | yes | yes | yes | yes | yes | (RV-12)/(PV-29)/(CV-0)/(JV-0) |
BARKHERA | yes | yes | yes | yes | yes | (RV-11)/(PV-15)/(CV-0)/(JV-0) |
BARKHIRIYA | yes | yes | yes | yes | yes | (RV-12)/(PV-72)/(CV-0)/(JV-0) |
BARODA BIJLON | yes | yes | yes | yes | yes | (RV-11)/(PV-20)/(CV-1)/(JV-0) |
BARODIYA RAEN | yes | yes | yes | yes | yes | (RV-12)/(PV-20)/(CV-0)/(JV-0) |
BETNA | yes | yes | yes | yes | yes | (RV-10)/(PV-12)/(CV-0)/(JV-0) |
BHARON | yes | yes | yes | yes | yes | (RV-12)/(PV-24)/(CV-0)/(JV-0) |
BHONRDA | yes | yes | yes | yes | yes | (RV-6)/(PV-54)/(CV-1)/(JV-0) |
BIRARI | yes | yes | yes | yes | yes | (RV-11)/(PV-29)/(CV-0)/(JV-0) |
BIRDHA | yes | yes | yes | yes | yes | (RV-14)/(PV-120)/(CV-0)/(JV-0) |
CHARHRAU | yes | yes | yes | yes | yes | (RV-13)/(PV-48)/(CV-0)/(JV-0) |
CHHILLA | yes | yes | yes | yes | yes | (RV-12)/(PV-45)/(CV-0)/(JV-0) |
CHIRA KODAR | yes | yes | yes | yes | yes | (RV-12)/(PV-17)/(CV-0)/(JV-0) |
DANWAR | yes | yes | yes | yes | yes | (RV-13)/(PV-51)/(CV-0)/(JV-0) |
DEOGARH | yes | yes | yes | yes | yes | (RV-11)/(PV-38)/(CV-1)/(JV-0) |
DHORRA | yes | yes | yes | yes | yes | (RV-13)/(PV-72)/(CV-0)/(JV-0) |
DHOWAN KHERI | yes | yes | yes | yes | yes | (RV-12)/(PV-32)/(CV-0)/(JV-0) |
DONGRA KALAN | yes | yes | yes | yes | yes | (RV-11)/(PV-85)/(CV-6)/(JV-0) |
DUDHAI | yes | yes | yes | yes | yes | (RV-13)/(PV-37)/(CV-0)/(JV-0) |
DUNGARIYA | yes | yes | yes | yes | yes | (RV-15)/(PV-37)/(CV-0)/(JV-0) |
EARA | yes | yes | yes | yes | yes | (RV-12)/(PV-51)/(CV-0)/(JV-0) |
ERAWANI | yes | yes | yes | yes | yes | (RV-8)/(PV-29)/(CV-0)/(JV-0) |
JAKHALON | yes | yes | yes | yes | yes | (RV-11)/(PV-90)/(CV-0)/(JV-0) |
JAMUNDHANA KALAN | yes | yes | yes | yes | yes | (RV-13)/(PV-55)/(CV-0)/(JV-0) |
JAMUNIYA | yes | yes | yes | yes | yes | (RV-12)/(PV-42)/(CV-0)/(JV-0) |
JHARKON | yes | yes | yes | yes | yes | (RV-12)/(PV-50)/(CV-0)/(JV-0) |
JIRON | yes | yes | yes | yes | yes | (RV-12)/(PV-44)/(CV-0)/(JV-0) |
KACHNODA KALAN | yes | yes | yes | yes | yes | (RV-12)/(PV-78)/(CV-0)/(JV-0) |
KAKORIYA | yes | yes | yes | yes | yes | (RV-12)/(PV-43)/(CV-0)/(JV-0) |
KALOTHARA | yes | yes | yes | yes | yes | (RV-12)/(PV-30)/(CV-0)/(JV-0) |
KALYANPURA | yes | yes | yes | yes | yes | (RV-11)/(PV-147)/(CV-13)/(JV-0) |
KAPASI | yes | yes | yes | yes | yes | (RV-12)/(PV-39)/(CV-2)/(JV-0) |
KARMARA | yes | yes | yes | yes | yes | (RV-13)/(PV-57)/(CV-0)/(JV-0) |
KHAJURIYA | yes | yes | yes | yes | yes | (RV-14)/(PV-36)/(CV-0)/(JV-0) |
KHIRIYA CHHATARA | yes | yes | yes | yes | yes | (RV-13)/(PV-81)/(CV-0)/(JV-0) |
KHITWANS | yes | yes | yes | yes | yes | (RV-13)/(PV-39)/(CV-0)/(JV-0) |
KUMROL | yes | yes | yes | yes | yes | (RV-7)/(PV-28)/(CV-0)/(JV-0) |
MADON | yes | yes | yes | yes | yes | (RV-11)/(PV-53)/(CV-0)/(JV-0) |
MAHOLI | yes | yes | yes | yes | yes | (RV-17)/(PV-70)/(CV-0)/(JV-0) |
MAILWARA KALAN | yes | yes | yes | yes | yes | (RV-12)/(PV-59)/(CV-0)/(JV-0) |
MAILWARA KHURD | yes | yes | yes | yes | yes | (RV-11)/(PV-59)/(CV-0)/(JV-0) |
MAIRTI KALAN | yes | yes | yes | yes | yes | (RV-11)/(PV-26)/(CV-0)/(JV-0) |
MENWAR | yes | yes | yes | yes | yes | (RV-9)/(PV-25)/(CV-0)/(JV-0) |
MUDARI | yes | yes | yes | yes | yes | (RV-11)/(PV-50)/(CV-0)/(JV-0) |
NAYAGAON | yes | yes | yes | yes | yes | (RV-12)/(PV-34)/(CV-0)/(JV-0) |
NEEMKHERA | yes | yes | yes | yes | yes | (RV-12)/(PV-31)/(CV-0)/(JV-0) |
NIWAUWA | yes | yes | yes | yes | yes | (RV-11)/(PV-39)/(CV-1)/(JV-0) |
NUNAWALI | yes | yes | yes | yes | yes | (RV-12)/(PV-24)/(CV-0)/(JV-0) |
PADNA | yes | yes | yes | yes | yes | (RV-15)/(PV-57)/(CV-0)/(JV-0) |
PADORIYA | yes | yes | yes | yes | yes | (RV-11)/(PV-18)/(CV-0)/(JV-0) |
PALI RURAL | yes | yes | yes | yes | yes | (RV-12)/(PV-25)/(CV-0)/(JV-0) |
PATAUWA | yes | yes | yes | yes | yes | (RV-12)/(PV-19)/(CV-0)/(JV-0) |
PATSEMRA | yes | yes | yes | yes | yes | (RV-11)/(PV-48)/(CV-0)/(JV-0) |
PIPARIYA BANSHA | yes | yes | yes | yes | yes | (RV-12)/(PV-31)/(CV-0)/(JV-0) |
PIPARIYA JAGIR | yes | yes | yes | yes | yes | (RV-13)/(PV-44)/(CV-0)/(JV-0) |
PIPARIYA PALI | yes | yes | yes | yes | yes | (RV-12)/(PV-11)/(CV-0)/(JV-0) |
PIPRAI | yes | yes | yes | yes | yes | (RV-10)/(PV-39)/(CV-0)/(JV-0) |
RAJWARA | yes | yes | yes | yes | yes | (RV-15)/(PV-68)/(CV-0)/(JV-0) |
RAMESHRA | yes | yes | yes | yes | yes | (RV-12)/(PV-18)/(CV-0)/(JV-0) |
SAGAURIYA | yes | yes | yes | yes | yes | (RV-9)/(PV-24)/(CV-0)/(JV-0) |
SALAIYA | yes | yes | yes | yes | yes | (RV-13)/(PV-43)/(CV-0)/(JV-0) |
SATARWANS | yes | yes | yes | yes | yes | (RV-7)/(PV-77)/(CV-0)/(JV-0) |
SATAURA | yes | yes | yes | yes | yes | (RV-12)/(PV-38)/(CV-0)/(JV-0) |
SEMARA | yes | yes | yes | yes | yes | (RV-12)/(PV-39)/(CV-0)/(JV-0) |
SEPURA MUJAFTA | yes | yes | yes | yes | yes | (RV-12)/(PV-34)/(CV-4)/(JV-0) |
SIMARDHA | yes | yes | yes | yes | yes | (RV-13)/(PV-29)/(CV-0)/(JV-0) |
SINGEPUR | yes | yes | yes | yes | yes | (RV-12)/(PV-33)/(CV-0)/(JV-0) |
TALGAON | yes | yes | yes | yes | yes | (RV-8)/(PV-35)/(CV-0)/(JV-0) |
TENGA | yes | yes | yes | yes | yes | (RV-13)/(PV-37)/(CV-0)/(JV-0) |
TERA | yes | yes | yes | yes | yes | (RV-9)/(PV-51)/(CV-0)/(JV-0) |
THAGARI | yes | yes | yes | yes | yes | (RV-13)/(PV-37)/(CV-0)/(JV-0) |
TIKRA TIWARI | yes | yes | yes | yes | yes | (RV-12)/(PV-41)/(CV-0)/(JV-0) |
UMARIYA DONGRA | yes | yes | yes | yes | yes | (RV-14)/(PV-67)/(CV-0)/(JV-0) |
UTTAMDHANA | yes | yes | yes | yes | yes | (RV-13)/(PV-40)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, January 30, 2022 7:49 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |