eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2018-2019 State:-UTTAR PRADESH,District:-SAMBHAL,Block:-JUNAWAI |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
AHROLA NAWAZI | yes | yes | yes | yes | yes | (RV-12)/(PV-27)/(CV-11)/(JV-0) |
AJITPUR | yes | yes | yes | yes | yes | (RV-11)/(PV-15)/(CV-4)/(JV-0) |
BABAKKARPUR | yes | yes | yes | yes | yes | (RV-9)/(PV-17)/(CV-4)/(JV-0) |
BAGHOI | yes | yes | yes | yes | yes | (RV-11)/(PV-30)/(CV-9)/(JV-0) |
BAIRPUR MAHARAJI | yes | yes | yes | yes | yes | (RV-9)/(PV-22)/(CV-2)/(JV-0) |
BAIRPUR SEWA | yes | yes | yes | yes | yes | (RV-10)/(PV-17)/(CV-12)/(JV-0) |
BANDRAI | yes | yes | yes | yes | yes | (RV-9)/(PV-12)/(CV-4)/(JV-0) |
BIJUA NAGALA | yes | yes | yes | yes | yes | (RV-10)/(PV-35)/(CV-10)/(JV-0) |
BUDHEITI FAZILPUR | yes | yes | yes | yes | yes | (RV-9)/(PV-26)/(CV-10)/(JV-0) |
CHABUTARA | yes | yes | yes | yes | yes | (RV-10)/(PV-35)/(CV-18)/(JV-0) |
CHIRVARI | yes | yes | yes | yes | yes | (RV-11)/(PV-43)/(CV-0)/(JV-0) |
CHIRWARA | yes | yes | yes | yes | yes | (RV-12)/(PV-22)/(CV-2)/(JV-0) |
DAVANTHARA SHYAM | yes | yes | yes | yes | yes | (RV-12)/(PV-35)/(CV-13)/(JV-0) |
DAVATHARA HARDAYAL | yes | yes | yes | yes | yes | (RV-11)/(PV-22)/(CV-5)/(JV-0) |
DAVATHARA HIMANCHAL | yes | yes | yes | yes | yes | (RV-8)/(PV-12)/(CV-6)/(JV-0) |
DEWAR KANCHAN | yes | yes | yes | yes | yes | (RV-11)/(PV-25)/(CV-10)/(JV-0) |
DHANDWARA | yes | yes | yes | yes | yes | (RV-8)/(PV-18)/(CV-0)/(JV-0) |
DHANIPUR | yes | yes | yes | yes | yes | (RV-7)/(PV-28)/(CV-12)/(JV-0) |
DUMAYAL | yes | yes | yes | yes | yes | (RV-12)/(PV-21)/(CV-5)/(JV-0) |
DUWARI KALAN | yes | yes | yes | yes | yes | (RV-10)/(PV-32)/(CV-14)/(JV-0) |
GANGURRA | yes | yes | yes | yes | yes | (RV-11)/(PV-14)/(CV-3)/(JV-0) |
GANOOPURA | yes | yes | yes | yes | yes | (RV-11)/(PV-14)/(CV-18)/(JV-0) |
GARHI BICHAULA | yes | yes | yes | yes | yes | (RV-8)/(PV-60)/(CV-0)/(JV-0) |
GEHAT | yes | yes | yes | yes | yes | (RV-13)/(PV-37)/(CV-5)/(JV-0) |
GHONSLI BAHAN | yes | yes | yes | yes | yes | (RV-10)/(PV-21)/(CV-10)/(JV-0) |
GHONSLI RAJA | yes | yes | yes | yes | yes | (RV-10)/(PV-22)/(CV-5)/(JV-0) |
GHONSLI RAMSAHAI | yes | yes | yes | yes | yes | (RV-10)/(PV-17)/(CV-4)/(JV-0) |
HAIDARABAD | yes | yes | yes | yes | yes | (RV-10)/(PV-30)/(CV-14)/(JV-0) |
HARGOVINDPUR | yes | yes | yes | yes | yes | (RV-9)/(PV-32)/(CV-0)/(JV-0) |
HIMMATPUR | yes | yes | yes | yes | yes | (RV-9)/(PV-28)/(CV-9)/(JV-0) |
JALALPUR | yes | yes | yes | yes | yes | (RV-10)/(PV-12)/(CV-8)/(JV-0) |
JHUKERA | yes | yes | yes | yes | yes | (RV-9)/(PV-13)/(CV-5)/(JV-0) |
JUNAWAI | yes | yes | yes | yes | yes | (RV-11)/(PV-29)/(CV-16)/(JV-0) |
KADRABAD | yes | yes | yes | yes | yes | (RV-11)/(PV-33)/(CV-15)/(JV-0) |
KARIAVAIN | yes | yes | yes | yes | yes | (RV-11)/(PV-15)/(CV-7)/(JV-0) |
KASHIPUR | yes | yes | yes | yes | yes | (RV-10)/(PV-34)/(CV-8)/(JV-0) |
KIRAT PUR | yes | yes | yes | yes | yes | (RV-11)/(PV-12)/(CV-4)/(JV-0) |
LAHRA NAGALA SHYAM | yes | yes | yes | yes | yes | (RV-10)/(PV-20)/(CV-9)/(JV-0) |
LATIFPUR TODHI | yes | yes | yes | yes | yes | (RV-10)/(PV-14)/(CV-4)/(JV-0) |
LAWAR | yes | yes | yes | yes | yes | (RV-9)/(PV-18)/(CV-6)/(JV-0) |
MADKAWALI | yes | yes | yes | yes | yes | (RV-10)/(PV-20)/(CV-4)/(JV-0) |
MAHAWALI MUHI UDDINPUR | yes | yes | yes | yes | yes | (RV-8)/(PV-19)/(CV-3)/(JV-0) |
MAIHUSAINPUR KHAM | yes | yes | yes | yes | yes | (RV-8)/(PV-21)/(CV-2)/(JV-0) |
MEDHAULI | yes | yes | yes | yes | yes | (RV-9)/(PV-32)/(CV-0)/(JV-0) |
MITHANPUR | yes | yes | yes | yes | yes | (RV-10)/(PV-33)/(CV-22)/(JV-0) |
NAGLA AJMERI | yes | yes | yes | yes | yes | (RV-11)/(PV-39)/(CV-9)/(JV-0) |
NAGLIA DEVI | yes | yes | yes | yes | yes | (RV-10)/(PV-11)/(CV-6)/(JV-0) |
NANDRALI | yes | yes | yes | yes | yes | (RV-7)/(PV-20)/(CV-0)/(JV-0) |
PATARIA | yes | yes | yes | yes | yes | (RV-10)/(PV-22)/(CV-6)/(JV-0) |
PETEI KYASATH | yes | yes | yes | yes | yes | (RV-10)/(PV-28)/(CV-0)/(JV-0) |
PUSAVALI | yes | yes | yes | yes | yes | (RV-11)/(PV-24)/(CV-13)/(JV-0) |
RAJWANA | yes | yes | yes | yes | yes | (RV-10)/(PV-22)/(CV-6)/(JV-0) |
RAMNAGAR TAPPA VAISH | yes | yes | yes | yes | yes | (RV-11)/(PV-44)/(CV-2)/(JV-0) |
RAMPURA RAMRAIPUR | yes | yes | yes | yes | yes | (RV-11)/(PV-22)/(CV-14)/(JV-0) |
RIWARA | yes | yes | yes | yes | yes | (RV-9)/(PV-41)/(CV-2)/(JV-0) |
SIKRAURA KHADAR | yes | yes | yes | yes | yes | (RV-11)/(PV-17)/(CV-8)/(JV-0) |
SIMRAI | yes | yes | yes | yes | yes | (RV-9)/(PV-15)/(CV-10)/(JV-0) |
SINGHOLA PUKHTA | yes | yes | yes | yes | yes | (RV-11)/(PV-20)/(CV-4)/(JV-0) |
SULTANGARH | yes | yes | yes | yes | yes | (RV-10)/(PV-35)/(CV-10)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, January 30, 2022 7:49 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |