eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2019-2020 State:-BIHAR,District:-SIWAN,Block:-LAKRI NABIGANJ |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
BALDIHA | no | no | no | no | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
BASAULI | no | no | no | no | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
BHADA KHURD | no | no | no | no | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
BHOPATPUR | no | no | no | no | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
DUMRA | no | no | no | no | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
GOPALPUR | no | no | no | no | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
JAGATPUR | no | no | no | no | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
KHAWASPUR | no | no | no | no | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
LAKHNAURA | no | no | no | no | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
LAKRI | no | no | no | no | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
PARAULI | no | no | no | no | no | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, January 31, 2022 9:37 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |