eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2019-2020 State:-MAHARASHTRA,District:-AMRAVATI,Block:-AMRAVATI |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
AMLA | yes | yes | yes | yes | yes | (RV-51)/(PV-53)/(CV-12)/(JV-0) |
ANJANGAON BARI | yes | yes | yes | yes | yes | (RV-282)/(PV-294)/(CV-126)/(JV-0) |
ANTORA | yes | yes | yes | yes | yes | (RV-197)/(PV-74)/(CV-17)/(JV-0) |
BHANKHED BUJRUG | yes | yes | yes | yes | yes | (RV-69)/(PV-82)/(CV-0)/(JV-0) |
BHANKHED KHURD | yes | yes | yes | yes | yes | (RV-81)/(PV-82)/(CV-0)/(JV-0) |
BODNA | yes | yes | yes | yes | yes | (RV-189)/(PV-126)/(CV-142)/(JV-0) |
BORGAON | yes | yes | yes | yes | yes | (RV-118)/(PV-140)/(CV-8)/(JV-0) |
BRAHAMWADA GOVINDPUR | yes | yes | yes | yes | yes | (RV-252)/(PV-157)/(CV-4)/(JV-0) |
BRAHMANWADA BHAGAT | yes | yes | yes | yes | yes | (RV-122)/(PV-68)/(CV-18)/(JV-0) |
CHICHKHED | yes | yes | yes | yes | yes | (RV-127)/(PV-51)/(CV-9)/(JV-0) |
DAWARGAON | yes | yes | yes | yes | yes | (RV-150)/(PV-154)/(CV-0)/(JV-0) |
DEVARA | yes | yes | yes | yes | yes | (RV-217)/(PV-115)/(CV-13)/(JV-0) |
DEWRI | yes | yes | yes | yes | yes | (RV-130)/(PV-68)/(CV-26)/(JV-0) |
DHANORA KOKATE | yes | yes | yes | yes | yes | (RV-68)/(PV-117)/(CV-30)/(JV-0) |
DIGARGAWHAN | yes | yes | yes | yes | yes | (RV-68)/(PV-71)/(CV-0)/(JV-0) |
GOPALPUR | yes | yes | yes | yes | yes | (RV-123)/(PV-70)/(CV-17)/(JV-0) |
INDALA | yes | yes | yes | yes | yes | (RV-107)/(PV-171)/(CV-3)/(JV-0) |
JALKA SHAHAPUR | yes | yes | yes | yes | yes | (RV-34)/(PV-32)/(CV-3)/(JV-0) |
KAMUNJA | yes | yes | yes | yes | yes | (RV-43)/(PV-45)/(CV-0)/(JV-0) |
KAPUSTALANI | yes | yes | yes | yes | yes | (RV-49)/(PV-99)/(CV-14)/(JV-0) |
KARAJGAON | yes | yes | yes | yes | yes | (RV-60)/(PV-53)/(CV-11)/(JV-0) |
KASTURA MOGRA | yes | yes | yes | yes | yes | (RV-75)/(PV-103)/(CV-21)/(JV-0) |
KAT AMLA | yes | yes | yes | yes | yes | (RV-118)/(PV-90)/(CV-29)/(JV-0) |
KATHORA BK. | yes | yes | yes | yes | yes | (RV-74)/(PV-79)/(CV-27)/(JV-0) |
KATHORA KHURD | yes | yes | yes | yes | yes | (RV-120)/(PV-80)/(CV-27)/(JV-0) |
KEKATPUR | yes | yes | yes | yes | yes | (RV-111)/(PV-168)/(CV-15)/(JV-0) |
KUND SARJAPUR | yes | yes | yes | yes | yes | (RV-75)/(PV-50)/(CV-0)/(JV-0) |
LONTEK | yes | yes | yes | yes | yes | (RV-151)/(PV-64)/(CV-38)/(JV-0) |
MAHOLI JH. | yes | yes | yes | yes | yes | (RV-338)/(PV-487)/(CV-3)/(JV-0) |
MALKAPUR | yes | yes | yes | yes | yes | (RV-150)/(PV-94)/(CV-20)/(JV-0) |
MASOD | yes | yes | yes | yes | yes | (RV-79)/(PV-46)/(CV-6)/(JV-0) |
NANDGAON PETH | yes | yes | yes | yes | yes | (RV-1268)/(PV-1102)/(CV-623)/(JV-0) |
NANDURA BK. | yes | yes | yes | yes | yes | (RV-158)/(PV-54)/(CV-19)/(JV-0) |
NANDURA LASHKARPUR | yes | yes | yes | yes | yes | (RV-123)/(PV-54)/(CV-21)/(JV-0) |
NANDURA PINGALAI | yes | yes | yes | yes | yes | (RV-99)/(PV-54)/(CV-10)/(JV-0) |
NAYA AKOLA | yes | yes | yes | yes | yes | (RV-406)/(PV-66)/(CV-25)/(JV-0) |
PARDI | yes | yes | yes | yes | yes | (RV-74)/(PV-122)/(CV-13)/(JV-0) |
PIMPALKHUTA | yes | yes | yes | yes | yes | (RV-509)/(PV-143)/(CV-153)/(JV-0) |
PIMPAL WIHIR | yes | yes | yes | yes | yes | (RV-45)/(PV-71)/(CV-1)/(JV-0) |
PIMPRI | yes | yes | yes | yes | yes | (RV-121)/(PV-120)/(CV-0)/(JV-0) |
POHRA | yes | yes | yes | yes | yes | (RV-659)/(PV-206)/(CV-81)/(JV-0) |
PUSDA | yes | yes | yes | yes | yes | (RV-85)/(PV-99)/(CV-1)/(JV-0) |
REWSA | yes | yes | yes | yes | yes | (RV-217)/(PV-87)/(CV-51)/(JV-0) |
ROHANKHEDA | yes | yes | yes | yes | yes | (RV-111)/(PV-35)/(CV-31)/(JV-0) |
SALORA KHURD | yes | yes | yes | yes | yes | (RV-256)/(PV-136)/(CV-16)/(JV-0) |
SAWANGA | yes | yes | yes | yes | yes | (RV-64)/(PV-6)/(CV-5)/(JV-0) |
SAWARDI | yes | yes | yes | yes | yes | (RV-43)/(PV-37)/(CV-2)/(JV-0) |
SHEWATI JAHANGIR | yes | yes | yes | yes | yes | (RV-68)/(PV-66)/(CV-0)/(JV-0) |
SHIRALA | yes | yes | yes | yes | yes | (RV-348)/(PV-401)/(CV-33)/(JV-0) |
SUKLI | yes | yes | yes | yes | yes | (RV-118)/(PV-78)/(CV-14)/(JV-0) |
TAKLI JAHANGIR | yes | yes | yes | yes | yes | (RV-426)/(PV-107)/(CV-39)/(JV-0) |
TEMBHA | yes | yes | yes | yes | yes | (RV-477)/(PV-159)/(CV-47)/(JV-0) |
UDKHED | yes | yes | yes | yes | yes | (RV-42)/(PV-52)/(CV-1)/(JV-0) |
VANARSI | yes | yes | yes | yes | yes | (RV-65)/(PV-11)/(CV-5)/(JV-0) |
WADGAON JIRE | yes | yes | yes | yes | yes | (RV-59)/(PV-56)/(CV-0)/(JV-0) |
WADGAON MAHORE | yes | yes | yes | yes | yes | (RV-90)/(PV-152)/(CV-4)/(JV-0) |
WAGHOLI | yes | yes | yes | yes | yes | (RV-44)/(PV-128)/(CV-0)/(JV-0) |
WALGAON | yes | yes | yes | yes | yes | (RV-187)/(PV-188)/(CV-29)/(JV-0) |
YAVLI SHAHID | yes | yes | yes | yes | yes | (RV-249)/(PV-154)/(CV-4)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, January 30, 2022 7:49 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |