eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2019-2020 State:-HARYANA,District:-PANIPAT,Block:-MADLAUDA |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
ADIYANA | yes | yes | yes | yes | yes | (RV-21)/(PV-49)/(CV-2)/(JV-0) |
AHMEDPUR MAJRA | yes | yes | yes | yes | yes | (RV-7)/(PV-11)/(CV-1)/(JV-0) |
ALUPUR | yes | yes | yes | yes | yes | (RV-7)/(PV-28)/(CV-4)/(JV-0) |
ASSAN KHURD | yes | yes | yes | yes | yes | (RV-8)/(PV-22)/(CV-1)/(JV-0) |
ATAWALA | yes | yes | yes | yes | yes | (RV-17)/(PV-44)/(CV-4)/(JV-1) |
BAL JATTAN | yes | yes | yes | yes | yes | (RV-6)/(PV-2)/(CV-0)/(JV-0) |
BHADAR | yes | yes | yes | yes | yes | (RV-21)/(PV-59)/(CV-2)/(JV-0) |
BHALSI | yes | yes | yes | yes | yes | (RV-7)/(PV-10)/(CV-1)/(JV-0) |
BHANDARI | yes | yes | yes | yes | yes | (RV-12)/(PV-21)/(CV-1)/(JV-0) |
BOHLI | yes | yes | yes | yes | yes | (RV-8)/(PV-11)/(CV-1)/(JV-0) |
DARYAPUR | yes | yes | yes | yes | yes | (RV-10)/(PV-27)/(CV-1)/(JV-0) |
DHARAMGARH | yes | yes | yes | yes | yes | (RV-41)/(PV-56)/(CV-1)/(JV-0) |
DUMIYANA | yes | yes | yes | yes | yes | (RV-10)/(PV-25)/(CV-2)/(JV-0) |
JOSHI | yes | yes | yes | yes | yes | (RV-17)/(PV-21)/(CV-1)/(JV-0) |
KALKHA | yes | yes | yes | yes | yes | (RV-6)/(PV-26)/(CV-3)/(JV-0) |
KAWI | yes | yes | yes | yes | yes | (RV-15)/(PV-49)/(CV-2)/(JV-0) |
KHANDRA | yes | yes | yes | yes | yes | (RV-25)/(PV-65)/(CV-3)/(JV-0) |
KHUKRANA | yes | yes | yes | yes | yes | (RV-3)/(PV-15)/(CV-2)/(JV-0) |
LOHARI | yes | yes | yes | yes | yes | (RV-23)/(PV-45)/(CV-6)/(JV-0) |
MADLAUDA | yes | yes | yes | yes | yes | (RV-13)/(PV-27)/(CV-1)/(JV-0) |
MOHIDINPUR THIRANA | yes | yes | yes | yes | yes | (RV-10)/(PV-38)/(CV-3)/(JV-0) |
NAIN | yes | yes | yes | yes | yes | (RV-18)/(PV-22)/(CV-3)/(JV-0) |
NARA | yes | yes | yes | yes | yes | (RV-12)/(PV-47)/(CV-1)/(JV-0) |
NOHRA | yes | yes | yes | yes | yes | (RV-7)/(PV-16)/(CV-3)/(JV-0) |
RAIR KALAN | yes | yes | yes | yes | yes | (RV-6)/(PV-35)/(CV-3)/(JV-0) |
SHERA | yes | yes | yes | yes | yes | (RV-17)/(PV-29)/(CV-2)/(JV-0) |
SHODAPUR | yes | yes | yes | yes | yes | (RV-14)/(PV-27)/(CV-0)/(JV-0) |
SITHANA | yes | yes | yes | yes | yes | (RV-6)/(PV-25)/(CV-1)/(JV-0) |
SUTANA | yes | yes | yes | yes | yes | (RV-11)/(PV-54)/(CV-1)/(JV-0) |
UNTLA | yes | yes | yes | yes | yes | (RV-6)/(PV-30)/(CV-1)/(JV-0) |
URLANA KALAN | yes | yes | yes | yes | yes | (RV-11)/(PV-51)/(CV-5)/(JV-0) |
URLANA KHURD | yes | yes | yes | yes | yes | (RV-11)/(PV-29)/(CV-2)/(JV-0) |
WAISARI | yes | yes | yes | yes | yes | (RV-6)/(PV-13)/(CV-2)/(JV-0) |
WAISER | yes | yes | yes | yes | yes | (RV-24)/(PV-32)/(CV-3)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, January 31, 2022 9:37 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |