eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2019-2020 State:-UTTAR PRADESH,District:-HARDOI,Block:-SHAHABAD |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
ABDULLAPUR | yes | yes | yes | yes | yes | (RV-4)/(PV-15)/(CV-0)/(JV-0) |
AGAMPUR DHURHAI | yes | yes | yes | yes | yes | (RV-4)/(PV-14)/(CV-0)/(JV-0) |
AGAPUR SARDAR | yes | yes | yes | yes | yes | (RV-6)/(PV-27)/(CV-0)/(JV-0) |
AIGAWA | yes | yes | yes | yes | yes | (RV-8)/(PV-53)/(CV-0)/(JV-0) |
ASALAPUR | yes | yes | yes | yes | yes | (RV-4)/(PV-14)/(CV-0)/(JV-0) |
ASGARPUR | yes | yes | yes | yes | yes | (RV-9)/(PV-33)/(CV-0)/(JV-0) |
ATARJI | yes | yes | yes | yes | yes | (RV-10)/(PV-27)/(CV-4)/(JV-0) |
BAHERHA RASOOLPUR | yes | yes | yes | yes | yes | (RV-17)/(PV-14)/(CV-0)/(JV-0) |
BAIJOOPUR | yes | yes | yes | yes | yes | (RV-3)/(PV-25)/(CV-0)/(JV-0) |
BARI | yes | yes | yes | yes | yes | (RV-6)/(PV-42)/(CV-0)/(JV-0) |
BASIT NAGAR | yes | yes | yes | yes | yes | (RV-7)/(PV-67)/(CV-2)/(JV-0) |
BHADASI | yes | yes | yes | yes | yes | (RV-2)/(PV-17)/(CV-0)/(JV-0) |
BIHGAWAN | yes | yes | yes | yes | yes | (RV-4)/(PV-24)/(CV-0)/(JV-0) |
BILHARI | yes | yes | yes | yes | yes | (RV-13)/(PV-16)/(CV-0)/(JV-0) |
BIRORI | yes | yes | yes | yes | yes | (RV-6)/(PV-46)/(CV-2)/(JV-0) |
BOOTA MAU | yes | yes | yes | yes | yes | (RV-5)/(PV-31)/(CV-2)/(JV-0) |
CHANDU PUR KHAIRAI | yes | yes | yes | yes | yes | (RV-3)/(PV-37)/(CV-0)/(JV-0) |
DALEL NAGAR | yes | yes | yes | yes | yes | (RV-7)/(PV-31)/(CV-0)/(JV-0) |
DARIYAPUR BALBHADRA | yes | yes | yes | yes | yes | (RV-4)/(PV-13)/(CV-0)/(JV-0) |
DARYAPUR BIKKU | yes | yes | yes | yes | yes | (RV-7)/(PV-39)/(CV-1)/(JV-0) |
DAULATIAPUR | yes | yes | yes | yes | yes | (RV-8)/(PV-34)/(CV-4)/(JV-0) |
DHIARAI | yes | yes | yes | yes | yes | (RV-6)/(PV-34)/(CV-6)/(JV-0) |
FIROZPUR KHURD | yes | yes | yes | yes | yes | (RV-6)/(PV-24)/(CV-0)/(JV-0) |
GAHORA | yes | yes | yes | yes | yes | (RV-7)/(PV-91)/(CV-0)/(JV-0) |
GARHEYPUR | yes | yes | yes | yes | yes | (RV-7)/(PV-36)/(CV-4)/(JV-0) |
GARHICHAND KHAN | yes | yes | yes | yes | yes | (RV-6)/(PV-20)/(CV-0)/(JV-0) |
GUJIDEI | yes | yes | yes | yes | yes | (RV-13)/(PV-27)/(CV-0)/(JV-0) |
GURAHA | yes | yes | yes | yes | yes | (RV-9)/(PV-38)/(CV-0)/(JV-0) |
GUTKA MAU | yes | yes | yes | yes | yes | (RV-3)/(PV-20)/(CV-0)/(JV-0) |
HARRAI TIGAWAN | yes | yes | yes | yes | yes | (RV-3)/(PV-27)/(CV-0)/(JV-0) |
HASNAPUR | yes | yes | yes | yes | yes | (RV-6)/(PV-74)/(CV-0)/(JV-0) |
HIROLI KUTUB NAGAR | yes | yes | yes | yes | yes | (RV-8)/(PV-46)/(CV-4)/(JV-0) |
HUNSEYPUR LUKMAN | yes | yes | yes | yes | yes | (RV-20)/(PV-17)/(CV-0)/(JV-0) |
JASMAI KHARONA | yes | yes | yes | yes | yes | (RV-1)/(PV-35)/(CV-0)/(JV-0) |
JATPURA | yes | yes | yes | yes | yes | (RV-6)/(PV-14)/(CV-0)/(JV-0) |
JHOTHUPUR | yes | yes | yes | yes | yes | (RV-5)/(PV-37)/(CV-3)/(JV-0) |
KACHHELIYA | yes | yes | yes | yes | yes | (RV-6)/(PV-43)/(CV-2)/(JV-0) |
KACHOORA | yes | yes | yes | yes | yes | (RV-4)/(PV-30)/(CV-0)/(JV-0) |
KAKAR GHATA | yes | yes | yes | yes | yes | (RV-12)/(PV-39)/(CV-0)/(JV-0) |
KALA GARA | yes | yes | yes | yes | yes | (RV-24)/(PV-65)/(CV-3)/(JV-0) |
KHANIGAWAN KALAN | yes | yes | yes | yes | yes | (RV-14)/(PV-23)/(CV-0)/(JV-0) |
KHANIGAWAN KHURD | yes | yes | yes | yes | yes | (RV-1)/(PV-16)/(CV-0)/(JV-0) |
KHANUPUR | yes | yes | yes | yes | yes | (RV-5)/(PV-32)/(CV-0)/(JV-0) |
KILKILI | yes | yes | yes | yes | yes | (RV-30)/(PV-25)/(CV-0)/(JV-0) |
KODRA SARAIYA | yes | yes | yes | yes | yes | (RV-8)/(PV-17)/(CV-0)/(JV-0) |
LALPUR | yes | yes | yes | yes | yes | (RV-6)/(PV-20)/(CV-3)/(JV-0) |
MANGIAWAN | yes | yes | yes | yes | yes | (RV-14)/(PV-44)/(CV-0)/(JV-0) |
MANGLIPUR | yes | yes | yes | yes | yes | (RV-5)/(PV-33)/(CV-2)/(JV-0) |
MANIKAPUR BABUHAI | yes | yes | yes | yes | yes | (RV-5)/(PV-31)/(CV-2)/(JV-0) |
MISHRIPUR | yes | yes | yes | yes | yes | (RV-2)/(PV-31)/(CV-0)/(JV-0) |
MITHNAPUR | yes | yes | yes | yes | yes | (RV-2)/(PV-24)/(CV-0)/(JV-0) |
MIYANPUR | yes | yes | yes | yes | yes | (RV-8)/(PV-16)/(CV-0)/(JV-0) |
NABIPUR | yes | yes | yes | yes | yes | (RV-1)/(PV-5)/(CV-0)/(JV-0) |
NAGLA GANESH | yes | yes | yes | yes | yes | (RV-7)/(PV-52)/(CV-0)/(JV-0) |
NAGLA KALLU | yes | yes | yes | yes | yes | (RV-7)/(PV-42)/(CV-2)/(JV-0) |
NAGLA KHANPUR | yes | yes | yes | yes | yes | (RV-6)/(PV-14)/(CV-0)/(JV-0) |
NAGLA LOTHU | yes | yes | yes | yes | yes | (RV-8)/(PV-50)/(CV-3)/(JV-0) |
NARHAI | yes | yes | yes | yes | yes | (RV-6)/(PV-45)/(CV-2)/(JV-0) |
NARSIYA MAU | yes | yes | yes | yes | yes | (RV-6)/(PV-15)/(CV-0)/(JV-0) |
NASAULI DAMAR | yes | yes | yes | yes | yes | (RV-8)/(PV-16)/(CV-0)/(JV-0) |
NASAULI GOPAL | yes | yes | yes | yes | yes | (RV-5)/(PV-47)/(CV-0)/(JV-0) |
PANEORA BALLIA | yes | yes | yes | yes | yes | (RV-9)/(PV-41)/(CV-0)/(JV-0) |
PARELI | yes | yes | yes | yes | yes | (RV-22)/(PV-38)/(CV-0)/(JV-0) |
PARIAL | yes | yes | yes | yes | yes | (RV-19)/(PV-41)/(CV-0)/(JV-0) |
PASINGAVAN | yes | yes | yes | yes | yes | (RV-7)/(PV-11)/(CV-0)/(JV-0) |
PIRHATTHA | yes | yes | yes | yes | yes | (RV-6)/(PV-30)/(CV-0)/(JV-0) |
PURWA PIPARIYA | yes | yes | yes | yes | yes | (RV-8)/(PV-33)/(CV-0)/(JV-0) |
RAMPUR GULHRIA | yes | yes | yes | yes | yes | (RV-6)/(PV-18)/(CV-0)/(JV-0) |
RAMPUR HAMZA | yes | yes | yes | yes | yes | (RV-5)/(PV-34)/(CV-0)/(JV-0) |
RAMPUR HIRDAI | yes | yes | yes | yes | yes | (RV-9)/(PV-16)/(CV-0)/(JV-0) |
SAHADT NAGAR | yes | yes | yes | yes | yes | (RV-9)/(PV-62)/(CV-0)/(JV-0) |
SAHORA | yes | yes | yes | yes | yes | (RV-4)/(PV-25)/(CV-0)/(JV-0) |
SAKRAULI | yes | yes | yes | yes | yes | (RV-5)/(PV-9)/(CV-0)/(JV-0) |
SHAHABAD DEHAT | yes | yes | yes | yes | yes | (RV-9)/(PV-42)/(CV-0)/(JV-0) |
SHAHPUR NAU | yes | yes | yes | yes | yes | (RV-6)/(PV-30)/(CV-0)/(JV-0) |
SHANKARPUR | yes | yes | yes | yes | yes | (RV-5)/(PV-17)/(CV-0)/(JV-0) |
SHARMA FATTYPUR | yes | yes | yes | yes | yes | (RV-10)/(PV-44)/(CV-0)/(JV-0) |
SIKANDARPUR KALLU | yes | yes | yes | yes | yes | (RV-2)/(PV-15)/(CV-0)/(JV-0) |
SIKANDARPUR NARKATRA | yes | yes | yes | yes | yes | (RV-6)/(PV-30)/(CV-0)/(JV-0) |
SINGULAPUR | yes | yes | yes | yes | yes | (RV-8)/(PV-32)/(CV-0)/(JV-0) |
TADER | yes | yes | yes | yes | yes | (RV-6)/(PV-32)/(CV-3)/(JV-0) |
THEHAPUR | yes | yes | yes | yes | yes | (RV-6)/(PV-9)/(CV-0)/(JV-0) |
UDHRANPUR | yes | yes | yes | yes | yes | (RV-6)/(PV-31)/(CV-2)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, January 30, 2022 7:49 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |