eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2019-2020 State:-UTTAR PRADESH,District:-RAE BARELI,Block:-AMAWAN |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
ADAMPUR | yes | yes | yes | yes | yes | (RV-12)/(PV-44)/(CV-0)/(JV-0) |
AMANWA | yes | yes | yes | yes | yes | (RV-17)/(PV-276)/(CV-0)/(JV-0) |
Ashrafabad | yes | yes | yes | yes | yes | (RV-9)/(PV-39)/(CV-0)/(JV-0) |
BAGHAI AHALWAR | yes | yes | yes | yes | yes | (RV-9)/(PV-73)/(CV-9)/(JV-0) |
BAGHAIL1 | yes | yes | yes | yes | yes | (RV-11)/(PV-43)/(CV-0)/(JV-0) |
BAHADUR NAGAR1 | yes | yes | yes | yes | yes | (RV-10)/(PV-54)/(CV-0)/(JV-0) |
BAIKHARA | yes | yes | yes | yes | yes | (RV-8)/(PV-54)/(CV-0)/(JV-0) |
BANDIPUR | yes | yes | yes | yes | yes | (RV-9)/(PV-36)/(CV-0)/(JV-0) |
BAWAN BUZURG VALLA | yes | yes | yes | yes | yes | (RV-12)/(PV-127)/(CV-0)/(JV-0) |
BIBIPUR TALUKE HASNAPUR | yes | yes | yes | yes | yes | (RV-11)/(PV-33)/(CV-2)/(JV-0) |
BUDHANPUR | yes | yes | yes | yes | yes | (RV-3)/(PV-33)/(CV-0)/(JV-0) |
Chakdadar | yes | yes | yes | yes | yes | (RV-21)/(PV-28)/(CV-0)/(JV-0) |
Chaupura | yes | yes | yes | yes | yes | (RV-5)/(PV-15)/(CV-4)/(JV-0) |
DAUDNAGAR | yes | yes | yes | yes | yes | (RV-8)/(PV-26)/(CV-0)/(JV-0) |
DIDAULI | yes | yes | yes | yes | yes | (RV-24)/(PV-48)/(CV-4)/(JV-0) |
DIGHIYA | yes | yes | yes | yes | yes | (RV-11)/(PV-29)/(CV-1)/(JV-0) |
DUSAUTI | yes | yes | yes | yes | yes | (RV-10)/(PV-27)/(CV-0)/(JV-0) |
GARHI KHAS | yes | yes | yes | yes | yes | (RV-12)/(PV-34)/(CV-0)/(JV-0) |
GAUHANNA | yes | yes | yes | yes | yes | (RV-9)/(PV-31)/(CV-11)/(JV-0) |
GHOORADEEH | yes | yes | yes | yes | yes | (RV-3)/(PV-35)/(CV-0)/(JV-0) |
Haivat Mau | yes | yes | yes | yes | yes | (RV-9)/(PV-43)/(CV-2)/(JV-0) |
HARDASSPUR | yes | yes | yes | yes | yes | (RV-12)/(PV-39)/(CV-1)/(JV-0) |
HARIYAWAN | yes | yes | yes | yes | yes | (RV-9)/(PV-20)/(CV-0)/(JV-0) |
Hilgi | yes | yes | yes | yes | yes | (RV-10)/(PV-52)/(CV-0)/(JV-0) |
JETUVA TAPPE BIJHWAN | yes | yes | yes | yes | yes | (RV-12)/(PV-53)/(CV-3)/(JV-0) |
KACHAUNDA NANAKARI | yes | yes | yes | yes | yes | (RV-14)/(PV-41)/(CV-7)/(JV-0) |
KHAIRHANA | yes | yes | yes | yes | yes | (RV-9)/(PV-32)/(CV-8)/(JV-0) |
KONDARAS BUZURG | yes | yes | yes | yes | yes | (RV-11)/(PV-32)/(CV-0)/(JV-0) |
LALUPUR CHOHAN | yes | yes | yes | yes | yes | (RV-8)/(PV-26)/(CV-0)/(JV-0) |
LODHWA MAU | yes | yes | yes | yes | yes | (RV-12)/(PV-131)/(CV-6)/(JV-0) |
MAINOOPUR | yes | yes | yes | yes | yes | (RV-10)/(PV-53)/(CV-0)/(JV-0) |
MAKHDUMPUR | yes | yes | yes | yes | yes | (RV-6)/(PV-24)/(CV-4)/(JV-0) |
MANCHITPUR | yes | yes | yes | yes | yes | (RV-8)/(PV-32)/(CV-3)/(JV-0) |
MARDANPUR | yes | yes | yes | yes | yes | (RV-19)/(PV-28)/(CV-0)/(JV-0) |
ONAIY JANGAL | yes | yes | yes | yes | yes | (RV-9)/(PV-31)/(CV-0)/(JV-0) |
Oya | yes | yes | yes | yes | yes | (RV-9)/(PV-34)/(CV-4)/(JV-0) |
PAHARPUR MARDANPUR | yes | yes | yes | yes | yes | (RV-8)/(PV-36)/(CV-0)/(JV-0) |
PAHRAWAN | yes | yes | yes | yes | yes | (RV-12)/(PV-47)/(CV-2)/(JV-0) |
PAHREMAU | yes | yes | yes | yes | yes | (RV-12)/(PV-31)/(CV-5)/(JV-0) |
PARIGAWAN | yes | yes | yes | yes | yes | (RV-6)/(PV-12)/(CV-0)/(JV-0) |
PINDARI KALAN | yes | yes | yes | yes | yes | (RV-12)/(PV-53)/(CV-4)/(JV-0) |
PINDARI KHURD | yes | yes | yes | yes | yes | (RV-13)/(PV-26)/(CV-0)/(JV-0) |
RASEHTA | yes | yes | yes | yes | yes | (RV-3)/(PV-14)/(CV-0)/(JV-0) |
ROOPA MAU | yes | yes | yes | yes | yes | (RV-12)/(PV-196)/(CV-17)/(JV-0) |
RUKUNPUR | yes | yes | yes | yes | yes | (RV-7)/(PV-20)/(CV-2)/(JV-0) |
SAMARHADA | yes | yes | yes | yes | yes | (RV-10)/(PV-78)/(CV-6)/(JV-0) |
sandi Nagin | yes | yes | yes | yes | yes | (RV-20)/(PV-25)/(CV-0)/(JV-0) |
SANDI RAM | yes | yes | yes | yes | yes | (RV-7)/(PV-43)/(CV-0)/(JV-0) |
SARAWAN | yes | yes | yes | yes | yes | (RV-9)/(PV-84)/(CV-2)/(JV-0) |
SARIPUR | yes | yes | yes | yes | yes | (RV-11)/(PV-18)/(CV-0)/(JV-0) |
SIDHAUNA | yes | yes | yes | yes | yes | (RV-10)/(PV-62)/(CV-5)/(JV-0) |
SOTHI | yes | yes | yes | yes | yes | (RV-4)/(PV-10)/(CV-0)/(JV-0) |
Tajpur | yes | yes | yes | yes | yes | (RV-14)/(PV-35)/(CV-0)/(JV-0) |
THRUIYA ANDAWAN | yes | yes | yes | yes | yes | (RV-6)/(PV-22)/(CV-0)/(JV-0) |
THULWASA | yes | yes | yes | yes | yes | (RV-9)/(PV-65)/(CV-2)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, January 30, 2022 7:49 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |