eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2019-2020 State:-UTTAR PRADESH,District:-SHRAVASTI,Block:-GILAULA |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
AKARA | yes | yes | yes | yes | yes | (RV-10)/(PV-28)/(CV-0)/(JV-0) |
AURAIA NIDHAN | yes | yes | yes | yes | yes | (RV-50)/(PV-55)/(CV-0)/(JV-0) |
AURAIYA TIKAI | yes | yes | yes | yes | yes | (RV-8)/(PV-15)/(CV-0)/(JV-0) |
BAGWANI | yes | yes | yes | yes | yes | (RV-10)/(PV-99)/(CV-0)/(JV-0) |
BARAWAN HARGUN | yes | yes | yes | yes | yes | (RV-8)/(PV-26)/(CV-0)/(JV-0) |
BARDEHRA BHARI | yes | yes | yes | yes | yes | (RV-41)/(PV-70)/(CV-0)/(JV-0) |
BELWA KHATIB | yes | yes | yes | yes | yes | (RV-5)/(PV-36)/(CV-0)/(JV-0) |
BHADAURA | yes | yes | yes | yes | yes | (RV-10)/(PV-56)/(CV-0)/(JV-0) |
BHAWANI NAGAR | yes | yes | yes | yes | yes | (RV-11)/(PV-46)/(CV-0)/(JV-0) |
BHIKHARIPUR MASAHI | yes | yes | yes | yes | yes | (RV-10)/(PV-36)/(CV-0)/(JV-0) |
bhithaura ramsahay | yes | yes | yes | yes | yes | (RV-7)/(PV-19)/(CV-0)/(JV-0) |
BHITHIYA CHICHRI | yes | yes | yes | yes | yes | (RV-12)/(PV-57)/(CV-0)/(JV-0) |
bhosawa | yes | yes | yes | yes | yes | (RV-6)/(PV-34)/(CV-0)/(JV-0) |
bisunapur | yes | yes | yes | yes | yes | (RV-19)/(PV-18)/(CV-0)/(JV-0) |
CHANDRAKHA BUJURG | yes | yes | yes | yes | yes | (RV-47)/(PV-76)/(CV-0)/(JV-0) |
chandrawa | yes | yes | yes | yes | yes | (RV-12)/(PV-25)/(CV-0)/(JV-0) |
CHETIA MURAR | yes | yes | yes | yes | yes | (RV-21)/(PV-45)/(CV-0)/(JV-0) |
DADAULI BANTBARA | yes | yes | yes | yes | yes | (RV-26)/(PV-46)/(CV-0)/(JV-0) |
DIKAULI | yes | yes | yes | yes | yes | (RV-8)/(PV-47)/(CV-0)/(JV-0) |
dikra | yes | yes | yes | yes | yes | (RV-9)/(PV-33)/(CV-0)/(JV-0) |
DOOB KALAN | yes | yes | yes | yes | yes | (RV-10)/(PV-35)/(CV-0)/(JV-0) |
EK DAGWA | yes | yes | yes | yes | yes | (RV-8)/(PV-24)/(CV-0)/(JV-0) |
EK GHARWA | yes | yes | yes | yes | yes | (RV-10)/(PV-62)/(CV-0)/(JV-0) |
FATUHAPUR | yes | yes | yes | yes | yes | (RV-7)/(PV-84)/(CV-0)/(JV-0) |
GAUHANIYA | yes | yes | yes | yes | yes | (RV-12)/(PV-28)/(CV-0)/(JV-0) |
GHORMA PARSIYA | yes | yes | yes | yes | yes | (RV-2)/(PV-45)/(CV-0)/(JV-0) |
GHUSWA | yes | yes | yes | yes | yes | (RV-8)/(PV-47)/(CV-0)/(JV-0) |
GILAULA | yes | yes | yes | yes | yes | (RV-40)/(PV-71)/(CV-0)/(JV-0) |
GILAULI | yes | yes | yes | yes | yes | (RV-10)/(PV-34)/(CV-0)/(JV-0) |
GODARI | yes | yes | yes | yes | yes | (RV-9)/(PV-27)/(CV-0)/(JV-0) |
GOPALPUR | yes | yes | yes | yes | yes | (RV-5)/(PV-35)/(CV-0)/(JV-0) |
GUJARWARA | yes | yes | yes | yes | yes | (RV-10)/(PV-45)/(CV-0)/(JV-0) |
GUTUHRU | yes | yes | yes | yes | yes | (RV-7)/(PV-39)/(CV-0)/(JV-0) |
HARIHARPUR | yes | yes | yes | yes | yes | (RV-13)/(PV-55)/(CV-0)/(JV-0) |
HUSENPUR KHURHARI | yes | yes | yes | yes | yes | (RV-9)/(PV-29)/(CV-0)/(JV-0) |
IMLIYA NARAYAN | yes | yes | yes | yes | yes | (RV-59)/(PV-92)/(CV-0)/(JV-0) |
KAKANDHU | yes | yes | yes | yes | yes | (RV-11)/(PV-68)/(CV-0)/(JV-0) |
kalayanpur | yes | yes | yes | yes | yes | (RV-50)/(PV-76)/(CV-0)/(JV-0) |
kalyanpur bhithaura | yes | yes | yes | yes | yes | (RV-4)/(PV-34)/(CV-0)/(JV-0) |
KAMLA BHARI | yes | yes | yes | yes | yes | (RV-5)/(PV-45)/(CV-0)/(JV-0) |
KATAR | yes | yes | yes | yes | yes | (RV-23)/(PV-72)/(CV-0)/(JV-0) |
KATHA | yes | yes | yes | yes | yes | (RV-10)/(PV-31)/(CV-0)/(JV-0) |
kerwaniya | yes | yes | yes | yes | yes | (RV-6)/(PV-41)/(CV-0)/(JV-0) |
KESHWAPUR PAJAWA | yes | yes | yes | yes | yes | (RV-11)/(PV-43)/(CV-0)/(JV-0) |
khairakla | yes | yes | yes | yes | yes | (RV-7)/(PV-69)/(CV-0)/(JV-0) |
kharkhiya | yes | yes | yes | yes | yes | (RV-43)/(PV-54)/(CV-0)/(JV-0) |
kishunpur chandrabhari | yes | yes | yes | yes | yes | (RV-15)/(PV-21)/(CV-0)/(JV-0) |
KOT MUBARAQPUR | yes | yes | yes | yes | yes | (RV-17)/(PV-55)/(CV-0)/(JV-0) |
kshiyapur | yes | yes | yes | yes | yes | (RV-10)/(PV-16)/(CV-0)/(JV-0) |
kurveni | yes | yes | yes | yes | yes | (RV-4)/(PV-1)/(CV-0)/(JV-0) |
LAKHNA | yes | yes | yes | yes | yes | (RV-13)/(PV-18)/(CV-0)/(JV-0) |
LANGRI GULAR | yes | yes | yes | yes | yes | (RV-11)/(PV-53)/(CV-0)/(JV-0) |
MADH NAGAR | yes | yes | yes | yes | yes | (RV-15)/(PV-27)/(CV-0)/(JV-0) |
MANIHAR TARA | yes | yes | yes | yes | yes | (RV-14)/(PV-49)/(CV-0)/(JV-0) |
MANKAPUR KHURD | yes | yes | yes | yes | yes | (RV-8)/(PV-47)/(CV-0)/(JV-0) |
MANKAURA | yes | yes | yes | yes | yes | (RV-4)/(PV-33)/(CV-0)/(JV-0) |
MANSUKHA | yes | yes | yes | yes | yes | (RV-4)/(PV-34)/(CV-0)/(JV-0) |
mohamdapur | yes | yes | yes | yes | yes | (RV-9)/(PV-23)/(CV-0)/(JV-0) |
MOHRNIYA | yes | yes | yes | yes | yes | (RV-10)/(PV-31)/(CV-0)/(JV-0) |
nagraura | yes | yes | yes | yes | yes | (RV-4)/(PV-27)/(CV-0)/(JV-0) |
NARAINPUR | yes | yes | yes | yes | yes | (RV-3)/(PV-36)/(CV-0)/(JV-0) |
NEWARIA | yes | yes | yes | yes | yes | (RV-9)/(PV-82)/(CV-0)/(JV-0) |
NIBA BHARI | yes | yes | yes | yes | yes | (RV-8)/(PV-29)/(CV-0)/(JV-0) |
nkha dharm nagar | yes | yes | yes | yes | yes | (RV-8)/(PV-21)/(CV-0)/(JV-0) |
PACHDEWARI MAUFI | yes | yes | yes | yes | yes | (RV-6)/(PV-42)/(CV-0)/(JV-0) |
pahlada | yes | yes | yes | yes | yes | (RV-8)/(PV-40)/(CV-0)/(JV-0) |
PAREWPUR | yes | yes | yes | yes | yes | (RV-31)/(PV-29)/(CV-0)/(JV-0) |
pipara | yes | yes | yes | yes | yes | (RV-10)/(PV-11)/(CV-0)/(JV-0) |
purkhipurdihwa | yes | yes | yes | yes | yes | (RV-9)/(PV-16)/(CV-0)/(JV-0) |
RAGHUNATHPUR | yes | yes | yes | yes | yes | (RV-12)/(PV-44)/(CV-0)/(JV-0) |
RAIPUR PYARE | yes | yes | yes | yes | yes | (RV-10)/(PV-32)/(CV-0)/(JV-0) |
RAMNAGARA | yes | yes | yes | yes | yes | (RV-10)/(PV-35)/(CV-0)/(JV-0) |
rampur kodri | yes | yes | yes | yes | yes | (RV-11)/(PV-23)/(CV-0)/(JV-0) |
RAMPUR PAINDA | yes | yes | yes | yes | yes | (RV-20)/(PV-36)/(CV-0)/(JV-0) |
rampur tirbhauna | yes | yes | yes | yes | yes | (RV-6)/(PV-28)/(CV-0)/(JV-0) |
RANIPUR QUAZI | yes | yes | yes | yes | yes | (RV-9)/(PV-22)/(CV-0)/(JV-0) |
RAYPUR BILAILA | yes | yes | yes | yes | yes | (RV-6)/(PV-81)/(CV-0)/(JV-0) |
rtnapur | yes | yes | yes | yes | yes | (RV-10)/(PV-29)/(CV-0)/(JV-0) |
sehniya | yes | yes | yes | yes | yes | (RV-5)/(PV-2)/(CV-0)/(JV-0) |
shahpurbra | yes | yes | yes | yes | yes | (RV-14)/(PV-12)/(CV-0)/(JV-0) |
shahpur kthautiya | yes | yes | yes | yes | yes | (RV-7)/(PV-41)/(CV-0)/(JV-0) |
SUBIKHA | yes | yes | yes | yes | yes | (RV-4)/(PV-50)/(CV-0)/(JV-0) |
TILAKPUR | yes | yes | yes | yes | yes | (RV-76)/(PV-50)/(CV-0)/(JV-0) |
TULSIPUR | yes | yes | yes | yes | yes | (RV-10)/(PV-62)/(CV-0)/(JV-0) |
TURHANI BALRAM | yes | yes | yes | yes | yes | (RV-9)/(PV-29)/(CV-0)/(JV-0) |
UTTAMAPUR | yes | yes | yes | yes | yes | (RV-10)/(PV-54)/(CV-0)/(JV-0) |
VIJAYPUR SISAWAN | yes | yes | yes | yes | yes | (RV-10)/(PV-27)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, January 30, 2022 7:49 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |