eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2020-2021 State:-JHARKHAND,District:-SAHEBGANJ,Block:-UDHWA |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
AMANAT DIYARA | yes | yes | yes | yes | yes | (RV-8)/(PV-25)/(CV-0)/(JV-0) |
ATAPUR | yes | yes | yes | yes | yes | (RV-5)/(PV-40)/(CV-1)/(JV-0) |
CHAND SHAHAR | yes | yes | yes | yes | yes | (RV-3)/(PV-14)/(CV-1)/(JV-0) |
EAST PRANPUR | yes | yes | yes | yes | yes | (RV-3)/(PV-14)/(CV-1)/(JV-0) |
EAST UDHWA | yes | yes | yes | yes | yes | (RV-4)/(PV-24)/(CV-1)/(JV-0) |
EAST UDHWA DIYARA | yes | yes | yes | yes | yes | (RV-3)/(PV-21)/(CV-0)/(JV-0) |
JONKA | yes | yes | yes | yes | yes | (RV-5)/(PV-31)/(CV-0)/(JV-0) |
KATHALBARI | yes | yes | yes | yes | yes | (RV-3)/(PV-37)/(CV-0)/(JV-0) |
MASNA | yes | yes | yes | yes | yes | (RV-3)/(PV-42)/(CV-1)/(JV-0) |
MIDDLE PIYARPUR | yes | yes | yes | yes | yes | (RV-1)/(PV-18)/(CV-0)/(JV-0) |
MOHANPUR | yes | yes | yes | yes | yes | (RV-3)/(PV-39)/(CV-0)/(JV-0) |
NORTH BEGAMGANJ | yes | yes | yes | yes | yes | (RV-10)/(PV-48)/(CV-0)/(JV-0) |
NORTH PALASGACHHI | yes | yes | yes | yes | yes | (RV-3)/(PV-42)/(CV-0)/(JV-0) |
NORTH PIYARPUR | yes | yes | yes | yes | yes | (RV-4)/(PV-20)/(CV-0)/(JV-0) |
NORTH SARFARAJGANJ | yes | yes | yes | yes | yes | (RV-3)/(PV-34)/(CV-0)/(JV-0) |
PATOURA | yes | yes | yes | yes | yes | (RV-3)/(PV-38)/(CV-0)/(JV-0) |
RADHANAGAR | yes | yes | yes | yes | yes | (RV-6)/(PV-37)/(CV-0)/(JV-0) |
SOUTH BEGAMGANJ | yes | yes | yes | yes | yes | (RV-6)/(PV-25)/(CV-0)/(JV-0) |
SOUTH PALASGACHHI | yes | yes | yes | yes | yes | (RV-3)/(PV-27)/(CV-0)/(JV-0) |
SOUTH PIYARPUR | yes | yes | yes | yes | yes | (RV-3)/(PV-28)/(CV-0)/(JV-0) |
SOUTH SARFARAJGANJ | yes | yes | yes | yes | yes | (RV-3)/(PV-31)/(CV-0)/(JV-0) |
SRIDHAR DIYARA | yes | yes | yes | yes | yes | (RV-4)/(PV-26)/(CV-0)/(JV-0) |
SUTIYAR PARA | yes | yes | yes | yes | yes | (RV-12)/(PV-34)/(CV-0)/(JV-0) |
WEST PRANPUR | yes | yes | yes | yes | yes | (RV-4)/(PV-60)/(CV-1)/(JV-0) |
WEST UDHWA | yes | yes | yes | yes | yes | (RV-3)/(PV-41)/(CV-1)/(JV-0) |
WEST UDHWA DIYARA | yes | yes | yes | yes | yes | (RV-3)/(PV-21)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 2:26 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |