eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2020-2021 State:-JHARKHAND,District:-SARAIKELA KHARSAWAN,Block:-SERAIKELLA |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
CHHOTADAWANA | yes | yes | yes | yes | yes | (RV-6)/(PV-34)/(CV-0)/(JV-0) |
GOVINDPUR | yes | yes | yes | yes | yes | (RV-7)/(PV-28)/(CV-0)/(JV-0) |
HUDU | yes | yes | yes | yes | yes | (RV-6)/(PV-12)/(CV-1)/(JV-0) |
ITAKUDAR | yes | yes | yes | yes | yes | (RV-5)/(PV-13)/(CV-1)/(JV-0) |
KAMALPUR | yes | yes | yes | yes | yes | (RV-6)/(PV-16)/(CV-1)/(JV-0) |
MOHITPUR | yes | yes | yes | yes | yes | (RV-6)/(PV-20)/(CV-0)/(JV-0) |
MUNDATAND | yes | yes | yes | yes | yes | (RV-7)/(PV-20)/(CV-0)/(JV-0) |
MURKUM | yes | yes | yes | yes | yes | (RV-9)/(PV-19)/(CV-1)/(JV-0) |
MURUP | yes | yes | yes | yes | yes | (RV-5)/(PV-27)/(CV-1)/(JV-0) |
NOWAGOAN | yes | yes | yes | yes | yes | (RV-5)/(PV-18)/(CV-1)/(JV-0) |
PANDRA | yes | yes | yes | yes | yes | (RV-7)/(PV-39)/(CV-1)/(JV-0) |
PATHANMARA | yes | yes | yes | yes | yes | (RV-7)/(PV-22)/(CV-1)/(JV-0) |
SINI | yes | yes | yes | yes | yes | (RV-6)/(PV-41)/(CV-0)/(JV-0) |
UPERDUGNI | yes | yes | yes | yes | yes | (RV-9)/(PV-27)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 2:26 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |