eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2020-2021 State:-ANDHRA PRADESH,District:-EAST GODAVARI,Block:-MANDAPETA |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
ARTHAMURU | yes | yes | yes | yes | yes | (RV-861)/(PV-336)/(CV-30)/(JV-0) |
DWARAPUDI | yes | yes | yes | yes | yes | (RV-1632)/(PV-198)/(CV-56)/(JV-0) |
IPPANAPADU | yes | yes | yes | yes | yes | (RV-343)/(PV-206)/(CV-16)/(JV-0) |
KESAVARAM | yes | yes | yes | yes | yes | (RV-279)/(PV-41)/(CV-19)/(JV-0) |
MAREDUBAKA | yes | yes | yes | yes | yes | (RV-207)/(PV-136)/(CV-77)/(JV-0) |
MERNIPADU | yes | yes | yes | yes | yes | (RV-111)/(PV-67)/(CV-22)/(JV-0) |
PALATHODU | yes | yes | yes | yes | yes | (RV-185)/(PV-47)/(CV-46)/(JV-0) |
TAPESWARAM | yes | yes | yes | yes | yes | (RV-189)/(PV-45)/(CV-35)/(JV-0) |
VELAGATHODU | yes | yes | yes | yes | yes | (RV-262)/(PV-118)/(CV-35)/(JV-0) |
YEDITHA | yes | yes | yes | yes | yes | (RV-298)/(PV-326)/(CV-54)/(JV-0) |
Y.SEETHANAGARAM | yes | yes | yes | yes | yes | (RV-107)/(PV-145)/(CV-22)/(JV-0) |
Z.MEDAPADU | yes | yes | yes | yes | yes | (RV-212)/(PV-162)/(CV-17)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 2:26 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |