eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2020-2021 State:-KARNATAKA,District:-DAVANGERE,Block:-HONNALI |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
ARABHAGATTA | yes | yes | yes | yes | yes | (RV-3)/(PV-86)/(CV-0)/(JV-0) |
ARAKERE | yes | yes | yes | yes | yes | (RV-10)/(PV-48)/(CV-0)/(JV-0) |
BANNIKODU | yes | yes | yes | yes | yes | (RV-7)/(PV-20)/(CV-0)/(JV-0) |
BELIMALLURU | yes | yes | yes | yes | yes | (RV-2)/(PV-35)/(CV-0)/(JV-0) |
BENAKANAHALLI | yes | yes | yes | yes | yes | (RV-6)/(PV-33)/(CV-0)/(JV-0) |
BIRAGONDANAHALLI | yes | yes | yes | yes | yes | (RV-5)/(PV-62)/(CV-0)/(JV-0) |
HANUMASAGARA | yes | yes | yes | yes | yes | (RV-1)/(PV-44)/(CV-0)/(JV-0) |
HARALAHALLI | yes | yes | yes | yes | yes | (RV-6)/(PV-89)/(CV-0)/(JV-0) |
HATHUR | yes | yes | yes | yes | yes | (RV-7)/(PV-36)/(CV-0)/(JV-0) |
H.GOPAGUNDANAHALLI | yes | yes | yes | yes | yes | (RV-8)/(PV-71)/(CV-0)/(JV-0) |
HIREGONIGERE | yes | yes | yes | yes | yes | (RV-2)/(PV-36)/(CV-0)/(JV-0) |
H.KADADAKATTE | yes | yes | yes | yes | yes | (RV-1)/(PV-40)/(CV-0)/(JV-0) |
HOSAHALLI | yes | yes | yes | yes | yes | (RV-5)/(PV-38)/(CV-0)/(JV-0) |
HUNSAGATTA | yes | yes | yes | yes | yes | (RV-6)/(PV-62)/(CV-0)/(JV-0) |
KAMMARAGATTA | yes | yes | yes | yes | yes | (RV-4)/(PV-56)/(CV-0)/(JV-0) |
KATHIGE | yes | yes | yes | yes | yes | (RV-5)/(PV-51)/(CV-0)/(JV-0) |
KESANAKERE | yes | yes | yes | yes | yes | (RV-5)/(PV-29)/(CV-0)/(JV-0) |
KOLAGHATTE | yes | yes | yes | yes | yes | (RV-3)/(PV-45)/(CV-0)/(JV-0) |
KULAMBI | yes | yes | yes | yes | yes | (RV-1)/(PV-19)/(CV-0)/(JV-0) |
KUMBALUR | yes | yes | yes | yes | yes | (RV-11)/(PV-53)/(CV-0)/(JV-0) |
KUNDURU | yes | yes | yes | yes | yes | (RV-5)/(PV-32)/(CV-0)/(JV-0) |
LINGAPURA | yes | yes | yes | yes | yes | (RV-5)/(PV-13)/(CV-0)/(JV-0) |
MASADI | yes | yes | yes | yes | yes | (RV-2)/(PV-19)/(CV-0)/(JV-0) |
MUKTHENHALLI | yes | yes | yes | yes | yes | (RV-6)/(PV-16)/(CV-0)/(JV-0) |
RAMPUR | yes | yes | yes | yes | yes | (RV-4)/(PV-39)/(CV-0)/(JV-0) |
SASVEHALLI | yes | yes | yes | yes | yes | (RV-6)/(PV-47)/(CV-0)/(JV-0) |
SURATURU | yes | yes | yes | yes | yes | (RV-13)/(PV-40)/(CV-0)/(JV-0) |
THIMMALAPUR | yes | yes | yes | yes | yes | (RV-11)/(PV-20)/(CV-0)/(JV-0) |
YAKKANAHALLI | yes | yes | yes | yes | yes | (RV-9)/(PV-31)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 2:26 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |