eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2020-2021 State:-TAMIL NADU,District:-VELLORE,Block:-VELLORE |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Abdullapuram | yes | yes | yes | yes | yes | (RV-78)/(PV-357)/(CV-0)/(JV-0) |
Anpoondi | yes | yes | yes | yes | yes | (RV-81)/(PV-102)/(CV-0)/(JV-0) |
Athiyur | yes | yes | yes | yes | yes | (RV-43)/(PV-183)/(CV-0)/(JV-0) |
Budur | yes | yes | yes | yes | yes | (RV-65)/(PV-172)/(CV-0)/(JV-0) |
Karugambathur | yes | yes | yes | yes | yes | (RV-46)/(PV-130)/(CV-0)/(JV-0) |
Kilmonavoor | yes | yes | yes | yes | yes | (RV-94)/(PV-233)/(CV-0)/(JV-0) |
Kuppam | yes | yes | yes | yes | yes | (RV-56)/(PV-134)/(CV-1)/(JV-0) |
Melmonavoor | yes | yes | yes | yes | yes | (RV-60)/(PV-188)/(CV-0)/(JV-0) |
Palamathi | yes | yes | yes | yes | yes | (RV-76)/(PV-179)/(CV-0)/(JV-0) |
Perumugai | yes | yes | yes | yes | yes | (RV-57)/(PV-249)/(CV-0)/(JV-0) |
Pulimedu | yes | yes | yes | yes | yes | (RV-74)/(PV-196)/(CV-0)/(JV-0) |
Saduperi | yes | yes | yes | yes | yes | (RV-102)/(PV-283)/(CV-0)/(JV-0) |
Sekkanur | yes | yes | yes | yes | yes | (RV-64)/(PV-274)/(CV-0)/(JV-0) |
Sembedu | yes | yes | yes | yes | yes | (RV-79)/(PV-164)/(CV-0)/(JV-0) |
Sirukanchi | yes | yes | yes | yes | yes | (RV-50)/(PV-66)/(CV-0)/(JV-0) |
Thellur | yes | yes | yes | yes | yes | (RV-67)/(PV-281)/(CV-0)/(JV-0) |
Ussoor | yes | yes | yes | yes | yes | (RV-48)/(PV-191)/(CV-0)/(JV-0) |
Venkatapuram | yes | yes | yes | yes | yes | (RV-46)/(PV-137)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 2:26 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |