eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2020-2021 State:-HARYANA,District:-BHIWANI,Block:-BAWANI KHERA |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
ALAKHPURA | yes | yes | yes | yes | yes | (RV-3)/(PV-10)/(CV-0)/(JV-0) |
AURANG NAGAR | yes | yes | yes | yes | yes | (RV-5)/(PV-0)/(CV-0)/(JV-0) |
BALIYALI | yes | yes | yes | yes | yes | (RV-3)/(PV-20)/(CV-0)/(JV-0) |
BARSI GUJRAN | yes | yes | yes | yes | yes | (RV-3)/(PV-28)/(CV-0)/(JV-0) |
BARSI JATTAN | yes | yes | yes | yes | yes | (RV-1)/(PV-26)/(CV-0)/(JV-0) |
BHAINI THAKRAN | yes | yes | yes | yes | yes | (RV-4)/(PV-6)/(CV-0)/(JV-0) |
BHANI JATTAN | yes | yes | yes | yes | yes | (RV-3)/(PV-5)/(CV-0)/(JV-0) |
BHURTANA | yes | yes | yes | yes | yes | (RV-4)/(PV-11)/(CV-0)/(JV-0) |
BOHAL | yes | yes | yes | yes | yes | (RV-6)/(PV-7)/(CV-0)/(JV-0) |
CHORTAPUR | yes | yes | yes | yes | yes | (RV-1)/(PV-4)/(CV-0)/(JV-0) |
DHANI KUSHAL | yes | yes | yes | yes | yes | (RV-6)/(PV-17)/(CV-0)/(JV-0) |
DURJANPUR | yes | yes | yes | yes | yes | (RV-4)/(PV-16)/(CV-0)/(JV-0) |
JAMALPUR | yes | yes | yes | yes | yes | (RV-2)/(PV-5)/(CV-0)/(JV-0) |
JAMALPUR-2 | yes | yes | yes | yes | yes | (RV-8)/(PV-7)/(CV-0)/(JV-0) |
JEETA KHERI | yes | yes | yes | yes | yes | (RV-13)/(PV-5)/(CV-0)/(JV-0) |
KHERI DAULATPUR | yes | yes | yes | yes | yes | (RV-5)/(PV-5)/(CV-0)/(JV-0) |
KIRAWAR | yes | yes | yes | yes | yes | (RV-4)/(PV-13)/(CV-0)/(JV-0) |
KUNGAR | yes | yes | yes | yes | yes | (RV-4)/(PV-11)/(CV-0)/(JV-0) |
KUNGAR CHHOTA PANA | yes | yes | yes | yes | yes | (RV-4)/(PV-7)/(CV-0)/(JV-0) |
LOHARI JATU | yes | yes | yes | yes | yes | (RV-8)/(PV-29)/(CV-0)/(JV-0) |
MILAKPUR | yes | yes | yes | yes | yes | (RV-4)/(PV-12)/(CV-0)/(JV-0) |
PAPOSA | yes | yes | yes | yes | yes | (RV-1)/(PV-4)/(CV-0)/(JV-0) |
PUR | yes | yes | yes | yes | yes | (RV-6)/(PV-26)/(CV-0)/(JV-0) |
RAMUPURA | yes | yes | yes | yes | yes | (RV-3)/(PV-5)/(CV-0)/(JV-0) |
RATERA | yes | yes | yes | yes | yes | (RV-6)/(PV-23)/(CV-0)/(JV-0) |
ROHNAT | yes | yes | yes | yes | yes | (RV-1)/(PV-9)/(CV-0)/(JV-0) |
SIKANDERPUR | yes | yes | yes | yes | yes | (RV-2)/(PV-6)/(CV-0)/(JV-0) |
SIPPAR | yes | yes | yes | yes | yes | (RV-4)/(PV-5)/(CV-0)/(JV-0) |
SIWANA | yes | yes | yes | yes | yes | (RV-3)/(PV-0)/(CV-0)/(JV-0) |
SIWARA | yes | yes | yes | yes | yes | (RV-1)/(PV-7)/(CV-0)/(JV-0) |
SUI | yes | yes | yes | yes | yes | (RV-2)/(PV-5)/(CV-0)/(JV-0) |
SUKHPURA | yes | yes | yes | yes | yes | (RV-4)/(PV-1)/(CV-0)/(JV-0) |
SUMRA KHERA | yes | yes | yes | yes | yes | (RV-1)/(PV-4)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 2:26 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |