eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2020-2021 State:-RAJASTHAN,District:-SAWAI MADHOPUR,Block:-KHANDAR |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
AKSHAYGARH | yes | yes | yes | yes | yes | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
ALLAPUR | yes | yes | yes | yes | yes | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
ANIYALA | yes | yes | yes | yes | yes | (RV-7)/(PV-16)/(CV-0)/(JV-0) |
BAHARAWANDA KALAN | yes | yes | yes | yes | yes | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
BAHARAWANDA KHURD | yes | yes | yes | yes | yes | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
BALER | yes | yes | yes | yes | yes | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
BARNAWADA | yes | yes | yes | yes | yes | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
BICHPURI GOOJRAN | yes | yes | yes | yes | yes | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
CHHAN | yes | yes | yes | yes | yes | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
CHITARA | yes | yes | yes | yes | yes | (RV-3)/(PV-20)/(CV-0)/(JV-0) |
DAULATPURA | yes | yes | yes | yes | yes | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
DUMODA | yes | yes | yes | yes | yes | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
GANDAWAR | yes | yes | yes | yes | yes | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
GOTH BIHARI | yes | yes | yes | yes | yes | (RV-3)/(PV-25)/(CV-0)/(JV-0) |
GOTHRA | yes | yes | yes | yes | yes | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
HALAUNDA | yes | yes | yes | yes | yes | (RV-6)/(PV-15)/(CV-0)/(JV-0) |
KHANDAR | yes | yes | yes | yes | yes | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
KHANDEWALA | yes | yes | yes | yes | yes | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
KHIDARPUR JADAUN | yes | yes | yes | yes | yes | (RV-0)/(PV-26)/(CV-0)/(JV-0) |
KOSRA | yes | yes | yes | yes | yes | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
KUREDI | yes | yes | yes | yes | yes | (RV-0)/(PV-1)/(CV-0)/(JV-0) |
KYARDA KALAN | yes | yes | yes | yes | yes | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
LAHSODA | yes | yes | yes | yes | yes | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
MEI KALAN | yes | yes | yes | yes | yes | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
NAYPUR | yes | yes | yes | yes | yes | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
PALI | yes | yes | yes | yes | yes | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
PHALODI | yes | yes | yes | yes | yes | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
RAMPURA | yes | yes | yes | yes | yes | (RV-2)/(PV-9)/(CV-0)/(JV-0) |
RODAWAD | yes | yes | yes | yes | yes | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
SEEGOR KALAN | yes | yes | yes | yes | yes | (RV-2)/(PV-23)/(CV-0)/(JV-0) |
TALAWADA | yes | yes | yes | yes | yes | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
TODRA | yes | yes | yes | yes | yes | (RV-0)/(PV-0)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 2:26 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |