eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2020-2021 State:-UTTAR PRADESH,District:-BANDA,Block:-BISANDA |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
AKONA | yes | yes | yes | yes | yes | (RV-12)/(PV-40)/(CV-0)/(JV-0) |
AMLOHRA | yes | yes | yes | yes | yes | (RV-27)/(PV-32)/(CV-0)/(JV-0) |
AMWAN | yes | yes | yes | yes | yes | (RV-12)/(PV-100)/(CV-0)/(JV-0) |
BACHHAUNDHA | yes | yes | yes | yes | yes | (RV-4)/(PV-45)/(CV-0)/(JV-0) |
BAGHA | yes | yes | yes | yes | yes | (RV-24)/(PV-156)/(CV-0)/(JV-0) |
BALLAN | yes | yes | yes | yes | yes | (RV-15)/(PV-81)/(CV-0)/(JV-0) |
BELDAN | yes | yes | yes | yes | yes | (RV-15)/(PV-34)/(CV-0)/(JV-0) |
BHADAWAL | yes | yes | yes | yes | yes | (RV-15)/(PV-23)/(CV-0)/(JV-0) |
BHADEHDU | yes | yes | yes | yes | yes | (RV-17)/(PV-251)/(CV-0)/(JV-0) |
BIL GAVAN | yes | yes | yes | yes | yes | (RV-12)/(PV-36)/(CV-0)/(JV-0) |
BIRIBIRHAND | yes | yes | yes | yes | yes | (RV-3)/(PV-17)/(CV-0)/(JV-0) |
BISANDA (RURAL) | yes | yes | yes | yes | yes | (RV-17)/(PV-45)/(CV-0)/(JV-0) |
BISANDEE | yes | yes | yes | yes | yes | (RV-17)/(PV-61)/(CV-0)/(JV-0) |
CHANDRAYAL | yes | yes | yes | yes | yes | (RV-22)/(PV-46)/(CV-0)/(JV-0) |
CHAUNSARH | yes | yes | yes | yes | yes | (RV-14)/(PV-53)/(CV-0)/(JV-0) |
DABHANI | yes | yes | yes | yes | yes | (RV-16)/(PV-78)/(CV-0)/(JV-0) |
DAFTARA | yes | yes | yes | yes | yes | (RV-15)/(PV-23)/(CV-0)/(JV-0) |
ETAVAN | yes | yes | yes | yes | yes | (RV-15)/(PV-55)/(CV-0)/(JV-0) |
GADAON | yes | yes | yes | yes | yes | (RV-26)/(PV-77)/(CV-0)/(JV-0) |
GHOORI | yes | yes | yes | yes | yes | (RV-22)/(PV-53)/(CV-0)/(JV-0) |
ITARA MALAULI | yes | yes | yes | yes | yes | (RV-14)/(PV-21)/(CV-0)/(JV-0) |
JAROHRA | yes | yes | yes | yes | yes | (RV-14)/(PV-61)/(CV-0)/(JV-0) |
KAIREE | yes | yes | yes | yes | yes | (RV-22)/(PV-140)/(CV-0)/(JV-0) |
KONEE | yes | yes | yes | yes | yes | (RV-16)/(PV-19)/(CV-0)/(JV-0) |
KORRAHEE | yes | yes | yes | yes | yes | (RV-18)/(PV-173)/(CV-0)/(JV-0) |
KORRA KHURD | yes | yes | yes | yes | yes | (RV-13)/(PV-49)/(CV-0)/(JV-0) |
KORRAM | yes | yes | yes | yes | yes | (RV-17)/(PV-60)/(CV-0)/(JV-0) |
KULLU KHERA | yes | yes | yes | yes | yes | (RV-9)/(PV-53)/(CV-0)/(JV-0) |
KUSAMA | yes | yes | yes | yes | yes | (RV-17)/(PV-76)/(CV-0)/(JV-0) |
LAMEHTA | yes | yes | yes | yes | yes | (RV-27)/(PV-29)/(CV-0)/(JV-0) |
LAULI TEAKA MAU | yes | yes | yes | yes | yes | (RV-17)/(PV-32)/(CV-0)/(JV-0) |
MAJHIVA SANI | yes | yes | yes | yes | yes | (RV-10)/(PV-36)/(CV-0)/(JV-0) |
MARAULEE | yes | yes | yes | yes | yes | (RV-22)/(PV-174)/(CV-0)/(JV-0) |
NANDAN MAU | yes | yes | yes | yes | yes | (RV-13)/(PV-55)/(CV-0)/(JV-0) |
ORAN (RURAL) | yes | yes | yes | yes | yes | (RV-22)/(PV-89)/(CV-0)/(JV-0) |
PARA | yes | yes | yes | yes | yes | (RV-16)/(PV-47)/(CV-0)/(JV-0) |
PAVAIYA | yes | yes | yes | yes | yes | (RV-20)/(PV-138)/(CV-0)/(JV-0) |
PAWAI | yes | yes | yes | yes | yes | (RV-13)/(PV-38)/(CV-0)/(JV-0) |
PHAPHAUNDI | yes | yes | yes | yes | yes | (RV-11)/(PV-43)/(CV-0)/(JV-0) |
PINDKHAR | yes | yes | yes | yes | yes | (RV-6)/(PV-32)/(CV-0)/(JV-0) |
PUNAHUR | yes | yes | yes | yes | yes | (RV-21)/(PV-67)/(CV-0)/(JV-0) |
RANIPUR | yes | yes | yes | yes | yes | (RV-14)/(PV-77)/(CV-0)/(JV-0) |
SATHI | yes | yes | yes | yes | yes | (RV-17)/(PV-52)/(CV-0)/(JV-0) |
SHAHPUR SANI | yes | yes | yes | yes | yes | (RV-23)/(PV-95)/(CV-0)/(JV-0) |
SHINGH PUR | yes | yes | yes | yes | yes | (RV-14)/(PV-122)/(CV-0)/(JV-0) |
SIKLODHI | yes | yes | yes | yes | yes | (RV-23)/(PV-52)/(CV-0)/(JV-0) |
TENDURA | yes | yes | yes | yes | yes | (RV-18)/(PV-128)/(CV-0)/(JV-0) |
UMREHDA | yes | yes | yes | yes | yes | (RV-10)/(PV-28)/(CV-0)/(JV-0) |
UTARWAN | yes | yes | yes | yes | yes | (RV-15)/(PV-68)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 2:26 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |