eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2020-2021 State:-UTTAR PRADESH,District:-GHAZIABAD,Block:-BHOJPUR |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
AMIPUR BADAYALA | yes | yes | yes | yes | yes | (RV-24)/(PV-27)/(CV-0)/(JV-0) |
AMRALA | yes | yes | yes | yes | yes | (RV-23)/(PV-46)/(CV-0)/(JV-0) |
ATRAULI | yes | yes | yes | yes | yes | (RV-12)/(PV-25)/(CV-0)/(JV-0) |
AURANGABAD DATERI | yes | yes | yes | yes | yes | (RV-25)/(PV-23)/(CV-0)/(JV-0) |
AURANGABAD FAZALGARH | yes | yes | yes | yes | yes | (RV-24)/(PV-34)/(CV-0)/(JV-0) |
AURANGABAD GADANA | yes | yes | yes | yes | yes | (RV-26)/(PV-119)/(CV-0)/(JV-0) |
BAKHARVA | yes | yes | yes | yes | yes | (RV-20)/(PV-69)/(CV-0)/(JV-0) |
BEGMABAD BUDANA | yes | yes | yes | yes | yes | (RV-63)/(PV-244)/(CV-0)/(JV-0) |
BHADAULA | yes | yes | yes | yes | yes | (RV-16)/(PV-41)/(CV-0)/(JV-0) |
BHATJAN | yes | yes | yes | yes | yes | (RV-13)/(PV-37)/(CV-0)/(JV-0) |
BHOJPUR | yes | yes | yes | yes | yes | (RV-23)/(PV-58)/(CV-0)/(JV-0) |
BISOKHAR | yes | yes | yes | yes | yes | (RV-29)/(PV-75)/(CV-0)/(JV-0) |
CHURIYALA | yes | yes | yes | yes | yes | (RV-24)/(PV-76)/(CV-0)/(JV-0) |
HIRDAIPUR MADAULA | yes | yes | yes | yes | yes | (RV-24)/(PV-31)/(CV-0)/(JV-0) |
ISHAQ NAGAR | yes | yes | yes | yes | yes | (RV-15)/(PV-36)/(CV-0)/(JV-0) |
JAHANGIRPUR | yes | yes | yes | yes | yes | (RV-12)/(PV-29)/(CV-0)/(JV-0) |
JOYA | yes | yes | yes | yes | yes | (RV-15)/(PV-12)/(CV-0)/(JV-0) |
KALCHHINA | yes | yes | yes | yes | yes | (RV-31)/(PV-150)/(CV-0)/(JV-0) |
KANAKPUR | yes | yes | yes | yes | yes | (RV-15)/(PV-17)/(CV-0)/(JV-0) |
KHANJARPUR | yes | yes | yes | yes | yes | (RV-14)/(PV-47)/(CV-0)/(JV-0) |
KILHAUDA RAGHUNATHPUR | yes | yes | yes | yes | yes | (RV-26)/(PV-40)/(CV-0)/(JV-0) |
LALIFPUR TIBRA | yes | yes | yes | yes | yes | (RV-15)/(PV-30)/(CV-0)/(JV-0) |
MACHHRI | yes | yes | yes | yes | yes | (RV-18)/(PV-28)/(CV-0)/(JV-0) |
MAKARMATPUR SIKHERA | yes | yes | yes | yes | yes | (RV-15)/(PV-24)/(CV-0)/(JV-0) |
MOHD.PUR.SUJANPUR AKHARA | yes | yes | yes | yes | yes | (RV-23)/(PV-44)/(CV-0)/(JV-0) |
MORADABAD | yes | yes | yes | yes | yes | (RV-17)/(PV-43)/(CV-0)/(JV-0) |
MUKIMPUR | yes | yes | yes | yes | yes | (RV-14)/(PV-68)/(CV-0)/(JV-0) |
NAGALA MUSA | yes | yes | yes | yes | yes | (RV-17)/(PV-41)/(CV-0)/(JV-0) |
NAGAULA AMIRPUR | yes | yes | yes | yes | yes | (RV-20)/(PV-20)/(CV-0)/(JV-0) |
NAHALI | yes | yes | yes | yes | yes | (RV-21)/(PV-51)/(CV-0)/(JV-0) |
PATTI | yes | yes | yes | yes | yes | (RV-35)/(PV-54)/(CV-0)/(JV-0) |
PHAPHRANA | yes | yes | yes | yes | yes | (RV-17)/(PV-11)/(CV-0)/(JV-0) |
QUADRABAD | yes | yes | yes | yes | yes | (RV-32)/(PV-42)/(CV-0)/(JV-0) |
RORI | yes | yes | yes | yes | yes | (RV-25)/(PV-63)/(CV-0)/(JV-0) |
SAIDPUR HUSAINPUR DEELNA | yes | yes | yes | yes | yes | (RV-18)/(PV-92)/(CV-0)/(JV-0) |
SARA | yes | yes | yes | yes | yes | (RV-17)/(PV-71)/(CV-0)/(JV-0) |
SHAHJAHANPUR | yes | yes | yes | yes | yes | (RV-14)/(PV-19)/(CV-0)/(JV-0) |
SHAKURPUR | yes | yes | yes | yes | yes | (RV-16)/(PV-29)/(CV-0)/(JV-0) |
SHAMLI | yes | yes | yes | yes | yes | (RV-28)/(PV-36)/(CV-0)/(JV-0) |
SHERPUR | yes | yes | yes | yes | yes | (RV-12)/(PV-28)/(CV-0)/(JV-0) |
SIKRI KHURD | yes | yes | yes | yes | yes | (RV-21)/(PV-69)/(CV-0)/(JV-0) |
TALEHAITA | yes | yes | yes | yes | yes | (RV-22)/(PV-36)/(CV-0)/(JV-0) |
TAURI 13 BISWA | yes | yes | yes | yes | yes | (RV-14)/(PV-54)/(CV-0)/(JV-0) |
TAURI 7 BISWA | yes | yes | yes | yes | yes | (RV-12)/(PV-53)/(CV-0)/(JV-0) |
YAKUTPUR MAVI | yes | yes | yes | yes | yes | (RV-12)/(PV-31)/(CV-0)/(JV-0) |
YUSUFPUR ISAPUR | yes | yes | yes | yes | yes | (RV-13)/(PV-27)/(CV-0)/(JV-0) |
YUSUFPUR NAGLABAIR | yes | yes | yes | yes | yes | (RV-14)/(PV-40)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 2:26 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |