eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2020-2021 State:-UTTAR PRADESH,District:-JALAUN,Block:-JALAUN |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
AIDALPUR | yes | yes | yes | yes | yes | (RV-16)/(PV-56)/(CV-0)/(JV-0) |
AKORHI | yes | yes | yes | yes | yes | (RV-22)/(PV-58)/(CV-0)/(JV-0) |
ALAIPURA | yes | yes | yes | yes | yes | (RV-22)/(PV-35)/(CV-0)/(JV-0) |
ATARCHHALA | yes | yes | yes | yes | yes | (RV-11)/(PV-51)/(CV-0)/(JV-0) |
AUREKHI | yes | yes | yes | yes | yes | (RV-17)/(PV-161)/(CV-0)/(JV-0) |
BHADVAN | yes | yes | yes | yes | yes | (RV-22)/(PV-40)/(CV-0)/(JV-0) |
BHITARA | yes | yes | yes | yes | yes | (RV-18)/(PV-41)/(CV-0)/(JV-0) |
BIRPURA | yes | yes | yes | yes | yes | (RV-11)/(PV-57)/(CV-0)/(JV-0) |
CHHANI KHAS | yes | yes | yes | yes | yes | (RV-28)/(PV-36)/(CV-0)/(JV-0) |
CHHIRIYASALEMPUR | yes | yes | yes | yes | yes | (RV-19)/(PV-122)/(CV-0)/(JV-0) |
DAHGUVAN | yes | yes | yes | yes | yes | (RV-13)/(PV-47)/(CV-0)/(JV-0) |
DAMA | yes | yes | yes | yes | yes | (RV-16)/(PV-47)/(CV-0)/(JV-0) |
DEVARI | yes | yes | yes | yes | yes | (RV-17)/(PV-62)/(CV-0)/(JV-0) |
DHANORA KALA | yes | yes | yes | yes | yes | (RV-36)/(PV-116)/(CV-0)/(JV-0) |
DHANTAULI | yes | yes | yes | yes | yes | (RV-24)/(PV-69)/(CV-0)/(JV-0) |
GADHELA | yes | yes | yes | yes | yes | (RV-19)/(PV-45)/(CV-0)/(JV-0) |
GARHGUVAN | yes | yes | yes | yes | yes | (RV-18)/(PV-65)/(CV-0)/(JV-0) |
GAYAR | yes | yes | yes | yes | yes | (RV-18)/(PV-46)/(CV-0)/(JV-0) |
GIDHOSA | yes | yes | yes | yes | yes | (RV-16)/(PV-42)/(CV-0)/(JV-0) |
HARDUIRAJA | yes | yes | yes | yes | yes | (RV-18)/(PV-58)/(CV-0)/(JV-0) |
HARKOTI | yes | yes | yes | yes | yes | (RV-19)/(PV-46)/(CV-0)/(JV-0) |
HATHNABUJURG | yes | yes | yes | yes | yes | (RV-29)/(PV-54)/(CV-0)/(JV-0) |
HIRAPUR | yes | yes | yes | yes | yes | (RV-21)/(PV-42)/(CV-0)/(JV-0) |
ITAHIYA | yes | yes | yes | yes | yes | (RV-16)/(PV-93)/(CV-0)/(JV-0) |
JAGNEVA | yes | yes | yes | yes | yes | (RV-18)/(PV-53)/(CV-0)/(JV-0) |
JIPURA | yes | yes | yes | yes | yes | (RV-19)/(PV-33)/(CV-0)/(JV-0) |
KAITH | yes | yes | yes | yes | yes | (RV-19)/(PV-26)/(CV-0)/(JV-0) |
KASHIPURA | yes | yes | yes | yes | yes | (RV-10)/(PV-40)/(CV-0)/(JV-0) |
KHAJURI | yes | yes | yes | yes | yes | (RV-17)/(PV-50)/(CV-0)/(JV-0) |
KHANUVAN | yes | yes | yes | yes | yes | (RV-16)/(PV-86)/(CV-0)/(JV-0) |
KHARRA | yes | yes | yes | yes | yes | (RV-20)/(PV-64)/(CV-0)/(JV-0) |
KUNVARPURA JALAUN | yes | yes | yes | yes | yes | (RV-21)/(PV-31)/(CV-0)/(JV-0) |
KUSMARA | yes | yes | yes | yes | yes | (RV-17)/(PV-68)/(CV-0)/(JV-0) |
KUTHONDABUJURG | yes | yes | yes | yes | yes | (RV-12)/(PV-90)/(CV-0)/(JV-0) |
LAHCHOORA | yes | yes | yes | yes | yes | (RV-16)/(PV-76)/(CV-0)/(JV-0) |
LUNA | yes | yes | yes | yes | yes | (RV-21)/(PV-48)/(CV-0)/(JV-0) |
MAKARANDPURA | yes | yes | yes | yes | yes | (RV-19)/(PV-57)/(CV-0)/(JV-0) |
MALAKPURA | yes | yes | yes | yes | yes | (RV-16)/(PV-39)/(CV-0)/(JV-0) |
MANDRI | yes | yes | yes | yes | yes | (RV-16)/(PV-78)/(CV-0)/(JV-0) |
MOHANPUR KUDARI | yes | yes | yes | yes | yes | (RV-13)/(PV-34)/(CV-0)/(JV-0) |
NAGRI | yes | yes | yes | yes | yes | (RV-19)/(PV-41)/(CV-0)/(JV-0) |
NAINPURA | yes | yes | yes | yes | yes | (RV-16)/(PV-55)/(CV-0)/(JV-0) |
OOD | yes | yes | yes | yes | yes | (RV-20)/(PV-65)/(CV-0)/(JV-0) |
PAHARPURA | yes | yes | yes | yes | yes | (RV-21)/(PV-58)/(CV-0)/(JV-0) |
PAMA | yes | yes | yes | yes | yes | (RV-15)/(PV-54)/(CV-0)/(JV-0) |
PARVATPUR | yes | yes | yes | yes | yes | (RV-18)/(PV-53)/(CV-0)/(JV-0) |
PRATAPPURA | yes | yes | yes | yes | yes | (RV-20)/(PV-66)/(CV-0)/(JV-0) |
RINIYA | yes | yes | yes | yes | yes | (RV-18)/(PV-45)/(CV-0)/(JV-0) |
RURA MALLOO | yes | yes | yes | yes | yes | (RV-23)/(PV-48)/(CV-0)/(JV-0) |
SADOPURA | yes | yes | yes | yes | yes | (RV-17)/(PV-49)/(CV-0)/(JV-0) |
SAHAO | yes | yes | yes | yes | yes | (RV-17)/(PV-40)/(CV-0)/(JV-0) |
SALABAD | yes | yes | yes | yes | yes | (RV-21)/(PV-70)/(CV-0)/(JV-0) |
SARANGPUR | yes | yes | yes | yes | yes | (RV-15)/(PV-63)/(CV-0)/(JV-0) |
SHAHJADPURA | yes | yes | yes | yes | yes | (RV-19)/(PV-84)/(CV-0)/(JV-0) |
SHEKHPURBUJURG | yes | yes | yes | yes | yes | (RV-24)/(PV-64)/(CV-0)/(JV-0) |
SIHARI DAUDPUR | yes | yes | yes | yes | yes | (RV-15)/(PV-44)/(CV-0)/(JV-0) |
SIHARIPADAYA | yes | yes | yes | yes | yes | (RV-18)/(PV-63)/(CV-0)/(JV-0) |
SIKRI RAJA | yes | yes | yes | yes | yes | (RV-16)/(PV-127)/(CV-0)/(JV-0) |
SINGPURA | yes | yes | yes | yes | yes | (RV-14)/(PV-46)/(CV-0)/(JV-0) |
SUDHAR | yes | yes | yes | yes | yes | (RV-18)/(PV-74)/(CV-0)/(JV-0) |
UDOTPURA | yes | yes | yes | yes | yes | (RV-18)/(PV-29)/(CV-0)/(JV-0) |
URGAON | yes | yes | yes | yes | yes | (RV-16)/(PV-36)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 2:26 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |