eGramSwaraj
(Accounting)
District Wise Summary Report
Financial Year:-2020-2021
State:-MANIPUR
Export To Excel
District Zilla Panchayat Block Panchayat & Equivalent Village Panchayat & Equivalent
Entered Masters Entered Opening Balance Entered Vouchers Day Book Closed Month Book Closed Year Book Closed Total No of Block Panchayats Total No of Block Panchayats with Master Entry Total No of Block Panchayats with Opening Balance Entry Total No of Block Panchayats with Vouchers Total No of Block Panchayats with Day Book Closed Total No of Block Panchayats with Month Book Closed Total No of Block Panchayats with Year Book Closed Total No of Village Panchayats Total No of Village Panchayats with Master Entry Total No of Village Panchayats with Opening Balance Entry Total No of Village Panchayats with Vouchers Total No of Village Panchayats with Day Book Closed Total No of Village Panchayats with Month Book Closed Total No of Village Panchayats with Year Book Closed
BISHNUPUR yes yes (RV-3)(PV-55)(CV-0)(JV-0) yes yes yes 0 0 0 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 0 0 0 24 24 24 24/(RV-244)/(PV-758)/(CV-1)/(JV-0) 24 24 24
IMPHAL EAST yes yes (RV-10)(PV-106)(CV-0)(JV-0) yes yes yes 0 0 0 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 0 0 0 50 50 50 50/(RV-547)/(PV-1447)/(CV-18)/(JV-0) 50 50 50
IMPHAL WEST yes yes (RV-8)(PV-158)(CV-0)(JV-0) yes yes yes 0 0 0 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 0 0 0 39 39 39 39/(RV-428)/(PV-1385)/(CV-2)/(JV-0) 39 39 39
JIRIBAM ZILA PARISHAD yes yes (RV-2)(PV-13)(CV-0)(JV-0) yes yes yes 0 0 0 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 0 0 0 6 6 6 6/(RV-73)/(PV-159)/(CV-0)/(JV-0) 6 6 6
KAKCHING ZILA PARISHAD yes yes (RV-8)(PV-30)(CV-0)(JV-0) yes yes yes 0 0 0 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 0 0 0 17 17 17 17/(RV-124)/(PV-379)/(CV-0)/(JV-0) 17 17 17
THOUBAL yes yes (RV-5)(PV-67)(CV-0)(JV-0) yes yes yes 0 0 0 0/(RV-0)/(PV-0)/(CV-0)/(JV-0) 0 0 0 25 25 25 25/(RV-272)/(PV-828)/(CV-0)/(JV-0) 25 25 25
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 2:34 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre