eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2021-2022 State:-BIHAR,District:-Pashchim Champaran,Block:-Nautan |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Baikunthwa | yes | yes | yes | yes | yes | (RV-4)/(PV-14)/(CV-0)/(JV-0) |
Bardaha | yes | yes | yes | yes | yes | (RV-4)/(PV-4)/(CV-0)/(JV-0) |
Bhagwanpur | yes | yes | yes | yes | yes | (RV-6)/(PV-1)/(CV-0)/(JV-0) |
Dabariya | yes | yes | yes | yes | yes | (RV-6)/(PV-19)/(CV-0)/(JV-0) |
Dakshini Teluha | yes | yes | yes | yes | yes | (RV-7)/(PV-25)/(CV-0)/(JV-0) |
Dhum Nagar | yes | yes | yes | yes | yes | (RV-4)/(PV-14)/(CV-0)/(JV-0) |
Gahiri | yes | yes | yes | yes | yes | (RV-6)/(PV-5)/(CV-0)/(JV-0) |
Jagdishpur | yes | yes | yes | yes | yes | (RV-3)/(PV-11)/(CV-0)/(JV-0) |
Jamuniya | yes | yes | yes | yes | yes | (RV-5)/(PV-8)/(CV-0)/(JV-0) |
Jhakhara | yes | yes | yes | yes | yes | (RV-7)/(PV-8)/(CV-0)/(JV-0) |
Khadda | yes | yes | yes | yes | yes | (RV-2)/(PV-5)/(CV-0)/(JV-0) |
Mangalpur Gudaria | yes | yes | yes | yes | yes | (RV-5)/(PV-11)/(CV-0)/(JV-0) |
Mangalpur Kala | yes | yes | yes | yes | yes | (RV-5)/(PV-3)/(CV-0)/(JV-0) |
Pakariya | yes | yes | yes | yes | yes | (RV-5)/(PV-9)/(CV-0)/(JV-0) |
Pashchimi Nautan | yes | yes | yes | yes | yes | (RV-4)/(PV-5)/(CV-0)/(JV-0) |
Purbi Nautan | yes | yes | yes | yes | yes | (RV-5)/(PV-24)/(CV-0)/(JV-0) |
Shioraj Pur | yes | yes | yes | yes | yes | (RV-6)/(PV-10)/(CV-0)/(JV-0) |
Shyampur Kotaraha | yes | yes | yes | yes | yes | (RV-6)/(PV-12)/(CV-0)/(JV-0) |
Uttari Telua | yes | yes | yes | yes | yes | (RV-4)/(PV-0)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 1:03 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |