eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2021-2022 State:-ASSAM,District:-Nagaon,Block:-Kaliabor |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Amguri | yes | yes | yes | yes | yes | (RV-7)/(PV-1)/(CV-0)/(JV-0) |
Chikoni Barhola | yes | yes | yes | yes | yes | (RV-15)/(PV-7)/(CV-0)/(JV-0) |
Hatbar | yes | yes | yes | yes | yes | (RV-8)/(PV-6)/(CV-0)/(JV-0) |
Jakhalabandha | yes | yes | yes | yes | yes | (RV-19)/(PV-24)/(CV-0)/(JV-0) |
Kuthari | yes | yes | yes | yes | yes | (RV-6)/(PV-11)/(CV-0)/(JV-0) |
Kuwaritol | yes | yes | yes | yes | yes | (RV-13)/(PV-16)/(CV-0)/(JV-0) |
Majpubtharia | yes | yes | yes | yes | yes | (RV-9)/(PV-5)/(CV-0)/(JV-0) |
Pub-Pubthoria | yes | yes | yes | yes | yes | (RV-8)/(PV-0)/(CV-0)/(JV-0) |
Uttar Paschim Pubthoria | yes | yes | yes | yes | yes | (RV-10)/(PV-11)/(CV-0)/(JV-0) |
Uttar Pubthoria | yes | yes | yes | yes | yes | (RV-9)/(PV-18)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 1:03 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |