eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2021-2022 State:-JHARKHAND,District:-Saraikela Kharsawan,Block:-Kukru |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Birashi Sirum | yes | yes | yes | yes | yes | (RV-4)/(PV-42)/(CV-0)/(JV-0) |
Choura | yes | yes | yes | yes | yes | (RV-8)/(PV-78)/(CV-0)/(JV-0) |
Ichadih | yes | yes | yes | yes | yes | (RV-3)/(PV-36)/(CV-0)/(JV-0) |
Janum | yes | yes | yes | yes | yes | (RV-5)/(PV-42)/(CV-0)/(JV-0) |
Kukru | yes | yes | yes | yes | yes | (RV-2)/(PV-52)/(CV-0)/(JV-0) |
Letemda | yes | yes | yes | yes | yes | (RV-6)/(PV-46)/(CV-0)/(JV-0) |
Odiya | yes | yes | yes | yes | yes | (RV-6)/(PV-33)/(CV-0)/(JV-0) |
Pargama | yes | yes | yes | yes | yes | (RV-7)/(PV-38)/(CV-0)/(JV-0) |
Tiruldih -1 | yes | yes | yes | yes | yes | (RV-4)/(PV-39)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 1:03 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |