eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2021-2022 State:-MAHARASHTRA,District:-Buldhana,Block:-Motala |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Advihir | yes | yes | yes | yes | yes | (RV-46)/(PV-95)/(CV-0)/(JV-0) |
Antri | yes | yes | yes | yes | yes | (RV-20)/(PV-21)/(CV-0)/(JV-0) |
Awaha Yunuspur | yes | yes | yes | yes | yes | (RV-34)/(PV-45)/(CV-0)/(JV-0) |
Bamannda | yes | yes | yes | yes | yes | (RV-37)/(PV-36)/(CV-2)/(JV-0) |
Borakhedi | yes | yes | yes | yes | yes | (RV-187)/(PV-230)/(CV-0)/(JV-0) |
Chawarda | yes | yes | yes | yes | yes | (RV-13)/(PV-20)/(CV-0)/(JV-0) |
Dabha | yes | yes | yes | yes | yes | (RV-37)/(PV-90)/(CV-1)/(JV-0) |
Dabhadi | yes | yes | yes | yes | yes | (RV-45)/(PV-85)/(CV-0)/(JV-0) |
Dahigaon | yes | yes | yes | yes | yes | (RV-50)/(PV-16)/(CV-0)/(JV-0) |
Dhamangaon-Desh | yes | yes | yes | yes | yes | (RV-55)/(PV-44)/(CV-2)/(JV-0) |
Dhamangoan Badhe | yes | yes | yes | yes | yes | (RV-290)/(PV-230)/(CV-0)/(JV-0) |
Didola Kd. | yes | yes | yes | yes | yes | (RV-73)/(PV-30)/(CV-0)/(JV-0) |
Ghussar Bk | yes | yes | yes | yes | yes | (RV-31)/(PV-24)/(CV-0)/(JV-0) |
Gotmara | yes | yes | yes | yes | yes | (RV-32)/(PV-67)/(CV-0)/(JV-0) |
Gulbheli | yes | yes | yes | yes | yes | (RV-49)/(PV-28)/(CV-0)/(JV-0) |
Ibrahimpur | yes | yes | yes | yes | yes | (RV-116)/(PV-49)/(CV-2)/(JV-0) |
Jahagirpur | yes | yes | yes | yes | yes | (RV-104)/(PV-102)/(CV-4)/(JV-0) |
Jaipur | yes | yes | yes | yes | yes | (RV-28)/(PV-24)/(CV-2)/(JV-0) |
Kabarkhed | yes | yes | yes | yes | yes | (RV-14)/(PV-15)/(CV-0)/(JV-0) |
Kalegaon | yes | yes | yes | yes | yes | (RV-61)/(PV-114)/(CV-0)/(JV-0) |
Khamkhed | yes | yes | yes | yes | yes | (RV-27)/(PV-21)/(CV-0)/(JV-0) |
Kharbadi | yes | yes | yes | yes | yes | (RV-88)/(PV-15)/(CV-0)/(JV-0) |
Khedi | yes | yes | yes | yes | yes | (RV-34)/(PV-56)/(CV-0)/(JV-0) |
Kinhola | yes | yes | yes | yes | yes | (RV-44)/(PV-49)/(CV-0)/(JV-0) |
Kohli Gawali | yes | yes | yes | yes | yes | (RV-25)/(PV-42)/(CV-0)/(JV-0) |
Kolhi Golar | yes | yes | yes | yes | yes | (RV-32)/(PV-58)/(CV-0)/(JV-0) |
Korhala | yes | yes | yes | yes | yes | (RV-200)/(PV-57)/(CV-0)/(JV-0) |
Kothali | yes | yes | yes | yes | yes | (RV-89)/(PV-71)/(CV-0)/(JV-0) |
Kurha | yes | yes | yes | yes | yes | (RV-41)/(PV-15)/(CV-0)/(JV-0) |
Lapali | yes | yes | yes | yes | yes | (RV-20)/(PV-22)/(CV-0)/(JV-0) |
Liha Bk | yes | yes | yes | yes | yes | (RV-21)/(PV-29)/(CV-2)/(JV-0) |
Mahalungi Jahagir | yes | yes | yes | yes | yes | (RV-21)/(PV-23)/(CV-0)/(JV-0) |
Malegaon | yes | yes | yes | yes | yes | (RV-35)/(PV-29)/(CV-0)/(JV-0) |
Markodi | yes | yes | yes | yes | yes | (RV-86)/(PV-99)/(CV-0)/(JV-0) |
Mohegaon | yes | yes | yes | yes | yes | (RV-18)/(PV-17)/(CV-0)/(JV-0) |
Murti | yes | yes | yes | yes | yes | (RV-32)/(PV-37)/(CV-4)/(JV-0) |
Nipana | yes | yes | yes | yes | yes | (RV-129)/(PV-132)/(CV-0)/(JV-0) |
Parada | yes | yes | yes | yes | yes | (RV-76)/(PV-84)/(CV-16)/(JV-0) |
Penhera | yes | yes | yes | yes | yes | (RV-66)/(PV-129)/(CV-0)/(JV-0) |
Pimpalgaon-Devi | yes | yes | yes | yes | yes | (RV-60)/(PV-81)/(CV-0)/(JV-0) |
Pimpalgoan Nath | yes | yes | yes | yes | yes | (RV-25)/(PV-23)/(CV-1)/(JV-0) |
Pimpri Gawli | yes | yes | yes | yes | yes | (RV-155)/(PV-108)/(CV-0)/(JV-0) |
Pophali | yes | yes | yes | yes | yes | (RV-46)/(PV-88)/(CV-0)/(JV-0) |
Rajur | yes | yes | yes | yes | yes | (RV-56)/(PV-68)/(CV-2)/(JV-0) |
Ridhora | yes | yes | yes | yes | yes | (RV-29)/(PV-49)/(CV-0)/(JV-0) |
Ridhora Kd | yes | yes | yes | yes | yes | (RV-20)/(PV-29)/(CV-0)/(JV-0) |
Rohinkhed | yes | yes | yes | yes | yes | (RV-201)/(PV-273)/(CV-0)/(JV-0) |
Sanglad | yes | yes | yes | yes | yes | (RV-96)/(PV-64)/(CV-0)/(JV-0) |
Sarlola - Pir | yes | yes | yes | yes | yes | (RV-37)/(PV-30)/(CV-0)/(JV-0) |
Sarola Maroti | yes | yes | yes | yes | yes | (RV-74)/(PV-120)/(CV-3)/(JV-0) |
Sawargaon Jr | yes | yes | yes | yes | yes | (RV-60)/(PV-71)/(CV-0)/(JV-0) |
Shelapur Bk | yes | yes | yes | yes | yes | (RV-146)/(PV-194)/(CV-0)/(JV-0) |
Shelapur Kd | yes | yes | yes | yes | yes | (RV-86)/(PV-77)/(CV-2)/(JV-0) |
Shelgoan-Bazar | yes | yes | yes | yes | yes | (RV-136)/(PV-89)/(CV-6)/(JV-0) |
Shirwa | yes | yes | yes | yes | yes | (RV-48)/(PV-70)/(CV-2)/(JV-0) |
Sindhkhed | yes | yes | yes | yes | yes | (RV-43)/(PV-40)/(CV-0)/(JV-0) |
Takli Ghadekar | yes | yes | yes | yes | yes | (RV-12)/(PV-49)/(CV-2)/(JV-0) |
Takli Waghjal | yes | yes | yes | yes | yes | (RV-128)/(PV-101)/(CV-39)/(JV-0) |
Talkhed | yes | yes | yes | yes | yes | (RV-49)/(PV-52)/(CV-0)/(JV-0) |
Talni | yes | yes | yes | yes | yes | (RV-49)/(PV-129)/(CV-0)/(JV-0) |
Taroda | yes | yes | yes | yes | yes | (RV-66)/(PV-63)/(CV-2)/(JV-0) |
Tembhi | yes | yes | yes | yes | yes | (RV-36)/(PV-23)/(CV-0)/(JV-0) |
Ubalkhed | yes | yes | yes | yes | yes | (RV-30)/(PV-33)/(CV-5)/(JV-0) |
Wadgaon | yes | yes | yes | yes | yes | (RV-34)/(PV-27)/(CV-2)/(JV-0) |
Warud | yes | yes | yes | yes | yes | (RV-10)/(PV-16)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 1:03 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |