eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2021-2022 State:-TELANGANA,District:-Peddapalli,Block:-Peddapalli |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Andugulapalli | yes | yes | yes | yes | yes | (RV-13)/(PV-13)/(CV-0)/(JV-0) |
Appannapet | yes | yes | yes | yes | yes | (RV-10)/(PV-10)/(CV-0)/(JV-0) |
Appannapet | yes | yes | yes | yes | yes | (RV-10)/(PV-10)/(CV-0)/(JV-0) |
Bhojannapet | yes | yes | yes | yes | yes | (RV-15)/(PV-23)/(CV-0)/(JV-0) |
Bompally | yes | yes | yes | yes | yes | (RV-14)/(PV-15)/(CV-0)/(JV-0) |
Brahmanpalli | yes | yes | yes | yes | yes | (RV-5)/(PV-5)/(CV-0)/(JV-0) |
Cheekurai | yes | yes | yes | yes | yes | (RV-7)/(PV-10)/(CV-0)/(JV-0) |
Devunipalli | yes | yes | yes | yes | yes | (RV-4)/(PV-6)/(CV-0)/(JV-0) |
Devunipalli | yes | yes | yes | yes | yes | (RV-4)/(PV-6)/(CV-0)/(JV-0) |
Gopaiahpalli | yes | yes | yes | yes | yes | (RV-4)/(PV-4)/(CV-0)/(JV-0) |
Gopaiahpalli | yes | yes | yes | yes | yes | (RV-4)/(PV-4)/(CV-0)/(JV-0) |
Goureddipet | yes | yes | yes | yes | yes | (RV-2)/(PV-2)/(CV-0)/(JV-0) |
Gurrampalli | yes | yes | yes | yes | yes | (RV-6)/(PV-8)/(CV-0)/(JV-0) |
Hanmanthunipet | yes | yes | yes | yes | yes | (RV-20)/(PV-24)/(CV-0)/(JV-0) |
Hanmanthunipet | yes | yes | yes | yes | yes | (RV-20)/(PV-24)/(CV-0)/(JV-0) |
Kanagarthi | yes | yes | yes | yes | yes | (RV-5)/(PV-6)/(CV-0)/(JV-0) |
Kapulapalli | yes | yes | yes | yes | yes | (RV-4)/(PV-4)/(CV-0)/(JV-0) |
Kapulapalli | yes | yes | yes | yes | yes | (RV-4)/(PV-4)/(CV-0)/(JV-0) |
Kasulapalli | yes | yes | yes | yes | yes | (RV-5)/(PV-6)/(CV-0)/(JV-0) |
Kothapalli | yes | yes | yes | yes | yes | (RV-4)/(PV-8)/(CV-0)/(JV-0) |
Kurmapalli | yes | yes | yes | yes | yes | (RV-4)/(PV-4)/(CV-0)/(JV-0) |
Kurmapalli | yes | yes | yes | yes | yes | (RV-4)/(PV-4)/(CV-0)/(JV-0) |
Maredugonda | yes | yes | yes | yes | yes | (RV-5)/(PV-5)/(CV-0)/(JV-0) |
Mulasala | yes | yes | yes | yes | yes | (RV-4)/(PV-7)/(CV-0)/(JV-0) |
Mutharam | yes | yes | yes | yes | yes | (RV-4)/(PV-7)/(CV-0)/(JV-0) |
Nimmanapalli | yes | yes | yes | yes | yes | (RV-14)/(PV-6)/(CV-0)/(JV-0) |
Nimmanapalli | yes | yes | yes | yes | yes | (RV-14)/(PV-6)/(CV-0)/(JV-0) |
Nittoor | yes | yes | yes | yes | yes | (RV-2)/(PV-2)/(CV-0)/(JV-0) |
Palthem | yes | yes | yes | yes | yes | (RV-4)/(PV-4)/(CV-0)/(JV-0) |
Peddabonkur | yes | yes | yes | yes | yes | (RV-4)/(PV-10)/(CV-0)/(JV-0) |
Peddakalvala | yes | yes | yes | yes | yes | (RV-3)/(PV-10)/(CV-0)/(JV-0) |
Raghavapoor | yes | yes | yes | yes | yes | (RV-4)/(PV-4)/(CV-0)/(JV-0) |
Raginedu | yes | yes | yes | yes | yes | (RV-2)/(PV-2)/(CV-0)/(JV-0) |
Rampalli | yes | yes | yes | yes | yes | (RV-2)/(PV-2)/(CV-0)/(JV-0) |
Rangapur | yes | yes | yes | yes | yes | (RV-4)/(PV-4)/(CV-0)/(JV-0) |
Sabbitham | yes | yes | yes | yes | yes | (RV-5)/(PV-5)/(CV-0)/(JV-0) |
Turkala Maddi Kunta | yes | yes | yes | yes | yes | (RV-5)/(PV-7)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 1:03 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |