eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2021-2022 State:-UTTARAKHAND,District:-Haridwar,Block:-Narsan |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Aamkhedi | yes | yes | yes | yes | yes | (RV-4)/(PV-9)/(CV-0)/(JV-0) |
Akabarpur Dhadheki | yes | yes | yes | yes | yes | (RV-4)/(PV-26)/(CV-0)/(JV-0) |
Basawa Khedi | yes | yes | yes | yes | yes | (RV-5)/(PV-7)/(CV-0)/(JV-0) |
Bhagtowali | yes | yes | yes | yes | yes | (RV-5)/(PV-23)/(CV-0)/(JV-0) |
Bhagwanpur Chandanpur | yes | yes | yes | yes | yes | (RV-9)/(PV-27)/(CV-0)/(JV-0) |
Bijhauli | yes | yes | yes | yes | yes | (RV-4)/(PV-38)/(CV-0)/(JV-0) |
Boodpur Jat | yes | yes | yes | yes | yes | (RV-4)/(PV-17)/(CV-0)/(JV-0) |
Boodpur Noorpur | yes | yes | yes | yes | yes | (RV-4)/(PV-10)/(CV-0)/(JV-0) |
Brahmpur Jat | yes | yes | yes | yes | yes | (RV-6)/(PV-14)/(CV-0)/(JV-0) |
Bukkanpur | yes | yes | yes | yes | yes | (RV-4)/(PV-15)/(CV-0)/(JV-0) |
Dahiyaki | yes | yes | yes | yes | yes | (RV-5)/(PV-3)/(CV-0)/(JV-0) |
Dhandera | yes | yes | yes | yes | no | (RV-5)/(PV-45)/(CV-0)/(JV-0) |
Gadar Judda | yes | yes | yes | yes | yes | (RV-16)/(PV-19)/(CV-0)/(JV-0) |
Gadharona | yes | yes | yes | yes | yes | (RV-4)/(PV-10)/(CV-0)/(JV-0) |
Harchandpur | yes | yes | yes | yes | yes | (RV-4)/(PV-6)/(CV-0)/(JV-0) |
Harjauli Jat | yes | yes | yes | yes | yes | (RV-4)/(PV-19)/(CV-0)/(JV-0) |
Jainpur Jhanjheri | yes | yes | yes | yes | yes | (RV-3)/(PV-13)/(CV-0)/(JV-0) |
Jhabiran Jat | yes | yes | yes | yes | yes | (RV-6)/(PV-11)/(CV-0)/(JV-0) |
Jhabredi Kalan | yes | yes | yes | yes | yes | (RV-7)/(PV-13)/(CV-0)/(JV-0) |
Jorasi Jabardastpur | yes | yes | yes | yes | yes | (RV-3)/(PV-18)/(CV-0)/(JV-0) |
Kalyanpur Urf Narsan Kalan | yes | yes | yes | yes | yes | (RV-3)/(PV-10)/(CV-0)/(JV-0) |
Khatka | yes | yes | yes | yes | yes | (RV-3)/(PV-7)/(CV-0)/(JV-0) |
Kheda Jat | yes | yes | yes | yes | yes | (RV-3)/(PV-14)/(CV-0)/(JV-0) |
Kotwal Alampur | yes | yes | yes | yes | yes | (RV-5)/(PV-20)/(CV-0)/(JV-0) |
Kumradi | yes | yes | yes | yes | yes | (RV-7)/(PV-15)/(CV-0)/(JV-0) |
Kurdi | yes | yes | yes | yes | yes | (RV-29)/(PV-26)/(CV-0)/(JV-0) |
Lahboli | yes | yes | yes | yes | yes | (RV-3)/(PV-15)/(CV-0)/(JV-0) |
Lakhnauta | yes | yes | yes | yes | yes | (RV-4)/(PV-14)/(CV-0)/(JV-0) |
Lathardeva Hoon | yes | yes | yes | yes | yes | (RV-4)/(PV-19)/(CV-0)/(JV-0) |
Libbarhedi | yes | yes | yes | yes | yes | (RV-9)/(PV-33)/(CV-0)/(JV-0) |
Makhdoompur | yes | yes | yes | yes | yes | (RV-6)/(PV-15)/(CV-0)/(JV-0) |
Mandawali | yes | yes | yes | yes | yes | (RV-3)/(PV-10)/(CV-0)/(JV-0) |
Manna Khedi | yes | yes | yes | yes | yes | (RV-3)/(PV-6)/(CV-0)/(JV-0) |
Mohammadpur Jat | yes | yes | yes | yes | yes | (RV-3)/(PV-7)/(CV-0)/(JV-0) |
Mundalana | yes | yes | yes | yes | yes | (RV-6)/(PV-19)/(CV-0)/(JV-0) |
Mundayaki | yes | yes | yes | yes | yes | (RV-4)/(PV-13)/(CV-0)/(JV-0) |
Mundet | yes | yes | yes | yes | yes | (RV-3)/(PV-9)/(CV-0)/(JV-0) |
Nagla Cheena | yes | yes | yes | yes | yes | (RV-4)/(PV-16)/(CV-0)/(JV-0) |
Nagla Imarti | yes | yes | yes | yes | yes | (RV-5)/(PV-26)/(CV-0)/(JV-0) |
Nagla Salaroo | yes | yes | yes | yes | yes | (RV-5)/(PV-10)/(CV-0)/(JV-0) |
Naqibpur Urf Goshipura | yes | yes | yes | yes | yes | (RV-3)/(PV-14)/(CV-0)/(JV-0) |
Narsan Khurd | yes | yes | yes | yes | yes | (RV-5)/(PV-22)/(CV-0)/(JV-0) |
Nasirpur Afzalpur | yes | yes | yes | yes | yes | (RV-4)/(PV-6)/(CV-0)/(JV-0) |
Natthukhedi | yes | yes | yes | yes | yes | (RV-4)/(PV-10)/(CV-0)/(JV-0) |
Nizampur | yes | yes | yes | yes | yes | (RV-4)/(PV-16)/(CV-0)/(JV-0) |
Peerpura | yes | yes | yes | yes | yes | (RV-3)/(PV-8)/(CV-0)/(JV-0) |
Sadauli | yes | yes | yes | yes | yes | (RV-12)/(PV-19)/(CV-0)/(JV-0) |
Sakauti Kuwanhedi | yes | yes | yes | yes | yes | (RV-3)/(PV-12)/(CV-0)/(JV-0) |
Sherpur Khelmau | yes | yes | yes | yes | yes | (RV-3)/(PV-14)/(CV-0)/(JV-0) |
Shikarpur | yes | yes | yes | yes | yes | (RV-3)/(PV-13)/(CV-0)/(JV-0) |
Sikandarpur Mawal | yes | yes | yes | yes | yes | (RV-5)/(PV-13)/(CV-0)/(JV-0) |
Susadi Khurd | yes | yes | yes | yes | yes | (RV-4)/(PV-5)/(CV-0)/(JV-0) |
Tanda Bhaneda | yes | yes | yes | yes | yes | (RV-4)/(PV-35)/(CV-0)/(JV-0) |
Thaska | yes | yes | yes | yes | yes | (RV-8)/(PV-22)/(CV-0)/(JV-0) |
Thithaki Qavadpur | yes | yes | yes | yes | yes | (RV-4)/(PV-11)/(CV-0)/(JV-0) |
Thithaula | yes | yes | yes | yes | yes | (RV-4)/(PV-15)/(CV-0)/(JV-0) |
Tikaula Kalan | yes | yes | yes | yes | yes | (RV-6)/(PV-29)/(CV-0)/(JV-0) |
Udalhedi | yes | yes | yes | yes | yes | (RV-6)/(PV-9)/(CV-0)/(JV-0) |
Ulheda | yes | yes | yes | yes | yes | (RV-3)/(PV-11)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 1:03 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |