eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2021-2022 State:-UTTAR PRADESH,District:-Fatehpur,Block:-Asothar |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Adawal | yes | yes | yes | yes | yes | (RV-25)/(PV-72)/(CV-0)/(JV-0) |
Ainjhi | yes | yes | yes | yes | yes | (RV-17)/(PV-65)/(CV-0)/(JV-0) |
Bahadurpur | yes | yes | yes | yes | yes | (RV-15)/(PV-32)/(CV-0)/(JV-0) |
Baruha | yes | yes | yes | yes | yes | (RV-10)/(PV-10)/(CV-0)/(JV-0) |
Berui | yes | yes | yes | yes | yes | (RV-16)/(PV-37)/(CV-0)/(JV-0) |
Besadi | yes | yes | yes | yes | yes | (RV-13)/(PV-58)/(CV-0)/(JV-0) |
Bhouli | yes | yes | yes | yes | yes | (RV-19)/(PV-31)/(CV-0)/(JV-0) |
Chak Kajipur | yes | yes | yes | yes | yes | (RV-11)/(PV-23)/(CV-0)/(JV-0) |
Dasauli | yes | yes | yes | yes | yes | (RV-15)/(PV-50)/(CV-0)/(JV-0) |
Dattauli | yes | yes | yes | yes | yes | (RV-21)/(PV-61)/(CV-0)/(JV-0) |
Devlan | yes | yes | yes | yes | yes | (RV-29)/(PV-78)/(CV-0)/(JV-0) |
Dharmpur Suswan Khurd | yes | yes | yes | yes | yes | (RV-23)/(PV-42)/(CV-0)/(JV-0) |
Faridabad Tikri | yes | yes | yes | yes | yes | (RV-11)/(PV-14)/(CV-0)/(JV-0) |
Garhi | yes | yes | yes | yes | yes | (RV-9)/(PV-25)/(CV-0)/(JV-0) |
Ghaghaura | yes | yes | yes | yes | yes | (RV-9)/(PV-31)/(CV-0)/(JV-0) |
Ghatampur | yes | yes | yes | yes | yes | (RV-20)/(PV-30)/(CV-0)/(JV-0) |
Harnawa | yes | yes | yes | yes | yes | (RV-12)/(PV-19)/(CV-0)/(JV-0) |
Jamalamaw | yes | yes | yes | yes | yes | (RV-17)/(PV-39)/(CV-0)/(JV-0) |
Jarauli | yes | yes | yes | yes | yes | (RV-15)/(PV-51)/(CV-0)/(JV-0) |
Jukra | yes | yes | yes | yes | yes | (RV-30)/(PV-77)/(CV-0)/(JV-0) |
Kandhiya | yes | yes | yes | yes | yes | (RV-31)/(PV-59)/(CV-0)/(JV-0) |
Karaiha | yes | yes | yes | yes | yes | (RV-12)/(PV-38)/(CV-0)/(JV-0) |
Kaundar | yes | yes | yes | yes | yes | (RV-13)/(PV-50)/(CV-0)/(JV-0) |
Kodar | yes | yes | yes | yes | yes | (RV-12)/(PV-39)/(CV-0)/(JV-0) |
Korra-Kanak | yes | yes | yes | yes | yes | (RV-18)/(PV-93)/(CV-0)/(JV-0) |
Lalauli | yes | yes | yes | yes | yes | (RV-42)/(PV-195)/(CV-0)/(JV-0) |
Laogav | yes | yes | yes | yes | yes | (RV-17)/(PV-25)/(CV-0)/(JV-0) |
Lilra | yes | yes | yes | yes | yes | (RV-16)/(PV-39)/(CV-0)/(JV-0) |
Mavaiya | yes | yes | yes | yes | yes | (RV-25)/(PV-36)/(CV-0)/(JV-0) |
Muttaur | yes | yes | yes | yes | yes | (RV-15)/(PV-58)/(CV-0)/(JV-0) |
Oti | yes | yes | yes | yes | yes | (RV-13)/(PV-38)/(CV-0)/(JV-0) |
Paigambarpur Bakri | yes | yes | yes | yes | yes | (RV-10)/(PV-22)/(CV-0)/(JV-0) |
Parsetha | yes | yes | yes | yes | yes | (RV-26)/(PV-50)/(CV-0)/(JV-0) |
Ramnagar Kauhan | yes | yes | yes | yes | yes | (RV-8)/(PV-32)/(CV-0)/(JV-0) |
Rey | yes | yes | yes | yes | yes | (RV-14)/(PV-28)/(CV-0)/(JV-0) |
Saibsi | yes | yes | yes | yes | yes | (RV-15)/(PV-26)/(CV-0)/(JV-0) |
Sarai Khalis | yes | yes | yes | yes | yes | (RV-17)/(PV-46)/(CV-0)/(JV-0) |
Sarkandi | yes | yes | yes | yes | yes | (RV-10)/(PV-94)/(CV-0)/(JV-0) |
Sarwal | yes | yes | yes | yes | yes | (RV-9)/(PV-21)/(CV-0)/(JV-0) |
Sevramaw | yes | yes | yes | yes | yes | (RV-13)/(PV-26)/(CV-0)/(JV-0) |
Sidhaon | yes | yes | yes | yes | yes | (RV-18)/(PV-64)/(CV-0)/(JV-0) |
Suswan Bujurg | yes | yes | yes | yes | yes | (RV-13)/(PV-37)/(CV-0)/(JV-0) |
Umarpur | yes | yes | yes | yes | yes | (RV-14)/(PV-24)/(CV-0)/(JV-0) |
Urauli | yes | yes | yes | yes | yes | (RV-9)/(PV-40)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 1:03 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |