eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2021-2022 State:-UTTAR PRADESH,District:-Unnao,Block:-Auras |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Adaora | yes | yes | yes | yes | yes | (RV-17)/(PV-57)/(CV-0)/(JV-0) |
Ahamad Pur Kasimpur | yes | yes | yes | yes | yes | (RV-60)/(PV-43)/(CV-0)/(JV-0) |
Ahamdpur Faijula Nagar | yes | yes | yes | yes | yes | (RV-25)/(PV-37)/(CV-0)/(JV-0) |
Aldao | yes | yes | yes | yes | yes | (RV-68)/(PV-43)/(CV-0)/(JV-0) |
Alipur Michlaula | yes | yes | yes | yes | yes | (RV-17)/(PV-37)/(CV-0)/(JV-0) |
Arsena | yes | yes | yes | yes | yes | (RV-24)/(PV-48)/(CV-0)/(JV-0) |
Bachhaoli | yes | yes | yes | yes | yes | (RV-24)/(PV-54)/(CV-0)/(JV-0) |
Badhwa Kola | yes | yes | yes | yes | yes | (RV-24)/(PV-28)/(CV-0)/(JV-0) |
Bahadurpur | yes | yes | yes | yes | yes | (RV-24)/(PV-33)/(CV-0)/(JV-0) |
Bairee | yes | yes | yes | yes | yes | (RV-11)/(PV-26)/(CV-0)/(JV-0) |
Baradev | yes | yes | yes | yes | yes | (RV-18)/(PV-30)/(CV-0)/(JV-0) |
Bayari Gaon | yes | yes | yes | yes | yes | (RV-13)/(PV-35)/(CV-0)/(JV-0) |
Bhurkundi | yes | yes | yes | yes | yes | (RV-24)/(PV-45)/(CV-0)/(JV-0) |
Dhamiyana | yes | yes | yes | yes | yes | (RV-30)/(PV-37)/(CV-0)/(JV-0) |
Dipwal | yes | yes | yes | yes | yes | (RV-26)/(PV-43)/(CV-0)/(JV-0) |
Fathepur Narsa | yes | yes | yes | yes | yes | (RV-14)/(PV-31)/(CV-0)/(JV-0) |
Gahrawa | yes | yes | yes | yes | yes | (RV-21)/(PV-19)/(CV-1)/(JV-0) |
Gangan | yes | yes | yes | yes | yes | (RV-22)/(PV-38)/(CV-0)/(JV-0) |
Garhi Fatehabad | yes | yes | yes | yes | yes | (RV-17)/(PV-26)/(CV-0)/(JV-0) |
Geruwa | yes | yes | yes | yes | yes | (RV-19)/(PV-33)/(CV-1)/(JV-0) |
Gobra | yes | yes | yes | yes | yes | (RV-30)/(PV-39)/(CV-0)/(JV-0) |
Gohli | yes | yes | yes | yes | yes | (RV-30)/(PV-49)/(CV-0)/(JV-0) |
Gorwa | yes | yes | yes | yes | yes | (RV-37)/(PV-39)/(CV-0)/(JV-0) |
Hajipur Gosha | yes | yes | yes | yes | yes | (RV-33)/(PV-55)/(CV-0)/(JV-0) |
Hasanpur Pashimwaw | yes | yes | yes | yes | yes | (RV-27)/(PV-29)/(CV-0)/(JV-0) |
Inayatpur Varra | yes | yes | yes | yes | yes | (RV-23)/(PV-55)/(CV-0)/(JV-0) |
Jawn | yes | yes | yes | yes | yes | (RV-24)/(PV-28)/(CV-0)/(JV-0) |
Kabroee | yes | yes | yes | yes | yes | (RV-32)/(PV-37)/(CV-3)/(JV-0) |
Karondi | yes | yes | yes | yes | yes | (RV-36)/(PV-49)/(CV-0)/(JV-0) |
Katra Tiraona | yes | yes | yes | yes | yes | (RV-19)/(PV-36)/(CV-0)/(JV-0) |
Khandwal | yes | yes | yes | yes | yes | (RV-25)/(PV-31)/(CV-0)/(JV-0) |
Lahru | yes | yes | yes | yes | yes | (RV-19)/(PV-30)/(CV-0)/(JV-0) |
Lodhai | yes | yes | yes | yes | yes | (RV-35)/(PV-40)/(CV-0)/(JV-0) |
Lodha Teekur | yes | yes | yes | yes | yes | (RV-13)/(PV-23)/(CV-0)/(JV-0) |
Maini | yes | yes | yes | yes | yes | (RV-14)/(PV-41)/(CV-0)/(JV-0) |
Mawai | yes | yes | yes | yes | yes | (RV-30)/(PV-40)/(CV-0)/(JV-0) |
Mirjapur Ajgaon | yes | yes | yes | yes | yes | (RV-26)/(PV-61)/(CV-0)/(JV-0) |
Mithepur | yes | yes | yes | yes | yes | (RV-32)/(PV-41)/(CV-0)/(JV-0) |
Mohmmadpur Chak Sunora | yes | yes | yes | yes | yes | (RV-20)/(PV-48)/(CV-0)/(JV-0) |
Musalwan | yes | yes | yes | yes | yes | (RV-8)/(PV-30)/(CV-0)/(JV-0) |
Nadaoli | yes | yes | yes | yes | yes | (RV-62)/(PV-54)/(CV-0)/(JV-0) |
Naseerpur Samad | yes | yes | yes | yes | yes | (RV-22)/(PV-52)/(CV-1)/(JV-0) |
Parauri | yes | yes | yes | yes | yes | (RV-14)/(PV-25)/(CV-0)/(JV-0) |
Parshhra | yes | yes | yes | yes | yes | (RV-17)/(PV-26)/(CV-0)/(JV-0) |
Purachand | yes | yes | yes | yes | yes | (RV-37)/(PV-53)/(CV-0)/(JV-0) |
Purthiyawan | yes | yes | yes | yes | yes | (RV-29)/(PV-34)/(CV-0)/(JV-0) |
Raipur | yes | yes | yes | yes | yes | (RV-22)/(PV-28)/(CV-0)/(JV-0) |
Rampur Gadhaowa | yes | yes | yes | yes | yes | (RV-60)/(PV-43)/(CV-0)/(JV-0) |
Rampurkhanjhati | yes | yes | yes | yes | yes | (RV-44)/(PV-32)/(CV-0)/(JV-0) |
Saidapur | yes | yes | yes | yes | yes | (RV-29)/(PV-46)/(CV-0)/(JV-0) |
Saraond | yes | yes | yes | yes | yes | (RV-9)/(PV-13)/(CV-0)/(JV-0) |
Sareefabad | yes | yes | yes | yes | yes | (RV-16)/(PV-30)/(CV-0)/(JV-0) |
Shah Pur Tonda | yes | yes | yes | yes | yes | (RV-16)/(PV-38)/(CV-0)/(JV-0) |
Sheeshee | yes | yes | yes | yes | yes | (RV-20)/(PV-49)/(CV-0)/(JV-0) |
Simau | yes | yes | yes | yes | yes | (RV-35)/(PV-60)/(CV-0)/(JV-0) |
Sindhoor Niwatin Khera | yes | yes | yes | yes | yes | (RV-40)/(PV-46)/(CV-0)/(JV-0) |
Tala Sarai | yes | yes | yes | yes | yes | (RV-26)/(PV-49)/(CV-0)/(JV-0) |
Tikara Samad | yes | yes | yes | yes | yes | (RV-15)/(PV-57)/(CV-0)/(JV-0) |
Tikara Waw | yes | yes | yes | yes | yes | (RV-76)/(PV-55)/(CV-0)/(JV-0) |
Utra Dhukaoli | yes | yes | yes | yes | yes | (RV-31)/(PV-60)/(CV-0)/(JV-0) |
Wiswal | yes | yes | yes | yes | yes | (RV-19)/(PV-32)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 1:03 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |