eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2021-2022 State:-UTTAR PRADESH,District:-Amethi,Block:-Jamo |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Achal Pur | yes | yes | yes | yes | yes | (RV-7)/(PV-32)/(CV-0)/(JV-0) |
Adilpur | yes | yes | yes | yes | yes | (RV-7)/(PV-29)/(CV-0)/(JV-0) |
Ahad | yes | yes | yes | yes | yes | (RV-10)/(PV-23)/(CV-0)/(JV-0) |
Aidhi | yes | yes | yes | yes | yes | (RV-16)/(PV-59)/(CV-0)/(JV-0) |
Ajabgarh | yes | yes | yes | yes | yes | (RV-9)/(PV-16)/(CV-0)/(JV-0) |
Alipur | yes | yes | yes | yes | yes | (RV-10)/(PV-33)/(CV-0)/(JV-0) |
Angrawan | yes | yes | yes | yes | yes | (RV-8)/(PV-27)/(CV-0)/(JV-0) |
Atrauli | yes | yes | yes | yes | yes | (RV-8)/(PV-15)/(CV-0)/(JV-0) |
Babupur | yes | yes | yes | yes | yes | (RV-8)/(PV-22)/(CV-0)/(JV-0) |
Baghaiya Kamalpur | yes | yes | yes | yes | yes | (RV-11)/(PV-42)/(CV-0)/(JV-0) |
Bajgarhi | yes | yes | yes | yes | yes | (RV-12)/(PV-28)/(CV-0)/(JV-0) |
Balbhaddarpur | yes | yes | yes | yes | yes | (RV-21)/(PV-62)/(CV-0)/(JV-0) |
Barauliya | yes | yes | yes | yes | yes | (RV-7)/(PV-32)/(CV-0)/(JV-0) |
Barehti | yes | yes | yes | yes | yes | (RV-10)/(PV-18)/(CV-0)/(JV-0) |
Barra | yes | yes | yes | yes | yes | (RV-9)/(PV-31)/(CV-0)/(JV-0) |
Bhawanigarh | yes | yes | yes | yes | yes | (RV-10)/(PV-21)/(CV-0)/(JV-0) |
Bhikhipur | yes | yes | yes | yes | yes | (RV-16)/(PV-39)/(CV-0)/(JV-0) |
Bhoe | yes | yes | yes | yes | yes | (RV-14)/(PV-49)/(CV-0)/(JV-0) |
Biripur | yes | yes | yes | yes | yes | (RV-17)/(PV-45)/(CV-0)/(JV-0) |
Chituhala | yes | yes | yes | yes | yes | (RV-17)/(PV-45)/(CV-0)/(JV-0) |
Dakhinwara | yes | yes | yes | yes | yes | (RV-13)/(PV-44)/(CV-0)/(JV-0) |
Digha Gopalpur | yes | yes | yes | yes | yes | (RV-10)/(PV-30)/(CV-0)/(JV-0) |
Duramau | yes | yes | yes | yes | yes | (RV-7)/(PV-17)/(CV-0)/(JV-0) |
Gaura | yes | yes | yes | yes | yes | (RV-7)/(PV-25)/(CV-0)/(JV-0) |
Gautampur | yes | yes | yes | yes | yes | (RV-7)/(PV-17)/(CV-0)/(JV-0) |
Ghatampur | yes | yes | yes | yes | yes | (RV-7)/(PV-26)/(CV-0)/(JV-0) |
Ghosiyan | yes | yes | yes | yes | yes | (RV-10)/(PV-31)/(CV-0)/(JV-0) |
Gogamau | yes | yes | yes | yes | yes | (RV-11)/(PV-32)/(CV-0)/(JV-0) |
Goriya Bad | yes | yes | yes | yes | yes | (RV-12)/(PV-38)/(CV-0)/(JV-0) |
Hardo | yes | yes | yes | yes | yes | (RV-11)/(PV-51)/(CV-0)/(JV-0) |
Hargaon | yes | yes | yes | yes | yes | (RV-13)/(PV-24)/(CV-0)/(JV-0) |
Harkarnpur | yes | yes | yes | yes | yes | (RV-7)/(PV-16)/(CV-0)/(JV-0) |
Heeruwa | yes | yes | yes | yes | yes | (RV-8)/(PV-10)/(CV-0)/(JV-0) |
Jamo | yes | yes | yes | yes | yes | (RV-23)/(PV-55)/(CV-0)/(JV-0) |
Janapur | yes | yes | yes | yes | yes | (RV-14)/(PV-32)/(CV-0)/(JV-0) |
Kalyanpur | yes | yes | yes | yes | yes | (RV-9)/(PV-29)/(CV-0)/(JV-0) |
Kapasi | yes | yes | yes | yes | yes | (RV-12)/(PV-21)/(CV-0)/(JV-0) |
Katari | yes | yes | yes | yes | yes | (RV-8)/(PV-55)/(CV-0)/(JV-0) |
Lakhnabasantpur | yes | yes | yes | yes | yes | (RV-9)/(PV-17)/(CV-0)/(JV-0) |
Lalpur | yes | yes | yes | yes | yes | (RV-8)/(PV-21)/(CV-0)/(JV-0) |
Lalupur Dhabiya | yes | yes | yes | yes | yes | (RV-12)/(PV-31)/(CV-0)/(JV-0) |
Lorikpur | yes | yes | yes | yes | yes | (RV-16)/(PV-41)/(CV-0)/(JV-0) |
Majhgawan | yes | yes | yes | yes | yes | (RV-9)/(PV-22)/(CV-0)/(JV-0) |
Mawai | yes | yes | yes | yes | yes | (RV-11)/(PV-33)/(CV-0)/(JV-0) |
Mayas | yes | yes | yes | yes | yes | (RV-12)/(PV-30)/(CV-0)/(JV-0) |
Munghi | yes | yes | yes | yes | yes | (RV-11)/(PV-24)/(CV-0)/(JV-0) |
Nadiwan | yes | yes | yes | yes | yes | (RV-8)/(PV-13)/(CV-0)/(JV-0) |
Nimi | yes | yes | yes | yes | yes | (RV-10)/(PV-21)/(CV-0)/(JV-0) |
Parashu Rampur | yes | yes | yes | yes | yes | (RV-15)/(PV-47)/(CV-0)/(JV-0) |
Purab Gaura | yes | yes | yes | yes | yes | (RV-8)/(PV-17)/(CV-0)/(JV-0) |
Pure Chitai | yes | yes | yes | yes | yes | (RV-7)/(PV-20)/(CV-0)/(JV-0) |
Rajamau | yes | yes | yes | yes | yes | (RV-9)/(PV-41)/(CV-0)/(JV-0) |
Rambakshgarh | yes | yes | yes | yes | yes | (RV-18)/(PV-51)/(CV-0)/(JV-0) |
Rampurchaudhari | yes | yes | yes | yes | yes | (RV-13)/(PV-24)/(CV-0)/(JV-0) |
Rampur Naurangabad | yes | yes | yes | yes | yes | (RV-7)/(PV-15)/(CV-0)/(JV-0) |
Ramshahnaupur | yes | yes | yes | yes | yes | (RV-10)/(PV-21)/(CV-0)/(JV-0) |
Resi | yes | yes | yes | yes | yes | (RV-21)/(PV-49)/(CV-0)/(JV-0) |
Sahapur | yes | yes | yes | yes | yes | (RV-6)/(PV-17)/(CV-0)/(JV-0) |
Samahai | yes | yes | yes | yes | yes | (RV-13)/(PV-42)/(CV-0)/(JV-0) |
Sarme | yes | yes | yes | yes | yes | (RV-19)/(PV-50)/(CV-0)/(JV-0) |
Shahpur Resi | yes | yes | yes | yes | yes | (RV-8)/(PV-27)/(CV-0)/(JV-0) |
Sirkhiri | yes | yes | yes | yes | yes | (RV-15)/(PV-20)/(CV-0)/(JV-0) |
Sukhi Baz Garh | yes | yes | yes | yes | yes | (RV-13)/(PV-75)/(CV-0)/(JV-0) |
Suratgarh | yes | yes | yes | yes | yes | (RV-8)/(PV-18)/(CV-0)/(JV-0) |
Tikra | yes | yes | yes | yes | yes | (RV-12)/(PV-26)/(CV-0)/(JV-0) |
Umaradih | yes | yes | yes | yes | yes | (RV-17)/(PV-45)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 1:03 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |