eGramSwaraj
(Accounting)
State Wise Summary Report (Financial Year:-2021-2022)
Export To Excel
State Zilla Panchayat Block Panchayat & Equivalent Village Panchayat & Equivalent
Total No of Zilla Panchayats Total No of Zilla Panchayats with Master Entry Total No of Zilla Panchayats with Opening Balance Entry Total No of Zilla Panchayats with Vouchers Total No of Zilla Panchayats with Day Book Closed Total No of Zilla Panchayats with Month Book Closed Total No of Zilla Panchayats with Year Book Closed Total No of Block Panchayats Total No of Block Panchayats with Master Entry Total No of Block Panchayats with Opening Balance Entry Total No of Block Panchayats with Vouchers Total No of Block Panchayats with Day Book Closed Total No of Block Panchayats with Month Book Closed Total No of Block Panchayats with Year Book Closed Total No of Village Panchayats Total No of Village Panchayats with Master Entry Total No of Village Panchayats with Opening Balance Entry Total No of Village Panchayats with Vouchers Total No of Village Panchayats with Day Book Closed Total No of Village Panchayats with Month Book Closed Total No of Village Panchayats with Year Book Closed
ANDAMAN AND NICOBAR ISLANDS 2 0 0 0 0 0 0 7 0 0 0 0 0 0 264 0 1 0 0 0 0
ANDHRA PRADESH 13 13 13 10 13 13 13 660 639 639 523 639 639 542 13371 13058 13065 12257 13010 12989 12842
ARUNACHAL PRADESH 25 19 23 0 23 23 23 0 0 0 0 0 0 0 2114 1047 1442 0 1442 1442 1432
ASSAM 30 26 26 26 26 26 26 191 191 191 185 191 191 191 2664 2197 2197 2190 2197 2197 2194
BIHAR 38 38 38 38 38 38 38 534 528 534 533 534 534 533 8221 8195 8220 8220 8220 8220 8083
CHANDIGARH 0 NA NA NA NA NA NA 0 NA NA NA NA NA NA 0 NA NA NA NA NA NA
CHHATTISGARH 27 27 27 27 27 27 27 146 146 146 146 146 146 146 11658 11657 11657 11655 11657 11657 11641
GOA 2 2 2 2 2 2 1 0 0 0 0 0 0 0 191 191 191 187 191 191 166
GUJARAT 33 33 33 31 33 33 33 248 245 247 237 247 247 247 14343 14235 14235 14212 14235 14235 14139
HARYANA 22 22 22 22 22 22 22 142 142 142 127 142 142 139 6237 6165 6165 5841 6214 6125 6047
HIMACHAL PRADESH 12 12 12 12 12 12 12 81 81 81 81 81 81 81 3616 3614 3615 3609 3615 3615 3607
JAMMU AND KASHMIR 20 0 0 0 0 0 0 274 0 0 0 0 0 0 4291 4289 4289 4270 4290 4289 4240
JHARKHAND 24 24 24 24 24 24 24 264 263 263 263 263 263 263 4353 4351 4351 4350 4352 4351 4346
KARNATAKA 31 30 30 30 30 30 30 233 227 227 227 227 227 227 5968 5963 5963 5962 5967 5961 5950
KERALA 14 14 14 14 14 14 14 152 152 152 152 152 152 152 941 941 941 941 941 941 941
LADAKH 2 0 0 0 0 0 0 31 0 0 0 0 0 0 193 169 169 153 193 159 93
LAKSHADWEEP 1 NA NA NA NA NA NA 0 NA NA NA NA NA NA 10 NA NA NA NA NA NA
MADHYA PRADESH 52 45 51 50 51 51 51 313 296 313 312 313 313 309 23129 22695 22697 22656 22753 22688 22518
MAHARASHTRA 34 34 34 34 34 34 34 351 351 351 351 351 351 351 27902 27886 27884 27856 27885 27881 27787
MANIPUR 12 6 6 6 6 6 6 0 0 0 0 0 0 0 3812 161 161 161 161 161 161
MEGHALAYA 3 3 3 0 3 3 0 2240 0 0 0 0 0 0 6760 0 0 0 0 0 0
MIZORAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 834 834 834 834 834 834 826
NAGALAND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1293 623 584 0 581 581 0
ODISHA 30 30 30 30 30 30 30 314 314 314 314 314 314 314 6798 6798 6798 6798 6798 6798 6794
PUDUCHERRY 0 0 0 0 0 0 0 10 0 0 0 0 0 0 108 0 0 0 0 0 0
PUNJAB 23 22 22 22 22 22 22 151 150 151 150 151 151 149 13268 13263 13263 13139 13264 13256 13173
RAJASTHAN 33 33 33 33 33 33 33 352 352 352 346 352 352 352 11343 11320 11325 11103 11330 11318 11291
SIKKIM 4 4 4 4 4 4 4 0 0 0 0 0 0 0 185 183 183 183 182 181 178
TAMIL NADU 37 36 36 36 36 36 36 388 388 388 388 388 388 388 12525 12498 12500 12491 12524 12498 12442
TELANGANA 32 32 32 32 32 32 32 540 539 539 537 540 539 539 12773 12757 12759 12673 12760 12759 12759
THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 3 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0
TRIPURA 9 9 9 9 9 9 9 75 75 75 75 75 75 75 1178 1178 1178 1178 1178 1178 1175
UTTARAKHAND 13 13 13 13 13 13 13 95 95 95 90 95 95 95 7791 7791 7791 7789 7791 7791 7783
UTTAR PRADESH 75 75 75 75 75 75 75 827 826 826 824 826 826 825 58842 58236 58244 58195 58836 58201 58180
WEST BENGAL 22 21 21 21 21 21 21 344 336 336 334 336 336 336 3340 3229 3229 3229 3229 3229 3227
Total 678 623 633 601 633 633 629
(PRI-629)(State-0)
8963 6336 6362 6195 6363 6362 6254
(PRI-6254)(State-0)
270354 255524 255931 252132 256630 255726 254015
(PRI-254015)(State-0)
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, June 1, 2023 2:11 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre