eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2022-2023 State:-BIHAR,District:-Munger,Block:-Munger Sadar |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Jankinagar | yes | yes | yes | yes | yes | (RV-5)/(PV-9)/(CV-0)/(JV-0) |
Katariya | yes | yes | yes | yes | yes | (RV-4)/(PV-64)/(CV-0)/(JV-0) |
Kutlupur Diyara | yes | yes | yes | yes | yes | (RV-4)/(PV-23)/(CV-0)/(JV-0) |
Mahuli | yes | yes | yes | yes | yes | (RV-4)/(PV-51)/(CV-0)/(JV-0) |
Mai | yes | yes | yes | yes | yes | (RV-11)/(PV-129)/(CV-0)/(JV-0) |
Mirzapur Bardah | yes | yes | yes | yes | yes | (RV-4)/(PV-109)/(CV-0)/(JV-0) |
Nawagarhi North | yes | yes | yes | yes | yes | (RV-4)/(PV-11)/(CV-0)/(JV-0) |
Nawagarhi South | yes | yes | yes | yes | yes | (RV-4)/(PV-72)/(CV-0)/(JV-0) |
Shankarpur | yes | yes | yes | yes | yes | (RV-6)/(PV-38)/(CV-0)/(JV-0) |
Shrimatpur | yes | yes | yes | yes | yes | (RV-4)/(PV-27)/(CV-0)/(JV-0) |
Tarapur Diyara | yes | yes | yes | yes | yes | (RV-4)/(PV-27)/(CV-0)/(JV-0) |
Tikarampur | yes | yes | yes | yes | yes | (RV-4)/(PV-25)/(CV-0)/(JV-0) |
Zafarnagar | yes | yes | yes | yes | yes | (RV-4)/(PV-0)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 1:03 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |