eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2022-2023 State:-BIHAR,District:-Patna,Block:-Athamalgola |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Bahadurpur | yes | yes | yes | yes | yes | (RV-26)/(PV-33)/(CV-0)/(JV-0) |
Kalyanpur | yes | yes | yes | yes | yes | (RV-9)/(PV-32)/(CV-0)/(JV-0) |
Karjan | yes | yes | yes | yes | yes | (RV-10)/(PV-48)/(CV-0)/(JV-0) |
Phulelpur Meaura | yes | yes | yes | yes | yes | (RV-9)/(PV-21)/(CV-0)/(JV-0) |
Ramnagar Diyara | yes | yes | yes | yes | yes | (RV-10)/(PV-47)/(CV-0)/(JV-0) |
Ramnagar Korari Kochhar | yes | yes | yes | yes | yes | (RV-10)/(PV-89)/(CV-0)/(JV-0) |
Sabnima | yes | yes | yes | yes | yes | (RV-10)/(PV-57)/(CV-0)/(JV-0) |
Usmanpur | yes | yes | yes | yes | yes | (RV-13)/(PV-82)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 1:03 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |