eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2022-2023 State:-BIHAR,District:-Rohtas,Block:-Nawhatta |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Bhadara | yes | yes | yes | yes | yes | (RV-14)/(PV-40)/(CV-0)/(JV-0) |
Bhadara | yes | yes | yes | yes | yes | (RV-14)/(PV-40)/(CV-0)/(JV-0) |
Daranagar | yes | yes | yes | yes | yes | (RV-7)/(PV-42)/(CV-0)/(JV-0) |
Jadunath Pur | yes | yes | yes | yes | yes | (RV-7)/(PV-12)/(CV-0)/(JV-0) |
Jayantipur | yes | yes | yes | yes | yes | (RV-7)/(PV-23)/(CV-0)/(JV-0) |
Nauhatta | yes | yes | yes | yes | yes | (RV-7)/(PV-15)/(CV-0)/(JV-0) |
Pipardih | yes | yes | yes | yes | yes | (RV-8)/(PV-54)/(CV-0)/(JV-0) |
Shahpur | yes | yes | yes | yes | yes | (RV-7)/(PV-28)/(CV-0)/(JV-0) |
Tilokhar | yes | yes | yes | yes | yes | (RV-7)/(PV-48)/(CV-0)/(JV-0) |
Tiura | yes | yes | yes | yes | yes | (RV-7)/(PV-38)/(CV-0)/(JV-0) |
Tiyra Khurd | yes | yes | yes | yes | yes | (RV-7)/(PV-10)/(CV-0)/(JV-0) |
Ulli Banahi | yes | yes | yes | yes | yes | (RV-7)/(PV-45)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 1:03 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |