eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2022-2023 State:-ANDHRA PRADESH,District:-Chittoor,Block:-Nimmanapalle |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Agraharam | yes | yes | yes | yes | yes | (RV-33)/(PV-10)/(CV-0)/(JV-0) |
Bandlapai | yes | yes | yes | yes | yes | (RV-31)/(PV-44)/(CV-0)/(JV-0) |
Kondaigahgari Palle | yes | yes | yes | yes | yes | (RV-17)/(PV-14)/(CV-0)/(JV-0) |
Mustoor | yes | yes | yes | yes | yes | (RV-16)/(PV-8)/(CV-0)/(JV-0) |
Nimmanapalle | yes | yes | yes | yes | yes | (RV-57)/(PV-44)/(CV-0)/(JV-0) |
Rachavetivaripalle | yes | yes | yes | yes | yes | (RV-74)/(PV-14)/(CV-0)/(JV-0) |
Reddivaripalle | yes | yes | yes | yes | yes | (RV-44)/(PV-31)/(CV-0)/(JV-0) |
Samakotavari Palle | yes | yes | yes | yes | yes | (RV-32)/(PV-6)/(CV-0)/(JV-0) |
Thavalam | yes | yes | yes | yes | yes | (RV-30)/(PV-13)/(CV-0)/(JV-0) |
Vengamvaripalle | yes | yes | yes | yes | yes | (RV-24)/(PV-19)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 1:03 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |