eGramSwaraj (Accounting) |
Village Wise Summary Report Financial Year:-2022-2023 State:-ANDHRA PRADESH,District:-Y.S.R.,Block:-Mylavaram |
||||||
Village Panchayat & Equivalent | Entered Masters | Entered Opening Balance | Day Book Closed | Month Book Closed | Year Book Closed | Entered Vouchers |
Besthavemula | yes | yes | yes | yes | yes | (RV-66)/(PV-10)/(CV-0)/(JV-0) |
Besthavemula | yes | yes | yes | yes | yes | (RV-66)/(PV-10)/(CV-0)/(JV-0) |
Chinna Komerla | yes | yes | yes | yes | yes | (RV-24)/(PV-18)/(CV-0)/(JV-0) |
Chinna Komerla | yes | yes | yes | yes | yes | (RV-24)/(PV-18)/(CV-0)/(JV-0) |
Dodium | yes | yes | yes | yes | yes | (RV-38)/(PV-8)/(CV-0)/(JV-0) |
Dodium | yes | yes | yes | yes | yes | (RV-38)/(PV-8)/(CV-0)/(JV-0) |
Dommara Nandyala | yes | yes | yes | yes | yes | (RV-126)/(PV-22)/(CV-0)/(JV-0) |
Dommara Nandyala | yes | yes | yes | yes | yes | (RV-126)/(PV-22)/(CV-0)/(JV-0) |
Kallutla | yes | yes | yes | yes | yes | (RV-22)/(PV-2)/(CV-0)/(JV-0) |
Kallutla | yes | yes | yes | yes | yes | (RV-22)/(PV-2)/(CV-0)/(JV-0) |
Karamalavari Palli | yes | yes | yes | yes | yes | (RV-54)/(PV-10)/(CV-0)/(JV-0) |
Karamalavari Palli | yes | yes | yes | yes | yes | (RV-54)/(PV-10)/(CV-0)/(JV-0) |
Lingapuram | yes | yes | yes | yes | yes | (RV-22)/(PV-8)/(CV-0)/(JV-0) |
Lingapuram | yes | yes | yes | yes | yes | (RV-22)/(PV-8)/(CV-0)/(JV-0) |
M. Kamalladinne | yes | yes | yes | yes | yes | (RV-22)/(PV-10)/(CV-0)/(JV-0) |
M. Kamalladinne | yes | yes | yes | yes | yes | (RV-22)/(PV-10)/(CV-0)/(JV-0) |
Murrapandi | yes | yes | yes | yes | yes | (RV-22)/(PV-4)/(CV-0)/(JV-0) |
Murrapandi | yes | yes | yes | yes | yes | (RV-22)/(PV-4)/(CV-0)/(JV-0) |
Mylavaram | yes | yes | yes | yes | yes | (RV-52)/(PV-10)/(CV-0)/(JV-0) |
Mylavaram | yes | yes | yes | yes | yes | (RV-52)/(PV-10)/(CV-0)/(JV-0) |
Narjampalli | yes | yes | yes | yes | yes | (RV-30)/(PV-6)/(CV-0)/(JV-0) |
Narjampalli | yes | yes | yes | yes | yes | (RV-30)/(PV-6)/(CV-0)/(JV-0) |
Navabpeta | yes | yes | yes | yes | yes | (RV-18)/(PV-4)/(CV-0)/(JV-0) |
Navabpeta | yes | yes | yes | yes | yes | (RV-18)/(PV-4)/(CV-0)/(JV-0) |
Peddakomerla | yes | yes | yes | yes | yes | (RV-14)/(PV-4)/(CV-0)/(JV-0) |
Peddakomerla | yes | yes | yes | yes | yes | (RV-14)/(PV-4)/(CV-0)/(JV-0) |
Ponnampalli | yes | yes | yes | yes | yes | (RV-36)/(PV-10)/(CV-0)/(JV-0) |
Ponnampalli | yes | yes | yes | yes | yes | (RV-36)/(PV-10)/(CV-0)/(JV-0) |
Ramachandrayapalli | yes | yes | yes | yes | yes | (RV-26)/(PV-12)/(CV-0)/(JV-0) |
Ramachandrayapalli | yes | yes | yes | yes | yes | (RV-26)/(PV-12)/(CV-0)/(JV-0) |
Thalamanchipatnam | yes | yes | yes | yes | yes | (RV-52)/(PV-8)/(CV-0)/(JV-0) |
Thalamanchipatnam | yes | yes | yes | yes | yes | (RV-52)/(PV-8)/(CV-0)/(JV-0) |
Thorri Vemula | yes | yes | yes | yes | yes | (RV-26)/(PV-6)/(CV-0)/(JV-0) |
Thorri Vemula | yes | yes | yes | yes | yes | (RV-26)/(PV-6)/(CV-0)/(JV-0) |
Vaddiralla | yes | yes | yes | yes | yes | (RV-24)/(PV-12)/(CV-0)/(JV-0) |
Vaddiralla | yes | yes | yes | yes | yes | (RV-24)/(PV-12)/(CV-0)/(JV-0) |
Veparala | yes | yes | yes | yes | yes | (RV-118)/(PV-12)/(CV-0)/(JV-0) |
Veparala | yes | yes | yes | yes | yes | (RV-118)/(PV-12)/(CV-0)/(JV-0) |
Back |
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 1:03 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |